Old Records Page    
  Bank Hoilday Monday Hill Climb September 1st 1969      
       
Saloons cars up to1000cc  Class Record 45.85        
        P 1st 2nd   Best Place  
12 Peter Pipit N.S.U. T.T.S. 996 55.44 47.66 47.42   47.42 1st  
13 A De Paoli Mini Cooper 998 59.90 48.44 48.35   48.35 2nd  
21 R Taylor Ford Anglia 997 59.63 50.66 50.53   50.53 3rd  
25 Phil Martin Austin Mini Cooper 970 61.54 53.05 50.62   50.62 4th  
49 C Stevens Mini Cooper S 999 60.03 50.98 51.14   50.98 5th  
50 Clive Maides Fiat 943 60.85 51.73 51.74   51.73 6th  
               
Motor Cycles up to 250cc Class Record 44.69 secs        
        P 1st 2nd   Best Place  
18 Roy De Jersey P.O.N.Y. 199 55.16 44.44 45.30   44.44 1st  
23 Mick Guilbert Wasp 199 54.84 47.84 47.05   47.05 2nd  
45 Dave Garland Tiger Cub 199 56.41 48.81 47.82   47.82 3rd  
37 Phil Ozanne T.B.S. 199 56.88 48.61     48.61 4th  
5 T Cohu Triumph 199 55.70 48.76 50.22   48.76 5th  
34 F Maletroit (J) F.M.S. 247 55.11 49.16 49.19   49.19 6th  
21 Ted Teed T.T.S. 199 58.33 50.07 49.41   49.41 7th  
7 Hedley Guillou Triumph 199 56.20 51.64 49.96   49.96 8th  
20 Bob Wright Yamaha 246 74.43 51.18 51.32   51.18 9th  
41 Kieth Friend T.N.S. 199 N.T. 54.63 52.64   52.64 10th  
88 A Wilkins Pugh 246 57.48 54.38 67.46   54.38 11th  
10 Graham Crabbe G.C.S. 199 N.T.            
14 Rodney Yeates Honda Bowfell 160 N.T.            
59 R Le Tissier Triumph B.R.S. 199              
60 K Le Tissier Triumph Cub 199              
             
Racing Cars up to 1500cc   New Class        
        P 1st 2nd   Best Place  
7 Peter Wilson Martini 650 50.91 40.40 41.22   40.40 1st  
23 Dave Lowe T.R.E. Impala 998 53.21 41.86 42.07   41.86 2nd  
14 Geof Le Cheminant Cyrano 1300 53.34 44.62 45.13   44.62 3rd  
48 Mike Ozanne La Gallais Special 500 49.49 46.99 44.68   44.68 4th  
70 Ron Wylie Cooper J.A.P. 1100 N.T. 44.85 50.53   44.85 5th  
26 Alan Wright (J) Valentino 498 54.10 47.65 45.77   45.77 6th  
6 Rod Prevel Wellamier Ford 1500 59.63 49.33 48.02   48.02 7th  
8 IanTardivel Lotus 7 1340 N.T. N.T. 50.71   50.71 8th  
16 Tony Guille Rayton Ford 1498 N.T.            
18 P Trotter (E) Vixen  Formula 4 875              
               
Motor Cycles 251-350cc   Class Record 45.10secs        
        P 1st 2nd   Best Place  
6 Alan Rault (J) A.R.S. 348 53.11 48.81 46.80   46.80 1st  
7 Alan Le Prevost Greeves 251 62.18 47.31 47.32   47.31 2nd  
3 Hedley Guillou B.S.A. 349 53.17 47.91 48.25   47.91 3rd  
46 Fred Frampton B.S.A. F.G.S. F.S. 348 56.67 48.03 50.21   48.03 4th  
29 G Baudains (J) B.S.A. 350 61.19 52.21 50.31   50.31 5th  
38 Terry Batiste Sawyer J.A.P. 349 70.10 55.79 55.10   55.10 6th  
47 Bill Cohu D.F. Royal Enfield 350 66.92 N.T, 59.37   59.37 7th  
14 Rodney Yeates Ariel Bowfell 347 59.82            
37 Phil Ozanne Beeza 349              
39 Alan King B.S.A. 350              
               
Sports Cars up to 1300cc   Class Record 45.50secs        
        P 1st 2nd   Best Place  
33 Chris Lowe T.R.E.  Lotus 7 998 52.18 45.41 44.77   44.77 1st  
4 Bob Davey D.B.E. Healey Sprite 1275 56.54 50.15 51.41   50.15 2nd  
71 B Guille Austin Sprite 998 57.78 50.35 50.17   50.17 3rd  
30 John Dodsworth Austin Healey Sprite 1098 55.32 51.60 51.39   51.39 4th  
72 Jim Langlios Austin Sprite M1 1100 N.T. 53.09 52.91   52.91 5th  
82 M Hill M.G. Midget 1098 59.49 53.47 53.54   53.47 6th  
32 Peter Nicolle Austin Healey Sprite M1 948 60.29 54.72 54.35   54.35 7th  
29 C Allum Austin Healey Sprite 948 61.60 56.34 55.39   55.39 8th  
73 John foley H.R.G. 1100 65.89 61.34     61.34 9th  
76 J Cowan M.G. Midget 1250 68.53 62.97     62.97 10th  
11 Peter York Triumph Spitfire 1147 53.12 N.T. N.T.        
             
Racing Cars 1501cc & over   Class Record 39.24secs        
        P 1st 2nd   Best Place  
2 Maurice Ogier Wellanier Daimler 2500 45.59 40.71 39.93   39.93 1st  
3 Colin Horey T.R.E. Cooper Ford 1548 47.66 40.96 42.27   40.96 2nd  
39 Alan Dix (J) Cooper International 4700 46.44 42.41 41.04   41.04 3rd  
19 Lester Torode Lotus Allard Dragster 1550 49.18 42.77 42.59   42.59 4th  
66 M Allen (J) Cooper Daimler 4500 50.21 43.99 43.89   43.89 5th  
1 Roy Clarkson Emeryson Daimler 1650 56.46 45.09 N.T.   45.09 6th  
17 Peter Le Druillenec (J) Alpha Special Supercharged 2485 N.T. 46.17 46.21   46.17 7th  
38 John Robinson Jaguar 3500 54.09 48.87 48.87   48.87 8th  
7 Peter Wilson Martini Cooper 5300              
36 Dave Robilliard Cooper Ford 1650              
41 Brian Moody (J) Cooper Ford 1650              
               
Motor Cycles over 350cc   Class Record 46.50secs        
        P 1st 2nd   Best Place  
15 Roy Damarell R.D.S. 441 51.20 45.46 46.38   45.46 1st  
23 Mick Guilbert Wasp 499 52.46 46.47 46.69   46.47 2nd  
48 Malcolm Gallichan (J) Norton  745 51.58 46.56 47.72   46.56 3rd  
4 Bill Cohu D.F. Tribsa 498 54.99 50.45 51.49   50.45 4th  
29 Terry Batiste Triumph  650 59.73 52.14 53.09   52.14 5th  
40 Lyndon Queripel B.S.A. Rocket S.S. 500 55.85 52.58 N.T.   52.58 6th  
3 Fred Frampton Tribsa F.G.F.S. 500 59.51 55.27     55.27 7th  
36 B. Luce (J) Veloceette 499 59.21            
               
Saloons cars over 1000cc  Class Record 44.48        
        P 1st 2nd   Best Place  
28 Dave Mudge Renault 1650 50.45 N.T. 46.97   46.97 1st  
78 Stuart Baudains Ford 1600 48.37 47.46 47.81   47.46 2nd  
42 J Peel (J) Lotus Cortina 1560 50.19 47.98 47.54   47.54 3rd  
36 Dave Robilliard Ford Cortina G.T. 1650 48.90 48.15 47.89   47.89 4th  
46 B Watson Morris 1311 71.23 49.19 49.65   49.19 5th  
63 M Le Moigne Cooper S 1275 54.12 50.37 49.82   49.82 6th  
27 Mac Le Tissier Ford Anglia 1500 53.86 50.33 49.95   49.95 7th  
81 C Reeve Ford Anglia 1500 50.77 50.52 50.19   50.19 8th  
56 Geof Guille Ford Cortina  1500   50.86 51.67   50.86 9th  
47 Tish Ozanne Cooper S 1275 51.64 51.58 51.28   51.28 10th  
80 Paul Birtwistle Triumph Vitesse 1596 52.54 52.40 51.90   51.90 11th  
77 Gerry Falla Ford Cortina G.T. 1500 54.84 52.10 52.13   52.10 12th  
61 R Taylor Ford Prefect 1340 56.14 53.73 53.43   53.43 13th  
55 G Hall Vauxhall Viva 1600 58.28 55.39 54.71   54.71 14th  
65 Ken Robert Jaguar 3442 65.53 59.94 56.56   56.56 15th  
64 Colin Le Page Ford Cortina  1500 52.27 65.90     65.90 16th  
67 G.A. Odoli Ford Cortina G.T. 1520 67.55 N.T.          
69 G Renouf Morris Mini 1275 N.T.            
                 
Motor-Cycles with Side-Car   Class Record 49.30secs        
        P 1st 2nd   Best Place  
20 Vic Froome & Dave Lowe    Triumph 650 50.60 65.12 48.34   48.34 1st  
47 Malcolm Gallichan & Paul Alluto (J)      BSA 650 56.67 52.67 63.91   52.67 2nd  
1 D Dugdale 990 64.13 63.94 62.57   62.57 3rd  
10 Rodney Yeates & Graham Crabbe     R.Y.G.C. 650              
               
Sports Cars over 1300cc   Class Record 43.74secs        
        P 1st 2nd   Best Place  
92 Noel Le Tissier Merlyn Mk 6A 1600 42.44 41.61     41.61 1st  
54 G Smedley (E) Morgan Plus 8 3530 4.87 42.71 43.69   42.71 2nd  
4 Mac Munro B.M.C.  MGS 1650 49.39 48.46 49.70   48.46 3rd  
43 A Cumming (J) Lotus Elan 1558 49.57 49.02 48.77   48.77 4th  
37 T Maltby (E) Tojiero  DB3S 2952 73.74 49.47     49.47 5th  
35 B. May Lotus Europa 1470 53.87 52.00 51.39   51.39 6th  
34 K Hobbs (E) Austin Martin Xagato 3670 58.98 53.60 51.49   51.49 7th  
31 B King  Jaguar XK 140 3442 52.69 56.22 51.90   51.90 8th  
83 Dave Marquand Austin Healey Sprite Supercharged 948 53.78 53.71 53.09   53.09 9th  
51 George Vidamour Austin Healey 3000 56.15 57.53 57.44   57.44 10th  
79 D Beresford British Salmson  20 / 90 2596 62.24 60.85     60.85 11th  
               
Karts 175 to 200cc     Class Record 40.30secs        
        P 1st 2nd   Best Place  
23 R Davison Fastakart  Bultaco 196 42.66 43.22 42.09   42.09 1st  
41 Mike Ozanne Shirke 197 44.57 44.42 42.43   42.43 2nd  
3 Derek Ozanne Tecra  Montesa 196 44.32 44.87 43.37   43.37 3rd