Old Records Page    
  Hill Climb at Le Val des Terres  May 6th 1996        
           
Class 1      Modified Saloons 1301cc to 1600cc  Record Mark Le Page 35.95 May 1993    
      P 1st 2nd 3rd 4th   Best Pos  
19 Steve Le Gallez Fiesta XR2 1598 45.27 43.19 38.22 38.05   38.05 1st  
55 Kevin Pipet Ford Fiesta 1598 43.12 40.05 40.22 39.48   39.48 2nd  
81 Justin Smith V W Golf 1599 45.23 41.26 39.50 40.09   39.50 3rd  
12 Dean leaver Fiesta XR2 1598 No time 40.98 41.32 40.22   40.22 4th  
40 John Eborall Ford Fiesta XR2 1598 45.92 42.71 41.44 41.22   41.22 5th  
4 Steven Forrest Ford Fiesta 1600 48.30 45.44 43.96 51.70   43.96 6th  
38 Chris Poole Ford Capri 1600 54.28 49.69 47.73 47.15   47.15 7th  
Class 2      Karts   Record Andy Galliene 31.07 Nat 1995        
      P 1st 2nd 3rd 4th   Best Pos  
13 Kevin Mechem  Anderson/Rotax 250 34.33 33.02 32.19 32.55   32.19 1st  
24 Nigel Davis (J) Anderson 250 35.17 33.91 32.29 33.10   32.29 2nd  
31 Neil Ridley Xerox Anderson 250 34.36 33.88 33.14 33.30   33.14 3rd  
Class 3      Karts   Record Kevin Mechem 33.77 Nat 1993        
      P 1st 2nd 3rd 4th   Best Pos  
113 Mark Gillson Anderson Rotex 250 36.09 35.34 34.52 34.74   34.52 1st  
46 Martin Rogan Anderson/Rotax 125 37.46 36.84 34.97 35.34   34.97 2nd  
2 Peter Norman Anderson/Rotax 125 37.41 36.63 35.19 35.30   35.19 3rd    
28 Alan Trustem Zip Rotax 125 37.45 36.03 35.73 35.51   35.51 4th  
Class 4      Motor Cycles   Record 350 to 500 Adrian Vaudin 34.88 Nat 1992        
    Record 501 to 700 John Rowlinson 36.65 May 1995  
      P 1st 2nd 3rd 4th   Best Pos  
61 Adrian Vaudin Honda CR 480 41.98 37.04 36.41 35.99   35.99 1st  
37 Nick Hopkins Husky 633 39.40 37.68 37.12 36.65   36.65 1st  
84 John Rowlinson Honda 520 40.85 38.09 36.97 36.72   36.72 2nd  
135 Martin Le Viellez (J)  Honda 500 70.14 39.69 38.24 37.79   37.79 3rd  
69 Richard Vaudin FZR 600 44.50 41.78 41.39 41.54   41.39 4th  
42 Peter Le Cras C C M 599 46.55 44.71 43.73 48.24   43.73 5th  
Class 5      Modified Saloons up to 1300cc    Record Chris Torode 36.32 May 1993      
      P 1st 2nd 3rd 4th   Best Pos  
34 Nick Sauders Mini 1293 56.29 38.09 36.59 63.04   36.59 1st  
134 Martin Johnston Mini 1293 39.98 37.86 38.39 38.25   37.86 2nd  
22 Tim Le Pelley Mini Cooper S 1293 42.28 39.19 38.52 38.40   38.40 3rd    
93 Mark Hollingsworth Mini 1293 45.93 43.79 48.02 43.83   43.79 4th  
Class 6     Modified Sports Saloons up to 1600cc   Record Ken Thompson (J) 35.18 May 1987    
      P 1st 2nd 3rd 4th   Best Pos  
5 Dave Le Pelley Dutton Ford 1598 46.62 37.64 36.68 37.14   36.68 1st  
18 Ricky Cleal Sylva Striker 1598 39.85 37.10 37.12 37.30   37.10 2nd    
118 Peter Dempster Sylva Stricker 1588 43.15 38.06 37.47 38.42   37.47 3rd  
Class 7     Sandracing Saloons   Record Saloons Jason King 36.16 May 1993        
      Record Production Steve Marquis 44.89 April 1996    
      P 1st 2nd 3rd 4th   Best Pos  
92 Steve Marquis Escort 1600 44.64 43.02 42.78 43.13   42.78 1st  
1 Mark Ozanne Jaguar 4200 42.90 45.08 45.29 42.92   42.92 2nd  
Class 8     Modified Sports Cars over 1601cc Record Bob Olliver 34.58 April 1996        
      P 1st 2nd 3rd 4th   Best Pos  
25 Bob Olliver Westfield 3900 37.94 35.04 35.41 34.97   34.97 1st  
80 Chris Martel Westfield S eight 4900 40.08 38.01 36.57 37.26   36.57 2nd  
44 Gregg Robert Westfield SEi 2000 38.85 37.52 37.01 37.66   37.01 3rd  
79 Graham Laine Caterham Super 7 1700 41.96 40.97 39.84 40.59   39.84 4th  
98 Ian Banneville Caterham Seven 1700 44.00 43.44 41.78 43.96   41.78 5th  
Class 9      Sports Racings and Clubman   Record Over 1601cc Graham Priaulx 31.46 Nat 1984    
      P 1st 2nd 3rd 4th   Best Pos  
88 Jason Carre Mallock 1700 36.22 33.10 32.55 32.39   32.39 1st    
60 Paul Brehaut Mallock 21/24 1900 34.78 32.98 Crash 32.94   32.94 2nd    
56 Geoff Guille Mallock 1990 36.76 33.57 33.18     33.18 3rd    
156 Charlie Smith Mallock 1900 34.40 33.93 33.24     33.24 4th    
23 Gary Le Page Mallock 1700 37.52 33.80 33.29 33.75   33.29 5th    
46 Paul Le Mesurier Mallock 21/24 2000 48.75 87.12 34.74 34.11   34.11 6th    
146 Ian Le Messurier Mallock MK21/24 2000 35.11 34.62 43.13 34.23   34.23 7th    
52 Robin Marquand Mallock 1700 35.92 35.16 34.64 34.58   34.58 8th    
42 Trevor Le page Mallock 1700 38.09 76.44 34.85 47.06   34.85 9th    
17 Andy Bougourd Mallock 2043 40.08 36.47 35.79 35.18   35.18 10th    
24 Ian Smith Mallock mk 11 1600 39.96 37.64 36.51 35.90   35.90 11th    
32 John Le Page GFS Mallock  1700 40.38 38.70 36.17 36.83   36.17 12th    
85 Terry de la Mare Mallock 18b 1700 39.62 38.02 37.27 36.80   36.80 13th    
117 Brian Hockey Mallock 2043 42.71 40.37 37.64 37.37   37.37 14th    
43 Gregory Guille Guille 1998 41.37 39.02 Stop 37.52   37.52 15th    
3 Wendy Le Page Mallock 1700 43.11 41.04 40.87 41.41   40.87 16th    
Class 10      Motorcycles 125cc to 250cc Record Colin De Jersey 35.09 May 1993        
      P 1st 2nd 3rd 4th   Best Pos  
117 Andy Mechem Honda  250 38.51 36.23       36.23 1st  
34 Mark Maubec Honda CR 250 40.95 37.13 36.72 36.87   36.72 2nd  
84 John Rowlinson Honda 250 38.98 37.37 36.74 36.99   36.74 3rd  
32 Colin de Jersey Honda 250 66.24 38.74 37.32 36.78   36.78 4th  
138 Steven Jeanne Honda CR 250 39.32 36.89 Crash 36.94   36.89 5th  
115 Lee Rayson Honda 250 40.88 40.38 39.73 39.80   39.73 6th  
87 Phil Ferbrache Honda CR 250 42.64 40.68 39.96 40.49   39.96 7th  
18 Shaun Baudains Honda CR 250 66.78 42.45 42.34 42.30   42.30 8th  
33 Chris Guy Honda CR 25 250 44.56 42.92 42.34 Crash   42.34 9th  
4 Adrian Baker Honda 250 48.46 47.72 44.98 44.31   44.31 10th  
17 Richard Ellis Honda 250 40.34 Crash            
Class 11     Rally Cars   Record Gary Duquemin 36.77 Easter 1992        
      P 1st 2nd 3rd 4th   Best Pos  
86 Kevin Rumens Ford Escort RS 2100 40.17 38.45 38.66 38.62   38.45 1st  
74 John Robert Ford Escort RS 1993 39.72 39.62 39.24 39.70   39.24 2nd  
21 Iain Mould Ford Escort 2000 41.56 40.36 42.62 42.77   40.36 3rd  
63 John Le Cheminant Vauxhall Astra 1998 43.48 58.39 42.78 43.18   42.78 4th  
Class 12      Modified Saloons 1601cc and over    Record Dave Mudge 34.84 May 1993      
      P 1st 2nd 3rd 4th   Best Pos  
50 Andy Digard Ford Anglia ASG 2100 38.84 36.10 36.05 36.46   36.05 1st  
26 John Dunne Ford  Cosworth 1993 37.54 37.56 36.35 36.78   36.35 2nd  
187 Darren Goupillot Anglia 2400 40.34 39.12 37.83 37.15   37.15 3rd    
52 Jason King Escort 2000 37.83 37.92 37.57 37.31   37.31 4th  
22 Les Smith Opel Manta 2000 38.33 37.93 37.58 Crash   37.58 5th  
152 Jon Le Tissier Escort 2000 38.54 38.00 38.22 38.53   38.00 6th  
87 Andy Mechem Ford Anglia 2400 42.16 39.83 38.68 38.20   38.20 7th  
96 Steve Ellis Escort 2000 40.29 38.41 38.37 No Time   38.37 8th  
15 Richard Le Marquand Escort 1998 43.16 39.63 39.04 39.03   39.03 9th  
148 John Mechem Astra  2000 42.20 39.11 39.14 39.46   39.11 10th  
65 Matt Wilcox Ford Escort RS 1993 41.88 42.21 39.95 39.70   39.70 11th  
121 Tim Torode Ford Escort 2000 41.85   41.82 39.94   39.94 12th  
84 Neil Price Escort 1998 44.47 42.00 39.99 40.03   39.99 13th  
48 Shane Mechem Astra 2000 43.80 41.10 40.72 40.63   40.63 14th    
36 Stuart Dyer VW Golf  1800 41.16 41.44 41.49 41.16   41.16 15th    
163 Dave Le Cheminant Vauxhall Astra 1998 42.72 44.15 43.88 42.42   42.42 16th    
136 Pat Prevel VW Golf  1800 46.36 45.19 45.40 46.00   45.19 17th    
94 Norman Ward Toyota Starlet 2100 46.98 46.27 46.36 Crash   46.27 18th      
83 Graham Rumens Ford Escort 2000 38.83              
Class 13      Motorcycle & Sidecars over 351cc   Record Phil Martel & Jon Le Page 37.44 April 1996    
      P 1st 2nd 3rd 4th   Best Pos  
82 Phil Martel / Jon Le Page     Yamaha 750cc   39.86 38.00 37.73 38.02   37.73 1st  
26 Maurice ogier / Kevin Prevel          JPX 500cc   43.18 40.76 39.62 41.67   39.62 2nd  
47 Malcolm Gallichan / Peter Alluto     Yamaha   500cc 42.44 41.27 39.99 39.76   39.76 3rd  
63 Rick Tuville / Garry Pinchemain      Kawasaki  900cc 44.74 42.41 40.93 41.83   40.93 4th  
Class 14      Non Transaxle Racing Cars   Record Roger King 33.90 Nat 1995      
      P 1st 2nd 3rd 4th   Best Pos  
76 Roger King Jaguar 4200 35.84 33.65 Spun 34.98   33.65 1st  
9 Peter Clarke Jaguar 4200 36.17 35.07 34.90 35.25   34.90 2nd  
2 Chris Tielles Jaguar 4200 45.12 41.27 39.08 38.36   38.36 3rd  
45 Nigel Ozanne Special 1998 41.64 Crash 38.92 40.36   38.92 4th  
69 Tara Harvey Jaguar 4200c 48.27 44.79 44.13 44.80   44.13 5th    
Class 15     Ladies     Record Cars Sarah Brehaut 37.17 May 1995      
    P 1st 2nd 3rd 4th   Best Pos  
5 Paula King Ford Escort 2000 40.15 39.24 38.90 38.92   38.90 1st  
91 Janet Laine Caterhan HPC 1998 40.52 40.08 39.04 39.39   39.04 2nd  
Class 16      Racing Cars 1100cc to 1600cc   Record Adrian Duport 32.78 Aug 1995        
      P 1st 2nd 3rd 4th   Best Pos  
30 Adrian Duport Ford 1598 36.19 34.41 33.42 33.12   33.12 1st  
28 Mick Lancashire Argo Mk9 1559 37.75 35.94 35.88 37.23   35.88 2nd  
11 Mike Ozanne Raynard 1594 40.87 Spun 37.95 38.88   37.95 3rd  
70 Mark Ferbrache ASD Ford 1594                
Class 17      Motorcyles over 701cc    Record Nigel Burbridge 37.01 Aug 1995      
      P 1st 2nd 3rd 4th   Best Pos  
85 Nigel Burbridge Suzuki  1100 48.08 38.16 38.20 41.39   38.16 1st  
45 Neil Harvey ZZR  1100 41.80 40.32 39.91 42.24   39.91 2nd  
96 Kent Gavey Suzuki 750 43.52 40.58 40.45 40.39   40.39 3rd  
31 Colin Radford Yamaha YZ FZR 748 47.51 46.36 46.13 46.75   46.13 4th  
69 Richard Vaudin Yamaha FZR  600                
Class 18      Racing Cars 1601cc to 2000c   Record Colin Le Maitre 31.50 Aug 1994      
      P 1st 2nd 3rd 4th   Best Pos  
18 Colin Le Maitre Pilbeam Hart 1998 33.49 32.43 32.96 32.64   32.43 1st  
80 Peter Le Gallais (J) Pilbeam 1998 35.63 33.83 32.90 32.91   32.90 2nd  
88 John Bennngton Raynard SF 80/81 1998 35.79 34.55 34.41 35.03   34.41 3rd  
82 Peter Laine Pilbeam 1998 40.73 40.06 39.95 40.29   39.95 4th