Old Records Page      
Hill Climb at Le Val des Terres     Easter Monday 1971    
Class 1      Saloons cars up to1000cc    Record 44.48      
        P P 1st 2nd 3rd   Best Place  
34 L Beader Morris Mini Cooper 850 45.86 46.70 45.12 44.44 44.41   44.41 1st  
7 M Maubec N.S.U. Prince  999 45.25 45.19 45.05 45.06 44.69   44.69 2nd  
50 B Jehan Austin Cooper 997 47.19 45.79 46.17 46.11 45.43   45.43 3rd  
25 Phil Martin Austin Cooper 999 46.66 56.12 46.59 46.29 45.53   45.53 4th  
45 R Crowle Austin Mini  998 49.56 48.64 50.19 48.52 49.18   48.52 5th  
29 M Robins Morris Mini Cooper 998 49.59 49.80 48.58 48.62 48.64   48.58 6th  
27 Chris Bichard Rily Elf 998 51.46 51.41 51.03 51.16 50.69   50.69 7th  
Class 2     Motor Cycles up to 250cc   Record 41.01        
        P P 1st 2nd 3rd   Best Place  
18 Roy De Jersey Triumph  199 43.05 42.89 41.58 41.87 41.85   41.58 1st  
23 Mick Guilbert Wasp 249 44.26 41.79 41.77 41.89 42.62   41.77 2nd  
10 Graham Crabb G.S.C. 199 44.92 44.53 43.42 43.33 44.24   43.33 3rd  
34 Michael Clark Team Hara-Kiri Suzuki 250 46.49 45.11 44.47 43.65 44.56   43.65 4th  
21 Ted Teed T.T. S. 199 46.25 44.99 45.05 44.37 43.95   43.95 5th  
45 Dave Garland D.B.S. 199 49.94 n/t 44.84 44.47 45.39   44.47 6th  
46 P Gibson B.S.A. C15 250 44.79 n/t 45.94 46.05 45.19   45.19 7th  
41 D Petit Suzuki 247 47.18 46.19 45.74 45.79     45.74 8th  
42 J Thompson  Honda 174 51.25 48.11 46.74 46.38 47.06   46.38 9th  
7 Headley Guillou Triumph  199 48.37 46.49 46.39 53.41     46.39 10th  
47 Bob Wright Triumph Cub 200 52.66 48.46 48.76 46.93 47.29   46.93 11th  
49 R Petit Honda 161 49.66 48.52 49.55 47.73 47.65   47.65 12th  
2 C Batiste Metallic Triumph 200 52.20 50.91 50.24       50.24 13th  
13 T Taylor Triumph Cub 199 55.64 55.57 54.12 54.05 51.34   51.34 14th  
9 Janson Bewey Trianchi 200 59.87   52.56 n/t     52.56 15th  
5 T Cohu Triumph Greeves 199                  
Class 3     Sports Cars up to 1300cc        
        P P 1st 2nd 3rd   Best Place  
23 Dave Lowe T.R.E. M.G. Midget 1293 44.59 44.35 43.87 43.67 44.10   43.67 1st  
21 Clive Maides Lotus 7 998 44.80 45.62 44.56 44.01 43.90   43.90 2nd  
4 Bob Davey A/H Sprite 1275 46.17 46.03 46.32 46.41 45.63   45.63 3rd  
44 M Jehan Sprite 1275 48.42 47.92 47.67 47.75 47.55   47.55 4th  
83 D Marquand A/H Sprite 998 50.22 49.49 49.29 49.74 49.08   49.08 5th  
67 Bob Hart M.G. 1247                  
Class 4 Motor Cycles 251-350cc            
        P P 1st 2nd 3rd   Best Place  
7 Headley Guillou B.S.A. 349 45.20 44.60 44.48 45.90     44.48 1st  
Class 5      Racing Cars up to 1500cc          
        P P 1st 2nd 3rd   Best Place  
23 Dave Lowe  Ford Fiesta 998 40.16 38.65 39.59 38.45 38.66   38.45 1st  
41 Mike Ozanne Vauxhall Nova 500 39.03 39.18 39.20 38.62 40.02   38.62 2nd  
32 Stan Gains Berkeley Cooper 1293 51.46 51.03 46.98 50.24 61.88   46.98 3rd  
Class 6      Motor Cycles over 350cc Record 40.75        
        P P 1st 2nd 3rd   Best Place  
23 Mick Guilbert Wasp 499 43.00 41.79 41.68 41.21 41.85   41.21 1st  
15 Bob Damarell  B.S.A. 500 43.05 42.61 42.76 42.20 41.69   41.69 2nd  
39 Alan King Norton  750 43.98   43.82 42.52 42.21   42.21 3rd  
34 Michael Clarke Hara-Kiri Honda 450 46.27 45.62 44.98 43.48 43.53   43.48 4th  
4 Bill Cohu Truimph 499 47.64 45.52 46.00 46.02 46.58   45.52 5th  
48 Nick Batiste Norton  500 49.64 53.34 63.90 47.11 47.58   47.11 6th  
Class 7  Motor Cycle & Sidecars Record 44.60        
        P P 1st 2nd 3rd   Best Place  
20 Vic Froome & Bill Cohu     Triumph 650 49.37 47.64 48.72 48.95     47.64 1st  
5 Fred Giles & Dave Garland      Hara Kiri-Honda 600 55.88 50.77 51.22 50.36 n/t   50.36 2nd  
Class 8      Racing cars 1501 amd over Record 36.81        
        P P 1st 2nd 3rd   Best Place  
3 Colin Horey TRE Cooper Ford  1540 41.45 39.74 39.55 38.59     38.59 1st  
19 Lester Torode  Lotus Ford  1300 40.33 40.02 39.67 39.20 39.39   39.20 2nd  
4 Mac Munro   Tavern Cooper 1650 46.09   42.45 42.54 42.91   42.45 3rd  
36 Dave Robilliard Lotus Ford  1600 52.63                
16 Tony Guille  Rayton Ford  1530                  
Class 9      Sports Cars over 1300 Record 38.30        
        P P 1st 2nd 3rd   Best Place  
92 Noal Le Tissier Merlyn  4200 39.09 39.22 40.11       39.22 1st  
24 R Bourgaize Lotus Ford  1600 45.11 43.56 42.95 43.10 43.39   42.95 2nd  
Class 10      Saloon Cars over 1000cc  Record 41.00        
        P P 1st 2nd 3rd   Best Place  
66 Paul Jenner Ford Escort TC 2098 43.15 42.40 42.01 42.23 42.07   42.01 1st  
28 Dave Mudge  Renault Ford 1650 43.16 45.79 43.34 43.00 42.79   42.79 2nd  
78 Stuart Baudins  Ford 5000 45.55 43.71 43.80 45.34 44.92   43.71 3rd  
56 Geof Guille Ford Anglia 1500 45.75 45.60 46.29 45.28 45.58   45.28 4th  
65 John Thompson  Ford Anglia 1600 46.81 46.52 46.07 46.55 46.30   46.07 5th  
47 Martin Ray Mini Cooper 1275 47.08 46.38 46.31 46.16 46.18   46.16 6th  
40 P Le Breton  N.S.U. TT Prinz 1199 47.03 46.80 46.91 47.56 46.93   46.80 7th  
67 Bob Hart Austin Cooper S 1275 48.29 47.29 47.38 46.95 46.91   46.91 8th  
58 B Giles Ford Cortina 1558 48.41 48.14 48.21 47.57 47.24   47.24 9th  
35 Steve Mallett Fiat 128   47.81 47.36 47.74 48.11 47.28   47.28 10th  
30 Mick Fooks Mini Cooper 1098 49.88 49.61 49.10 49.01 49.14   49.01 11th  
13 C Stevens Mini Cooper 1293                  
20 Gordon Brehaut Ford Anglia 1500                  
49 R Taylor Ford Escort 1558                  
52 M Jolly Ford Escort 1100                  
Class 11        Karts    Record 36.90        
        P P 1st 2nd 3rd   Best Place  
23 R Davidson  Fastakart k200 196 41.93 39.73 43.15 44.32 39.99   39.73 1st  
34 M Maubec Kart 197 41.87 41.86 41.98 41.73 42.73   41.73 2nd  
41 Mike Ozanne Shrike 197 41.56 42.13 42.14 42.03     42.03 3rd