Old Records Page
  Hill Climb at Le Val des Terres on August 25th 1997          
      Weather  Wet but drying      pm dry      
Sandracing Saloons            
  Saloons Jason King 36.16 May 1993   Production Steve Marquis 41.86 Aug 1996      
    P 1st 2nd 3rd   best Pos  
9 Steve Marquis Escort 1600 49.68 44.66 41.70 40.33   40.33 1st  
116 Peter Dorey Honda Accord 1602 48.54 45.49 44.44 43.53   43.53 2nd  
6 Martin Dorey Honda Accord 1602 56.89 49.98 46.25 44.75   44.75 3rd  
22 Les Smith Maestro 1600 55.28 50.43 46.21 45.61   45.61 4th  
Karts 125cc Bob Du Feu 33.31 May 1997 Over Andy Galliene 31.07 Nat 1995      
    P 1st 2nd 3rd   best Pos  
28 Alan Trustum Anderson/Rotax 250 41.19 38.11 33.56 32.18   32.18 1st  
31 Neil Ridley  EPM/Anderson 250 43.82 37.35 33.47 32.29   32.29 2nd  
92 Paul Guilbert Anderson/Rotax 250 46.18 39.83 35.47 34.49   34.49 3rd  
96 Mark Gillson Zip Rotax 125 44.11 39.77 35.42 33.85   33.85 1st  
98 Ian Banneville Anderson/Rotax 125 44.09 39.45 34.12 33.96   33.96 2nd  
16 Bob Du Feu Anderson/Rotax 125 44.99 39.81 35.90 34.38   34.38 3rd  
13 Kevin Mechem Zip Rotax 100 50.98 40.70 35.55 34.94   34.94 4th  
90 Joanne Johnson Anderson/Rotax 125 48.37 41.77 37.43 35.87   35.87 5th  
44 Greg Robert Zip Rotax 125 44.10   37.18     37.18 6th  
Motorcycles up to 125cc Record Colin De Jersey 36.64 May 1993        
      P 1st 2nd 3rd   best Pos  
12 Roger Pratt Kawasaki KX 125 53.99 47.00 43.32 41.92   41.92 1st  
112 Anyon Robilliard Kawasaki KX 125 54.09 48.37 46.26 45.99   45.99 2nd  
Rally Cars Record Gary Duquemin 36.77 Easter 1992        
    P 1st 2nd 3rd   best Pos  
86 Kevin Rumens Ford Escort RS 2100 58.89 42.30 39.54 37.97   37.97 1  
74 John Robert Ford Escort RS 1993 50.28 44.11 39.86 39.14   39.14 2  
Modified Saloons 1601cc and over  Record Dave Mudge 34.84 May 1993        
      P 1st 2nd 3rd   best Pos  
50 Andy Digard ASG Anglia  2100 47.45 42.15 36.64 35.27   35.27 1st  
62 Mike Dean Ford  Cosworth 1993 44.06 40.41 37.01 35.64   35.64 2nd  
96 Brian Harrison Ford Escort 2100 45.42 42.12 37.88 36.93   36.93 3rd  
83 Graham Rumens Ford Escort 2000 46.70 43.21 37.16 37.18   37.16 4th  
65 Matt Wilcox Ford Escort RS 2000 56.62 43.28 39.25 37.21   37.21 5th  
51 Mike Endean Ford Escort 1860 44.07 41.12 40.12 37.95   37.95 6th  
37 Tim Torode Ford Anglia  2400 49.35 43.44 39.06 38.10   38.10 7th  
148 John Mechem (Snr) Escort 2000 44.50 40.73 38.80 39.45   38.80 8th  
163 Dave Le Cheminant Escort 2100 46.51 42.85 39.42 39.96   39.42 9th  
48 Shane Mechem Escort 2000 48.00 43.20 40.19 40.35   40.19 10th  
63 John Le Cheminant Escort 2100 48.84 44.26 41.48 40.20   40.20 11th  
183 Kay Taylor Ford Escort 2000 52.15 48.22 43.26 44.09   43.26 12th  
Modified Saloons up to 1300cc  Record Chris Torode 36.32 May 1993        
      P 1st 2nd 3rd   best Pos  
34 Nick Sauders Mini 1293 45.88 40.75 37.29 37.00   37.00 1st  
134 Martyn Johnson Mini 1293 47.33 40.25 37.65 38.68   37.65 2nd  
22 Tim Le Pelley Mini Cooper S 1293 44.20 41.02 38.86 38.44   38.44 3rd  
57 Paul Priaulx Suzuki Swift   50.39 43.41 40.83 39.57   39.57 4th  
Motor Cycles over 701cc Record Over 701 Nigel Burbridge Aug 1996        
      P 1st 2nd 3rd   best Pos  
45 Neil Harvey ZZR 1100 53.02 46.55 42.11 40.10   40.10 1st  
185 Paul Price Suzuki 1100 49.73              
Gt & Modified Sports Cars up to 1600cc Record Ken Thompson (J) 35.18 May 1987      
      P 1st 2nd 3rd   best Pos  
20 Mark Stanford Westfield 1598 51.96 43.86 39.48 38.08   38.08 1st  
118 Peter Dempster Sylva Striker 1588 54.60 42.77 39.40 38.09   38.09 2nd  
5 Dave Le Pelley Dutton Ford 1598 46.66 42.97 38.56 38.52   38.52 3rd  
15 Michele Queripel Dutton Ford 1598 58.83 45.12 42.30 43.24   42.30 4th  
Motor Cycles 501cc to 700cc Record 501 to 700 Marc Maubec 35.24 Aug 1996        
      P 1st 2nd 3rd   best Pos  
341 Marc Maubec Husky 633 42.89 39.25 35.38 35.27   35.27 1st  
11 Peter Davies Honda 577 48.29 44.28 40.74 39.11   39.11 2nd  
31 Colin Radford Huskey 577 50.94 46.93 44.35 43.14   43.14 3rd  
Motorcycle & Sidecars over 351cc Record Phil Martel  John Le Page 37.44 April 1996        
      P 1st 2nd 3rd   best Pos  
82 Phil Martel / John Le Page     BLR Yamaha 911 43.84 41.75 37.92 37.45   37.45 1st  
26 Maurice Ogier / Kevin Prevel    Yamaha  500 39.71 39.35 39.35 38.72   38.72 2nd  
Modified Saloons 1301cc to 1600cc  Record Mark Le Page 35.95 May 1993        
      P 1st 2nd 3rd   best Pos  
38 Chris Poole Ford Capri 1600 50.35 47.06 43.14 43.08   43.08 1st  
41 John Mechem (Jnr) Golf 1600 53.92 47.56 46.33 46.07   46.07 2nd  
89 Roy Glass Ford Escort 1597 54.12 51.83 49.43 50.06   49.43 3rd  
189 Vanessa Glass Ford Fiesta 1597 63.35 56.68 54.87 53.83   53.83 4th  
Motorcycles 125cc to 250cc Record Andy Mechem 34.64 Aug 1996        
      P 1st 2nd 3rd   best Pos  
34 Mark Maubec Honda  250 44.19 38.06 34.87 34.72   34.72 1st  
117 Andy Mechem Honda  250 42.05 52.59 35.87 35.03   35.03 2nd  
32 Colin de Jersey Honda 250 42.25 38.80 35.39 35.55   35.39 3rd  
38 Geof Le Page Honda CR 250 44.79 41.40 38.50 38.08   38.08 4th  
23 Steve Collins Honda CR 250 44.28 41.66 39.54 38.65   38.65 5th  
33 Chris Guy Honda 250 47.50 43.76 41.42 40.13   40.13 6th  
111 Jerry Pounder Honda 250 0.00 44.09 42.32 41.60   41.60 7th  
29 Jonathan Le Tissier Honda  250 47.84 45.38 42.48 42.50   42.48 8th  
GT & Modified Sports Cars over 1601cc   Bob Olliver 34.22 Nat 1996      
      P 1st 2nd 3rd   best Pos  
81 Justin Smith Westfield 4000 42.95 37.53 34.61     34.61 1st  
181 Charlie Smith Westfield 4000 44.32 38.55 34.79     34.79 2nd  
80 Chris Martel Westfield Seight 4900 44.14 39.58 36.38 36.00   36.00 3rd  
191 Peter Laine Caterham HPC 1998 51.33 42.30 38.34 36.79   36.79 4th  
29 Jim Langlois Westfield 3500 45.56 41.12 38.10     38.10 5th  
91 Janet Laine Caterham HPC 1998 44.19 40.08 38.38 38.64   38.38 6th  
79 Graham Laine Caterham Super 7 1700 47.96 42.73 39.39 38.88   38.88 7th  
Non Transaxle Racing Cars Record Roger King 33.65 May 1996        
      P 1st 2nd 3rd   best Pos  
76 Roger King Jaguar 4200 39.35 36.54 35.37 34.69   34.69 1st  
9 Peter Clarke Jaguar 4200 44.24 39.24 36.72 36.36   36.36 2nd  
67 Mark King Special 3500 46.21 41.33 37.12 37.82   37.12 3rd  
176 Paula King Jaguar 4200 59.05 44.41 39.71 37.41   37.41 4th  
45 Nigel Ozanne Special 2000 47.42 40.21 38.13 37.54   37.54 5th  
69 Tara Harvey Jaguar 4200 54.40 50.13 45.97 44.85   44.85 6th  
British Bikes Pre 1965            
      P 1st 2nd 3rd   best Pos  
0 Nick Saunders Tiger Cub 195                
Sports Racings and Clubmans               
  Record up to1600cc Geof Guille 33.08 May 1992 Over 1601cc Graham Priaulx 31.46 Nat 1984    
        P 1st 2nd 3rd   best Pos  
88 Jason Carre Mallock 1700 39.61 34.80 32.90 33.04   32.90 1st  
17 Andy Bougourd Mallock 2043 39.91 48.30 34.09 33.80   33.80 2nd  
46 Paul Le Mesurier Mallock Mk 21/24 2000 40.89 35.96 34.01     34.01 3rd  
146 Ian Le Messurier Mallock MK21/24 2000 44.93 38.99 34.17 35.86   34.17 4th  
52 Robin Marquand Mallock 1700 41.16 36.70 34.65 34.22   34.22 5th  
117 Brian Hockey Mallock 2043 51.01 39.73 36.47 38.34   36.47 6th  
85 Terry de la Mare Mallock 18b 1700 46.38 41.83 36.80 36.98   36.80 7th  
142 Mark Le Page Mallock  1700 0.00 43.77 39.17 38.72   38.72 8th  
32 John Le Page Mallock Mk 11b 1600 44.68              
42 Trevor Le Page Mallock 1700 51.36              
Racing Cars 1100cc to 1600cc Record Adrian Duport 32.51 Aug 1996        
      P 1st 2nd 3rd   best Pos  
70 Mark Ferbrache ASD Vauxhall 1600 39.16 34.72 33.45 33.28   33.28 1st  
52 Jason King     PRS 1600 40.48 36.62 34.10 34.25   34.10 2nd  
54 Karl Marshall Terrapin 893 43.40 38.37 35.06 36.21   35.06 3rd  
Racing Cars 1601cc to 2000c Record Colin Le Maitre 31.50 Aug 1994        
      P 1st 2nd 3rd   best Pos  
60 Paul Brehaut Pilbeam MP62 1995 37.76 34.12 33.46 32.31   32.31 1st  
18 Colin Le Maitre Pilbeam MP58 1998 38.58 38.50 33.01 32.62   32.62 2nd  
88 John Bennngton Raynard SF 80/81 1998 46.33 42.44 38.91 39.01   38.91 3rd  
160 Sarah Brehaut Pilbeam MP62 1995 0.00 41.96 39.14 39.22   39.14 4th