Les Val de Terres    August 1981   Old Records Page  
      Outright Record J Thompson July 1981 Local Record Graham Priaulx July 1981  
  Class 1      Modified Saloons 1301cc to 1600cc   Record Dave Carrel 37.32 July 1979      
          P 1 2   Best Place  
  12 Ken Thompson Bono Togs Imp 3528 37.59 36.64 36.46   36.46 1st    
  60 Rick Rihoy Ford Escort 1598 41.81 40.18 38.79   38.79 2nd    
  28 Dave Mudge Ford Anglia 2100 41.02 39.65 38.97   38.97 3rd    
  59 Simon Vandertang Ford Escort 1760 38.44 39.05 39.06   39.05 4th    
  54 Alan Attewell Opel Cadet 1998 39.64 39.51 39.20   39.20 5th    
  3 R Pirouet Ford Anglia 158 41.86 40.82 39.43   39.43 6th    
  44 Barry Moignard (J) Special 4261 40.56 40.10 41.00   40.10 7th    
  66 Greg Robert Ford Savage 3000 41.83 40.66 40.25   40.25 8th    
  61 Tony Carre Ford Anglia 1558 42.04 41.47 41.99   41.47 9th    
  69 P Duquemin Vauxhall Viva 3000 43.65 42.01 41.60   41.60 10th    
  18 B Lesbirel Ford Escort 1600 43.69 42.20 41.99   41.99 11th    
  74 John Robert Ford Mexico 1600 42.80 43.19 42.54   42.54 12th    
  18 Mrs S Lesbirel Ford Escort 1600 42.83 42.69 51.13   42.69 13th    
  8 Dave Clark Ford Anglia 1640 43.46 43.93 50.03   43.93 14th    
  96 J Poat Ford Anglia 1500 56.49 45.47 44.41   44.41 15th    
  87 Richard Pallot Ford Anglia 1650 46.09 44.76 44.89   44.76 16th    
  21 J Le Poidevin Alfa Romeo 1490 45.79 45.19 45.43   45.19 17th    
  11 Fred Mansell Ford Escort 1558 48.17 45.31 45.79   45.31 18th    
  6 W Staite (J) Ford Escort 1598                
  42 A Reynolds (J) Ford Anglia 3000                
  55 Chris Le Bonniec (J) Ford Escort 1700                
                 
  Class 2     Motor Cycles 251cc to 350cc   Record John Rowlinson 38.40 July 1981  
          P 1 2   Best Place  
  84 John Rowlinson Yamaha  350 38.92 38.42 39.29   38.42 1st    
  26 Andy Jehan Yamaha RD 325 42.68 42.52 42.88   42.52 2nd    
  21 J Le Poidevin Kawasaki 346 50.95 48.40 48.51   48.40 3rd    
                 
  Class 3   Racing Cars up to 1600cc   Record Martin Bolsover  33.28 July 1981      
          P 1 2   Best Place  
  96 Ron Le Page March 76 / 80 1598 35.38 35.10 35.05   35.05 1st    
  17 John Fernandez (J) Seaton Garage Kaimer 1598 38.63 50.98 37.18   37.18 2nd    
  72 Tom Coughlan Brabham 1598 39.48 38.89 38.13   38.13 3rd    
  28 R Roache (J) Jomo 1508 45.95 46.24 44.70   44.70 4th    
  95 Dave Battle Crossle MC19 1598 39.60              
  99 Bill Belben Alexis 1592 38.96              
  7 Peter Wilson Martini Mk1 750                
  32 G Gunning (J) Lotus 61 M 1598                
  38 R Touzel (J) Brabham 1598                
  46 K Dorey (J) Midget 1278                
  50 D Bull (J) Ford 1600                
  62 J Tabbot-Doyle  (J) Nuage 1598                
                   
  Class 4     Motorcycle & Sidecars    Record Hedley Guillou & A Chick 39.00 Aug 1977    
          P 1 2   Best Place  
  43 Rick Rihoy & Mick Roberts    Castrol NGK Imp 1120 41.49 40.40 40.32   40.32 1st    
  11 P Touzeau & G Ingram BSA 840 44.99 44.44 43.53   43.53 2nd    
  47 Malcolm Gallichan & Paul Alluto TTS 1000 44.63 43.94 43.87   43.87 3rd    
  74 Hedley Guillou & P Guillou   Triumph 750 44.09 44.25 44.64   44.25 4th    
  99 Ken Jordon & Janson Bewey   Yamaha 750                
                 
  Class 7     Karts Unlimited   Record B Hainsworth 34.15 May 1978    
          P 1 2   Best Place  
  10 Andy Gallienne Zip  Yamaha 250 35.51 35.41 35.41   35.41 1st    
  54 G Le Prevost Sprint  Honda 125 39.24 38.70 37.11   37.11 2nd    
  41 Brenden Le Moigne Balotti  Rotax 125 39.49 38.15 37.49   37.49 3rd    
  60 K Reece (J) Zip  Yamaha 250 Failed 42.40 67.47   42.40 4th    
  8 Nigel Mahy Sprint Yamaha 250 36.43              
                 
  Class 6   Motor Cycles 351cc & over   Record Tony Taylor 38.03 May 1981      
          P 1 2   Best Place  
  43 John Biggs Yamaha 465 38.61 38.25     38.25 1st    
  32 Colin De Jersey Yamaha 398 39.36 39.01 38.71   38.71 2nd    
  39 John Giles Yamaha 465 Failed 39.34 38.79   38.79 3rd    
  47 Malcolm Gallichan (J) Husqvana 390 40.12 39.05 39.28   39.05 4th    
  23 Mick Guilbert BSA 499 41.02 40.06 39.62   39.62 5th    
  11 Bob Wright Yamaha 400 43.59 40.28 40.18   40.18 6th    
  30 A Mahe Maico 400 41.17 41.50 41.26   41.26 7th    
  66 Alan Le Page Yamaha 465 44.43 41.82 43.45   41.82 8th    
  89 K Lanyon Kawasaki 650 42.96 42.35 41.97   41.97 9th    
  97 C Hidrio (J) Montessa 414 44.54 42.24 42.00   42.00 10th    
  4 Bill Cohu Yamaha 400 44.05 42.12 42.31   42.12 11th    
  33 S Dunning Kawasaki 1000 43.50 43.58 42.57   42.57 12th    
  41 S Browning Yamaha 499 45.30 43.70 42.99   42.99 13th    
  10 P Pengelly Suzuki 550 45.21 43.49 43.55   43.49 14th    
  92 A Wilkins Honda 400 45.73 46.95 45.06   45.06 15th    
  1 S Le Breuilly (J) BSA 500 46.04 46.66 46.29   46.29 16th    
  93 M O'Conner (J) Triumph 744 47.53 47.71 46.64   46.64 17th    
  77 R Le Cras C.C.M. 580                
                 
  Class 7 Saloon Cars up to 1300cc   Record Mick Wager 37.19 Aug 1980      
          P 1 2   Best Place  
  25 Phil Martin Mini Special 1297 39.27 38.12 39.96   38.12 1st    
  72 Dave Le Cras ImpCalifornian 998 N/T 39.52 38.67   38.67 2nd    
  70 Richard Bird Kentucky Fried Chicken Mini 1293 41.88 39.02 38.74   38.74 3rd    
  73 Dave Board Mini Cooper S 1293 N/T 39.97 39.56   39.56 4th    
  76 Brian Hockey Mini 1293 42.45 40.97 48.01   40.97 5th    
  35 Brian Jukes (J) Ford Anglia 1298 42.21 41.07 41.17   41.07 6th    
  92 Graham Loveridge Mini GT 1293 45.26 44.63 42.79   42.79 7th    
  82 Nigel Pallot (J) Mini 998 44.52 43.30 Failed   43.30 8th    
  91 Steve Marshall Mini Cooper S 1120 44.90 44.10 43.60   43.60 9th    
  85 S Luce (J) Mini Cooper S 1293 46.60 45.10 44.70   44.70 10th    
  33 Miss S Barlow Mini Cooper S 1293 51.95 49.92 47.53   47.53 11th    
  4 Derek Brown Micks Mini Spares 1275 49.89 48.07 48.56   48.07 12th    
  95 Miss Sue Taylor (J) Mini  1293 Failed 50.95 48.93   48.93 13th    
  71 D Wright Riley Elf 1275 54.54 52.70 49.96   49.96 14th    
  8 Marilyn Robilliard Micks Mini Spares 1098 52.74 50.67 51.00   50.67 15th    
  2 Richard Valpied Micks Mini Spares 1275                
  5 Mick Wager St Peter Port Garages Cooper S 1293 39.26              
  45 J Curwood (J) Austin Mini 1293                
  75 P Thorne (J) Morris Mini 1293                
                   
  Class 8   Non Tranaxle Sand Race cars      Record Chris Bichard 37.11 July 1981      
          P 1 2   Best Place  
  40 Chris Bichard Barrys Bakery Jaguar 4200 37.67 37.00 37.09   37.00 1st    
  38 John Robinson Red Devil 4200 38.48 37.69 37.96   37.69 2nd    
  91 Peter Clark Jagernought 4200 39.70 38.07 37.90   37.90 3rd    
  76 Roger King Jaguar 3781 39.89 38.04 38.01   38.01 4th    
  47 Adrian De Moulipied Midget 4700 43.92 40.97 39.55   39.55 5th    
  81 Andy Bougourd Viman 2998                
                 
  Class 9    Racing Cars 1601cc & over   Record Chris Cramer 32.14 July 1981    
          P 1 2   Best Place  
  92 Noel Le Tissier Chevron 3400 35.43 34.30 34.08   34.08 1st    
  1 Peter Pipet Copper V8 3500 36.31 35.23 34.88   34.88 2nd    
  33 Andy Sauvarin March 2000 38.52 38.18 36.57   36.57 3rd    
  15 Micheal Cataroche Black Tuilip Brabham BT40 1800 35.96 Failed 40.43   40.43 4th    
  6 John Fossey (J) Allens Travel Brabham 3500                
  18 Colin Le Maitre Target  Gryphan 2000                
                 
  Class 10      Motor Cycles up to 250cc   Record Tony Taylor 38.03 May 1981  
          P 1 2   Best Place  
  95 Mac Le Cheminant Castrol Montessa 250 39.22 39.19 38.49   38.49 1st    
  48 John Hancock Honda 250 39.21 39.38 39.03   39.03 2nd    
  50 R Saussey (J) Yamaha 250 39.86 39.30 39.39   39.30 3rd    
  63 M Blandin (J) Rock Island Kawasaki 250 57.57 40.47 40.04   40.04 4th    
  61 J Hicks Yamaha 250 42.69 42.44 41.75   41.75 5th    
  52 M Roussell Yamaha 250 43.69 42.96 42.27   42.27 6th    
  36 C Price Yamaha 250 42.79 42.70 42.77   42.70 7th    
  60 Dave Hainsworth Suzuki 125 43.66 42.87 42.71   42.71 8th    
  53 P Yeadon Montessa 250 44.22 42.88 43.28   42.88 9th    
  44 I Noel (J) Honda 123 45.16 44.74 43.21   43.21 10th    
  7 S Bewey Kawasaki 250 44.08 43.24 43.80   43.24 11th    
  16 K Holland Kawasaki 249 44.57 44.33 43.82   43.82 12th    
  58 A Le Pelley Cagiva 250 49.61 47.49 47.96   47.49 13th    
                   
  Class 11      Clubmans Sports Racing Cars Unlimited   Record Graham Priaulx 32.84 May 1982    
          P 1 2   Best Place  
  80 Graham Priaulx Tiga SC80   34.26 33.39 33.44   33.39 1st    
  56 Geof Guille Mallock 1594 36.30 40.00 35.89   35.89 2nd    
  40 Richard Hollicks (J) Mallock 1760 40.25 Failed 38.45   38.45 3rd    
  20 Brian Moody (J) Ginetta 1558 42.22 39.37 39.12   39.12 4th    
  1 Ricky Cleal MG Miget 1293 47.77 39.72 40.13   39.72 5th    
  55 Geof Wherry Lotus Elan 1558 40.89 39.95     39.95 6th    
  70 M Hennely (J) Rejo 1558 43.72 41.30 42.28   41.30 7th    
  77 T Bridgen (E) Morgan 1598 43.24 42.98 43.01   42.98 8th    
  65 Rex Towers Gsy Airlines Flyer Piper GTI 1654 45.98 45.67 45.28   45.28 9th    
  55 Miss Saraha Smithers Jones   Lotus Elan 1558 46.71 46.38     46.38 10th    
  165 Mrs S Towers Piper GTI 1654 54.65 55.31 54.41   54.41 11th