Old Records Page  
  Hill Climb at Le Val des Terres  August 1971      
Class 1      Saloons cars up to1300cc    Record 44.48      
        P 1st 2nd   Best Place  
48 John Woolley (J) Austin Cooper S 1293cc 42.64 42.70 41.74   41.74 1st  
13 C J Stevens Mini Cooper S 1293cc 41.59 41.98 n/t   41.98 2nd  
31 C Beck (J) Austin Cooper S 1275cc 43.00 43.81 44.21   43.81 3rd  
47 Martin Ray Morris Mini Cooper 1275cc 45.51 45.53 45.07   45.07 4th  
34 L Beader Morris Mini Cooper 850cc 43.80 51.11 45.12   45.12 5th  
67 Bob Hart Austin Cooper 1275cc 45.59 46.70 45.64   45.64 6th  
7 Peter Wilson N.S.U. Prince  999cc 46.26 46.88 46.21   46.21 7th  
16 Tony Guille Morris Mini Cooper 1275cc 46.17 46.21 46.37   46.21 8th  
39 J Morris (J) Morris Mini Cooper 999cc 46.97 47.80 46.58   46.58 9th  
45 R Crowle Austin Mini  998cc 48.46 48.52 47.80   47.80 10th  
88 M White Morris Mini Cooper S 1293cc 49.71 48.66     48.66 11th  
27 Chris Bichard Rily Elf MG II 998cc 50.78 51.30 51.02   51.02 12th  
29 M Robins Morris Mini Cooper 998cc              
71 R De La Mare Morris GT 1275cc 50.69 n/t          
81 M.E.B.Fooks Morris Cooper 997cc              
Class 2     Motor Cycles up to 250cc   Record 41.01          
        P 1st 2nd   Best Place  
23 Mick Guilbert Wasp 249cc 43.94 43.05 42.33   42.33 1st  
18 Roy De Jersey Triumph  199cc 42.53 43.06 42.56   42.56 2nd  
44 F Maletroit (J) F.M.S. 247cc 45.78 45.41 44.81   44.81 3rd  
53 C M A my (J) Triumph Tiger Cub 200cc 47.92 46.37 45.17   45.17 4th  
21 Ted Teed T.T. S. 199cc 44.43 45.65 45.57   45.57 5th  
30 Rodney Leivars Triumph Cub 200cc 47.54 49.03 45.59   45.59 6th  
45 Dave Garland Triumph Cub 199cc 47.15 46.37 48.55   46.37 7th  
46 B Gibson B.S.A.  249cc 45.62 n/t 46.38   46.38 8th  
48 N Batiste Suzuki 3 BR 199cc 48.96 49.68 47.76   47.76 9th  
59 R J Le Lacheur Triumph  199cc 49.59 48.83 48.22   48.22 10th  
10 Graham Crabb G.S.C. 199cc 52.93 49.02 50.68   49.02 11th  
42 J Thompson  Triumph T20 199cc 50.15 49.67 50.60   49.67 12th  
33 S Bichard Yamaha 124cc 50.37 49.85 49.94   49.85 13th  
65 M Hinton (J) Villiers 197cc   53.65 50.85   50.85 14th  
5 T Cohu Triumph Greeves 199cc n/t 51.31 n/t   51.31 15th  
29 P King (J) Yamaha 249cc 52.57 51.36 52.31   51.36 16th  
4 Bill Cohu Triumph 200cc 52.31 52.88 52.36   52.36 17th  
49 R Petit Triumph Tiger Cub 200cc n/t            
Class 3     Sports Cars up to 1300cc    
        P 1st 2nd   Best Place  
21 Clive Maides Lotus 7 998cc 43.08 44.24 42.75   42.75 1st  
23 Dave Lowe T.R.E. M.G. Midget 1293cc 45.04 45.11 44.68   44.68 2nd  
4 Bob Davey Austin Healey Sprite 1275cc 46.82 46.49 46.00   46.00 3rd  
42 Nick Williams (E) Ginetta G15 998cc 49.77 49.41 47.83   47.83 4th  
67 Bob Hart M.G. 1247cc 48.36 49.05 48.21   48.21 5th  
83 D Marquand Austin Healey Sprite 998cc 51.38 51.36 50.14   50.14 6th  
37 W Slimm Austin Healey Sprite Mk1 948cc 51.73 51.99 51.71   51.71 7th  
Class 4 Motor Cycles 251-350cc      
        P 1st 2nd   Best Place  
8 Alan Rault (J) ARS 348cc 45.67 44.06 44.78   44.06 1st  
7 Ted Teed BSA Gold Star 349cc 55.43 47.91 47.85   47.85 2nd  
23 Mick Guilbert Wasp 350cc 51.44 51.32 50.24   50.24 3rd  
14 G Bisson (J) BSA JAP 348cc 53.15 52.19 50.87   50.87 4th  
9 Janson Bewey BSA 348cc 51.55 51.51 60.41   51.51 5th  
10 Graham Crabb BSA 350cc 59.57 53.54     53.54 6th  
28 S Greening Schuttz Special 350cc 59.43 57.31     57.31 7th  
1 John Walley AJS 350cc              
Class 5      Racing Cars up to 1500cc    
        P 1st 2nd   Best Place  
75 R Goaziou (J) Victor Montesa 250cc 37.35 38.68 37.75   37.75 1st  
7 Peter Wilson Martini 750cc 39.89 38.47 37.86   37.86 2nd  
41 Mike Ozane Le Gallais Special 500cc 37.65 39.21 38.17   38.17 3rd  
23 Dave Lowe  TRE Impala 998cc   43.08 38.55   38.55 4th  
69 Alan Bull (J) Zip Brands Kart 250cc 41.46 39.55 38.76   38.76 5th  
84 Y Personnic (J) Zip  Bultaco 250cc 38.60 39.84 40.44   39.84 6th  
70 M Maubec Dry Martini 650cc   51.80 40.37   40.37 7th  
46 Terry Gorvel (J) Valentino S 499cc 43.11 44.59 42.60   42.60 8th  
32 Stan Gains Berkeley Cooper 1293cc n/t 45.20 n/t   45.20 9th  
77 Gerry Falla Tanus Ford 1183cc 47.90 45.55 49.54   45.55 10th  
Class 6      Special Saloons & Beach Saloons    
        P 1st 2nd   Best Place  
28 Dave Mudge B.S.A. 650cc 44.55 43.57 42.89   42.89 1st  
25 Phil Martin Austin Cooper 998cc 46.88 45.42 44.99   44.99 2nd  
99 Kieth Hunt Norton  1275cc 47.88 47.12 n/t   47.12 3rd  
78 Stuart Baudains Team Hara-Kiri Honda 5000cc 45.35 48.33 47.67   47.67 4th  
56 Geof Guille Wasp 1500cc              
Class 7  MotorCycle and Sidecars    
        P 1st 2nd   Best Place  
47 Bill Cohu & Vic Froome       Triumph   46.06 46.76 n/t   46.76 1st  
20 Malcolm Gallichan & Paul Alluto (J) BSA  650cc 49.08 49.21 49.98   49.21 2nd  
5 Fred Giles & Dave Garland      Hara Kiri-Honda 4 600cc 62.14 n/t n/t     3rd  
Class 8   Karts    Record 36.90      
        P 1st 2nd   Best Place    
23 Robert Davidson  Fastakart Bultaco 196cc 39.46 40.10 39.57   39.57 1st  
41 Mike Ozanne Striker 197cc 41.39 40.75 40.40   40.40 2nd  
44 T. Vile Blowkart 197cc 42.23 44.27 41.71   41.71 3rd  
Class 9     Racing cars 1501 amd over Record 36.81    
        P 1st 2nd   Best Place  
2 Maurice Ogier Brabham 1558cc 39.86 40.16 40.21   40.16 1st  
36 Dave Robilliard Lotus Ford 1600cc 44.25 44.05 43.12   43.12 2nd  
10 B J Moody (J) Cooper Ford 1650cc 47.68 46.04 44.27   44.27 3rd  
1 Tont Chadney (J) Jaguar Special  3800cc 47.80 47.26 46.53   46.53 4th  
2 Wally Allum Cooper Ford 1548cc 54.59 49.88 49.26   49.26 5th  
73 Harry Allen (J) Cooper Damler 1300cc 52.78 50.75 51.01   50.75 6th  
4 Mac Munro  Tavern Cooper Ford 1650cc              
19 Lester Torode  Lotus Ford 1650cc              
72 Peter Meldrum PRS 4500cc 39.96            
Class 10      Sports Cars over 1300 Record 38.30    
        P 1st 2nd   Best Place  
92 Noel Le Tissier Merlyn  2580cc 38.04 38.73 38.19   38.19 1st  
24 R Bourgaize Lotus Sports 1600cc 43.61 42.02 42.49   42.02 2nd  
38 Bernie Domille Austin Healey 2660cc 53.07 50.85 49.85   49.85 3rd  
1 George Vidamour Austin Healey 3000cc 54.63 54.33     54.33 4th  
Class 11      Saloon Cars over 1300cc  Record 41.00    
        P 1st 2nd   Best Place  
66 Paul Jenner Ford Escort TC 2098cc 41.33 41.63 42.37   41.63 1st  
55 L Bourgaize Ford Anglia 1650cc 46.15 45.17 44.89   44.89 2nd  
58 B Giles Ford Cortina 1558cc 46.70 44.90 45.29   44.90 3rd  
65 John Thompson  Ford Anglia 1600cc 46.42 46.37 45.79   45.79 4th  
20 Gordon Brehaut Ford Cortini 1500cc 46.80 46.54 45.95   45.95 5th  
76 D Jones (E) Ford Escort  1500cc 46.97 48.14     48.14 6th  
22 R Snell Ford Anglia 1498cc 50.06 49.97 49.86   49.86 7th  
61 C J Bentley (J) Austin MGB 1800cc 50.95 50.17 49.88   49.88 8th  
49 R Taylor Ford Escort TC 1558cc 46.14            
Class 12      Motor Cycles 351cc &over Record 40.75    
        P 1st 2nd   Best Place  
23 Mike Guilbert Waso 450cc n/t 42.32 41.79   41.79 1st  
12 R Le Cras BSA Lighting 500cc 44.31 44.59 43.87   43.87 2nd  
52 Billy Newman Triumph Bonneville 500cc 45.93 45.38 44.32   44.32 3rd  
43 J Allbon (J) Greeves 499cc 47.86 46.45 45.34   45.34 4th  
58 Malcolm Gallichan (J) Norton 450cc 47.46 46.15 45.93   45.93 5th  
39 Alan King Norton 500cc 49.64 49.21 46.39   46.39 6th  
60 Lyndon Querpel BSA Shooting Star 750cc 49.90 48.34 48.79   48.34 7th  
61 T Maguire (J) Greeves Griffon 500cc 50.88 49.79 49.04   49.04 8th  
1 John Walley BSA 499cc 49.45 49.14 n/t   49.14 9th  
54 B Gibson BSA 499cc n/t 49.16 50.37   49.16 10th  
16 B Luce (J) Velocette 499cc 54.53 53.34     53.34 11th  
34 Micheal Clarke BSA 750cc