Old Records Page      
  Hill Climb at Le Val des Terres  August 1967    
               
  Saloons cars up to1000cc  (Class Record 46.49 secs)            
          P 1st 2nd   Best Place  
  55 Graham Priaulx Fiat Arbarth 952 47.43 46.24 45.85   45.85 1st  
  36 Dave Robilliard Austin Mini  997 49.83 49.87 49.34   49.34 2nd  
  50 Peter Pipit N.S.U. Prince 996 50.27 49.83 49.51   49.51 3rd  
  41 D W Jean (J) Austin Cooper S 970 52.77 51.36 49.89   49.89 4th  
  45 J Peal (J) Morris Mini Cooper 997 51.73 49.91 51.75   49.91 5th  
  74 Richard Reed Sumbeam Imp 875 50.95 50.64 51.09   50.64 6th  
  51 Marin Maubec Morris Mini Cooper 997 51.63 51.31 51.17   51.17 7th  
  47 Martin Ray Morris Mini Cooper 998 52.82 51.99 51.20   51.20 8th  
  68 Gary Buckingham Morris Mini Cooper 848 55.39 55.42 54.82   54.82 9th  
  20 Alan Wright (J) B.M.W. 698 58.95 57.99 56.33   56.33 10th  
  61 Reuben Ozanne Fiat Arbarth 798              
               
  Motor Cycles up to 250cc (Class Record 44.69 secs)            
          P 1st 2nd   Best Place  
  18 Roy De Jersey Triumph 199 50.36 45.99 45.39   45.39 1st  
  15 Roy Damarell R.D.S. 199 49.09 46.14 45.91   45.91 2nd  
  23 Mick Guilbert Wasp 199 49.23 46.30 46.48   46.30 3rd  
  10 Graham Crabbe Triumph 199 50.08 47.77 46.88   46.88 4th  
  4 A Cohu Triumph Greeves 199 50.60 47.80 47.31   47.31 5th  
  3 Fred G Frampton Triumph 199 50.86 71.85 47.41   47.41 6th  
  7 Hedley Guillou Triumph Cub 199 49.69 48.27 47.91   47.91 7th  
  37 P Ozanne T.B.S 200 50.87 49.00 48.17   48.17 8th  
  9 J Thompson Trilera 200 58.74 51.00 49.43   49.43 9th  
  22 Dave Tolcher Triumph 199 54.34 54.67 49.61   49.61 10th  
  36 M Weysom Yamaha 246 54.14 51.81 50.53   50.53 11th  
  31 F Maletroit (J) Cotton 247 57.98 52.11 52.25   52.11 12th  
  6 R Jehan Suzuki  247 54.13 52.80 52.38   52.38 13th  
  13 Tony Bousfield Triumph 199 47.68 52.68 64.28   52.68 14th  
  29 Peter Barnes Honda 161 55.96 54.04 53.14   53.14 15th  
  48 Micheal Bellee (J) Triumph 199 51.26 53.79 54.50   53.79 16th  
  38 John Parry (J) Vitom 197 57.82 54.34 55.70   54.34 17th  
  32 K Le Tissier Greeves Anglian 247 58.21 56.21     56.21 18th  
  41 D Barette (J) Greeves  248              
               
  Sports Cars up to 1200cc (Class Record 45.49secs)        
          P 1st 2nd   Best Place  
  33 Chris Lowe T.R.E.  Lotus 7 998 45.98 45.54 45.99   45.54 1st  
  3 Colin Horey T.R.E. Lotus XI 980   46.94 45.54   45.54 2nd  
  71 Mick Cataroche Austin Sprite 998 48.38 47.72 47.50   47.50 3rd  
  90 Noel Le Tissier M.G. Midget 1098 51.90 50.92 50.69   50.69 4th  
  11 Peter York Triumph Spitfire 1147 51.63 51.23 50.98   50.98 5th  
  66 Martin Bisson M.G. Sports 1098 52.87 51.31 51.57   51.31 6th  
  57 John Martel Triumph Spitfire 1147 54.06 53.70 52.11   52.11 7th  
  38 John Robinson Minor Sprite 948 52.73 52.74 52.94   52.74 8th  
  15 Rod Prevel Sprite Mk 1 948 55.72 54.66 53.86   53.86 9th  
  35 Bob May D.B.E. Sprite 1100 58.53 57.43 57.23   57.23 10th  
               
  Motor Cycles 251-350cc (Class Record 45.10secs)        
          P 1st 2nd   Best Place  
  7 Hedley Guillou B.S.A.  350 48.07 47.74 49.16   47.74 1st  
  16 Robbie Froome B.S.A. 348 65.62 49.83 48.27   48.27 2nd  
  14 Rodney Yeates Ariel 347 50.81 48.37 68.70   48.37 3rd  
  27 A Rault (J) A.R.S. 348 52.52 48.88     48.88 4th  
  26 Lional Saunders Velocette 350   53.11 49.50   49.50 5th  
  17 Dave Patten A.J.S. 348 52.03   51.01   51.01 6th  
  25 R Courtney A.J.S. 348     54.36   54.36 7th  
  1 R Le Cras B.S.A. Gold Star 349 48.36            
  13 Tony Bousfield A.J.S. 348              
                 
  Racing Cars unlimited cc (Class Record 40.27secs)        
          P 1st 2nd   Best Place  
  39 Ray Langdon Cooper Ford 4700 43.76 42.59 41.73   41.73 1st  
  19 Lester Torode Cooper Ford 1650 46.10 42.69 42.58   42.58 2nd  
  2 Maurice Ogier Emeryson Daimler 2500 43.99 43.05 42.95   42.95 3rd  
  63 Derek Ozanne Le Gallais Special 500 43.30 43.21 55.96   43.21 4th  
  60 Peter Le Druillenec Cooper Daimler 2500 61.88 45.03 44.46   44.46 5th  
  7 Brian Carre Martini 650 45.99 45.27 44.51   44.51 6th  
  23 Dave Lowe T.R.E. Triumph 650 45.51 45.04 44.54   44.54 7th  
  15 Mick De Carteret Wellanier IV 1475 45.46 45.78 44.96   44.96 8th  
  58 Mick Cataroche Bitsa 650 54.28 50.48 49.87   49.87 9th  
  30 Dave Domaille Ford Dominic 1200 61.22 56.50 53.92   53.92 10th  
  31 E Powell Ford V4 " Dream Merchant" 1200 56.34 55.05     55.05 11th  
  6 Harry Allen (J) Brabham Dragster 1500              
                 
  Motor Cycles over 350cc (Class Record 46.50secs)            
          P 1st 2nd   Best Place  
  15 Roy Damarell Norton 500 46.84 44.67 44.23   44.23 1st  
  12 Mick De Careret Waso 450 48.60 46.35 47.95   46.35 2nd  
  33 Tony De Careret BSA 499 51.27 48.11 49.30   48.11 3rd  
  4 Bill Cohu BSA Lighting 500 50.94 49.22 50.33   49.22 4th  
  3 Fred Frampton BSA 499 50.79 49.30 49.23   49.23 5th  
  39 Tony King BSA Shooting Star 750 54.78 52.64 49.34   49.34 6th  
  13 Tony Bousfield BSA 750 52.37 50.93 50.51   50.51 7th  
  22 Dave Tolcher Greeves 499 57.91   51.82   51.82 8th  
  44 W Hunt (E) Greeves Griffon 500 51.86 52.02 52.86   52.02 9th  
  30 Rodney Lievers Triumph Bonneville 500 55.69 53.34 52.27   52.27 10th  
  35 C Moore Norton 450 53.81 53.22 52.37   52.37 11th  
  7 Hedley Guillou Velocette 499              
                 
  Motor-Cycles with Side-Car (Class Record 50.73secs)            
          P 1st 2nd   Best Place  
  20 Vic Froome & Dave Lowe     Triumph 650 51.35   49.91   49.91 1st  
  8 Hughie Suanders & Robbie Froome   J.A.P. 497 52.81 51.98 52.34   51.98 2nd  
  26 M Gotel & P Garett  (J)       Ranjer Sidecar 650