Classes                             Main Page    
        Road Going Series Prod Cars up to 2000 Record:  Lee Poole 36.84 May 1st 2023    
                                         
      64ft                 Terres House          
                                         
Class     P 1 2 3 4 Best   Class     P 1 2 3 4 Best    
                                         
9 13  Jamie Le Page 2.72 2.69 2.73 2.70 2.73 2.69   9 13  Jamie Le Page 14.80 14.62 14.45 14.50 14.40 14.40    
9 190  Brandon Ogier 2.81 2.61 2.62 2.67 2.74 2.61   9 190  Brandon Ogier 15.19 14.42 14.43 14.31 14.58 14.31    
9 116  Lee Poole 2.76 2.56 2.69 2.74 2.56 2.56   9 116  Lee Poole 15.29 14.46 14.39 14.36 14.13 14.13    
9 732  Mark Bichard 2.47 2.40 2.43 2.46 2.44 2.40   9 732  Mark Bichard 26.77 14.91 14.56 14.71 14.56 14.56    
9 84  Chris Law 2.61 2.75 2.73 2.62 2.75 2.61   9 84  Chris Law 14.71 14.89 14.96 14.46 14.59 14.46    
9 111  Shaun Bichard 2.63 2.61 2.58 2.61 2.59 2.58   9 111  Shaun Bichard 15.73 14.41 14.89 14.18 14.21 14.18    
9 144  Tim Marquis 2.92 2.75 2.68 2.97 2.77 2.68   9 144  Tim Marquis 15.50 14.87 14.63 16.86 14.89 14.63    
9 341  Paul Trebert 2.63 2.70 2.78 2.83 2.69 2.63   9 341  Paul Trebert 15.58 15.17 15.07 15.08 15.02 15.02    
9 34  Jamie Trebert 31.05 29.45 29.28   29.23 29.23   9 34  Jamie Trebert 41.26 39.25 39.30 39.76 39.33 39.25    
9 29  Martin Young 32.53 30.35 29.60   30.51 29.60   9 29  Martin Young 42.64 39.89 39.26 39.32 40.21 39.26    
9 158  Paul Bannier 33.87 30.86 30.55 30.05 30.31 30.05   9 158  Paul Bannier 44.86 41.24 40.83 40.24 40.90 40.24    
9 128  Tyler Mollet 33.40 31.46 30.55   30.60 30.55   9 128  Tyler Mollet 43.96 41.79 40.74 40.66 40.58 40.58    
9 193  Ben Mills 33.13 31.31 30.88   31.09 30.88   9 193  Ben Mills 43.86 41.37 40.92 41.22 41.10 40.92    
9 42  Lyam Besnard 32.59 30.73       30.73   9 42  Lyam Besnard 43.13 41.02       41.02    
9 321  Holly Maubec 32.83 32.59 31.89 11.66 31.77 11.66   9 321  Holly Maubec 43.83 43.53 42.53 43.28 42.36 42.36    
9 782  Steven Bichard 47.50 41.37 39.91 40.07 39.26 39.26   9 782  Steven Bichard 62.27 54.61 52.89 52.69 51.88 51.88    
9 461  Declan Brehaut 29.82         0.00   9 461  Declan Brehaut 39.71         0.00    
                           
        Road Going Series Prod Cars up to 2000 Record:  Lee Poole 36.84 May 1st 2023    
                           
      Bottom Straight               Times          
                                         
Class     P 1 2 3 4 Best   Class     P 1 2 3 4 Best    
                                         
9 13  Jamie Le Page 30.17 28.68 28.27   27.97 27.97   9 13  Jamie Le Page 39.81 37.90 37.28 37.44 36.97 36.97    
9 190  Brandon Ogier 30.02 28.47 28.24   28.09 28.09   9 190  Brandon Ogier 39.33 37.63 37.45 37.46 37.32 37.32    
9 116  Lee Poole 30.49 28.70 28.66   28.29 28.29   9 116  Lee Poole 40.21 37.94 37.88 37.59 37.49 37.49    
9 732  Mark Bichard 51.64 28.96 28.30   28.05 28.05   9 732  Mark Bichard FLAG 38.60 37.83 37.74 37.53 37.53    
9 84  Chris Law 29.93 29.26 29.78   28.45 28.45   9 84  Chris Law 39.81 39.56 39.31 37.60 37.80 37.60    
9 111  Shaun Bichard 31.33 29.18 29.20   28.40 28.40   9 111  Shaun Bichard 40.97 38.40 38.50 37.88 37.64 37.64    
9 144  Tim Marquis 30.29 28.57 28.05   28.49 28.05   9 144  Tim Marquis 39.98 37.91 37.68 40.34 37.95 37.68    
9 341  Paul Trebert 30.39 29.63 29.44 29.32 29.18 29.18   9 341  Paul Trebert 40.58 39.61 39.37 39.20 39.05 39.05    
9 34  Jamie Trebert 31.05 29.45 29.28   29.23 29.23   9 34  Jamie Trebert 41.26 39.25 39.30 39.76 39.33 39.25    
9 29  Martin Young 32.53 30.35 29.60   30.51 29.60   9 29  Martin Young 42.64 39.89 39.26 39.32 40.21 39.26    
9 158  Paul Bannier 33.87 30.86 30.55 30.05 30.31 30.05   9 158  Paul Bannier 44.86 41.24 40.83 40.24 40.90 40.24    
9 128  Tyler Mollet 33.40 31.46 30.55   30.60 30.55   9 128  Tyler Mollet 43.96 41.79 40.74 40.66 40.58 40.58    
9 193  Ben Mills 33.13 31.31 30.88   31.09 30.88   9 193  Ben Mills 43.86 41.37 40.92 41.22 41.10 40.92    
9 42  Lyam Besnard 32.59 30.73       30.73   9 42  Lyam Besnard 43.13 41.02       41.02    
9 321  Holly Maubec 32.83 32.59 31.89 11.66 31.77 11.66   9 321  Holly Maubec 43.83 43.53 42.53 43.28 42.36 42.36    
9 782  Steven Bichard 47.50 41.37 39.91 40.07 39.26 39.26   9 782  Steven Bichard 62.27 54.61 52.89 52.69 51.88 51.88    
9 461  Declan Brehaut 29.82         0.00   9 461  Declan Brehaut 39.71         0.00