Hill Results Home
Les Val des Terres August 29th 2022 Split Times
889  Cameron Ingrouille 766  Craig Robert 107  Karl West
777  Laura Bichard 205  Karl Robert 84  Chris Law
31  Nick Mann 36  Nick Duquemin 47  Mark Robinson
739  Tamsin smith 16  Dale Crowsley 26  John Dunne
732  Mark Bichard 14  Gary Duquemin 21  Clive Maides
461  Declan Brehaut 727  Emma Rayson 19  Steve Le Gallez
341  Paul Trebert 237  Dan Bichard 97  John Ledbrook
321  Holly Maubec 113  Karl Marshal 761  Mick Bichard
234  Phil Brehaut 78  Alan Prevel 12  Shaun Leigh
144  Tim Marquis 56  Jackie Le Cheminant 6  Martin Dorey
132  Marc Maubec 404  Matt Bougourd 729  Alex Rosamond
128  Tyler Mollet 177  Steve Brehaut 129  Andy Rosamond
34  Jamie Trebert 134  Nick Saunders 115  Mark Scott
29  Martin Young 842  Dave Harvey 48  Darryl Young
13  Jamie Le Page 193  Ben Mills 5  David Bichard
M1107  Ethan Brehaut 33  Harry Teal 391  Adam Le Page
M999  Kieran Robilliard 746  Ian Le Messurier 314  Dean Smith
M707  Leigh Digard 46  Paul Le Messurier 220  Sophy Harvey
M510  Matt Bichard 37  Tim Torode 139  Scott Webb
M421  Anthony Poynder 22  Ian Smith 133  Linda Jones
M187  Phil Ferbrache 72  Sam De Carteret 95  Kieran Power
M182  Craig Carre 3  Dave Hockaday 57  Jack Booth
M132  Colin De Jersey 769  Tara Harvey 32  Gary Le Page
M121  Matt Hale 167  Mark King 666  Mike Brehaut
M117  Andy Mechem 69  Peter Clarke M26  Adam Le Ray
M107  Paul Ferbrache 59  Peter Jory M312  Cadeyn Far
M94  George Bourgaize M197  Kieran Duquemin M350  Doug Barnett
M91  Luke Saunders M134  Luke Saunders M35  Ivan  Barnett
M62  Tom wood M97  Ethan Brehaut M511  Pete le Page
M36  Reece Hicks M89  Cory Leggett M181  Colin De Jersey
M29  Russ Goubert M32  Colin De Jersey M21  Zak Robin
M11  Jamie Bacon 242  Andy Castle M58  Mike Bourgaize
M101  Joe Boatman 158  Paul Bannier M112  Craig Le Lerre
M52  Chris O Neil 148  Samantha Downes 74  John Robert
M7  Luke Bush 110  Mark Torode 53  Simon Carre
Top 889  Cameron Ingrouille  SE narrow body 1999
64ft Terres House Bottom Corner Time
Practise 2.39 14.28 29.09 38.58
Run 1 2.35 13.64 27.54 36.49
Run 2 2.27 13.50 27.08 36.22
Run 3 2.36 13.80 27.35 36.34
Run 4 2.35 13.72 27.66 36.64
Run 5
Run 6
Top 777  Laura Bichard  Westfield 1998
64ft Terres House Bottom Corner Time
Practise 2.69 17.17 34.07 45.50
Run 1 2.40 15.63 31.09 41.35
Run 2 2.50 15.31 30.07 39.61
Run 3 2.45 14.96 29.62 39.21
Run 4 2.51 14.82 29.30 38.78
Run 5
Run 6
31  Nick Mann  GBS Zero 1600
Top 64ft Terres House Bottom Corner Time
Practise 2.16 13.03 26.32 34.72
Run 1 2.17 12.79 26.19 34.62
Run 2 2.17 12.79 25.91 34.25
Run 3 2.16 12.74 25.85 34.11
Run 4        
Run 5
Run 6
Top 739  Tamsin smith  Ford ST 150 2000
64ft Terres House Bottom Corner Time
Practise 2.84 16.55 32.36 42.57
Run 1 2.84 16.37 31.95 42.43
Run 2 2.81 16.76 31.91 42.11
Run 3 2.84 16.46 32.17 42.68
Run 4 2.86 16.10 32.06 42.65
Run 5
Run 6
Top 732  Mark Bichard  JB Electrical MR2 1800
64ft Terres House Bottom Corner Time
Practise 2.51 15.14 28.96 38.53
Run 1 2.47 14.81 28.56 38.12
Run 2 2.50 14.76 28.34 37.94
Run 3 2.49 14.88 28.35 37.82
Run 4        
Run 5
Run 6
Top 461  Declan Brehaut  Renault Clio Wheeler Developments 1998
64ft Terres House Bottom Corner Time
Practise 2.72 14.81 28.84 38.27
Run 1 2.70 14.81 28.30 37.78
Run 2 2.67 14.75 28.34 38.09
Run 3 2.71 14.70 28.31 37.72
Run 4 2.89 14.91 28.49 38.10
Run 5
Run 6
Top 341  Paul Trebert  FRG Mazda MX5 1840
64ft Terres House Bottom Corner Time
Practise 2.69 15.47 30.11 40.13
Run 1 2.67 15.50 29.82 39.81
Run 2 2.71 15.67 29.71 39.69
Run 3 2.77 15.51 29.73 39.79
Run 4 2.74 15.61 30.10 40.04
Run 5
Run 6
Top 321  Holly Maubec  HS2 Fashion Mazda MX 5 1840
64ft Terres House Bottom Corner Time
Practise 2.70 17.56 33.40 44.52
Run 1 2.70 16.99 32.85 43.69
Run 2 2.69 17.61 33.89 45.78
Run 3 2.84 17.74 33.45 44.69
Run 4 2.74 17.79 34.35 45.50
Run 5
Run 6
Top 234  Phil Brehaut  No1 services Focus 2000
64ft Terres House Bottom Corner Time
Practise 3.19 16.84 32.01 42.98
Run 1 3.09 16.42 31.40 41.96
Run 2 3.16 16.40 31.50 42.12
Run 3 3.20 16.47 31.61 42.26
Run 4 3.14 16.31 31.39 41.75
Run 5
Run 6
Top 144  Tim Marquis  Fiat Arbarth 695 Biposto 1368
64ft Terres House Bottom Corner Time
Practise 2.83 15.11 29.13 38.82
Run 1 2.79 14.82 28.70 38.33
Run 2 2.66 14.72 28.50 38.22
Run 3 2.72 14.70 28.66 38.50
Run 4 2.93 15.06 29.01 38.48
Run 5
Run 6
Top 132  Marc Maubec  HS2 Fashion Mazda MX 5 1840
64ft Terres House Bottom Corner Time
Practise 2.52 15.13 28.98 38.83
Run 1 2.82 15.24 29.26 39.30
Run 2 2.97 15.58 29.66 39.59
Run 3 2.65 15.18 29.07 39.01
Run 4 2.62 15.14 29.03 39.07
Run 5
Run 6
Top 128  Tyler Mollet  Ford Fiesta ST150 1999
64ft Terres House Bottom Corner Time
Practise 2.66 15.40 29.81 39.93
Run 1 2.69 15.01 28.95 38.51
Run 2 2.69 15.09 29.11 38.88
Run 3 2.66 14.93 28.82 38.45
Run 4 2.66 14.96 29.02 38.77
Run 5
Run 6
Top 34  Jamie Trebert  FRG Mazda MX5 1840
64ft Terres House Bottom Corner Time
Practise 2.77 15.89 30.65 40.85
Run 1 2.76 15.66 30.19 40.33
Run 2 2.67 15.62 30.02 40.27
Run 3 2.80 15.58 29.83 40.01
Run 4 2.64 15.48 30.21 40.39
Run 5
Run 6
Top 29  Martin Young  Honda civic 1998
64ft Terres House Bottom Corner Time
Practise 2.74 15.26 30.19 39.92
Run 1 2.72 15.09 29.55 40.17
Run 2 2.69 15.34 29.55 38.99
Run 3 2.79 15.18 29.18 38.66
Run 4 2.75 15.24 29.55 39.18
Run 5
Run 6
Top 13  Jamie Le Page  Ryan s Diamond Drilling Honda 1998
64ft Terres House Bottom Corner Time
Practise 2.68 14.19 28.16 37.39
Run 1 2.68 14.40 28.39 37.60
Run 2 2.65 15.10 28.98 38.10
Run 3 2.70 14.32 28.37 37.54
Run 4 2.64 16.29 30.24 41.88
Run 5
Run 6
Top M1107  Ethan Brehaut  Hampshire Lodge Husqvarna 450
64ft Terres House Bottom Corner Time
Practise 2.35 14.53 29.61 38.98
Run 1 2.50 13.91 28.23 37.03
Run 2 2.36 13.72 28.00 37.07
Run 3 2.26 13.40 27.55 36.46
Run 4 2.39 13.67 28.41 40.41
Run 5
Run 6
M999  Kieran Robilliard  Wrap den Husqvarna 450
Top
64ft Terres House Bottom Corner Time
Practise 2.23 13.28 27.24 36.29
Run 1 2.30 13.22 26.75 35.50
Run 2 13.00 26.44 34.98
Run 3 2.18 12.93 26.13 35.02
Run 4 2.24 13.10 26.88 35.85
Run 5
Run 6
Top M707  Leigh Digard  TKB Racing Macs Motorcycles 450
64ft Terres House Bottom Corner Time
Practise 2.13 13.21 26.84 35.47
Run 1 2.08 12.87 25.61 34.14
Run 2 12.68 25.55 33.77
Run 3 2.07 12.63 25.62 34.01
Run 4 2.08 14.58 31.42 43.26
Run 5
Run 6
Top M510  Matt Bichard  Drone Works KTM SMR 450
64ft Terres House Bottom Corner Time
Practise 2.10 13.58 27.86 37.31
Run 1 2.18 13.86 27.97 36.97
Run 2 13.69 28.16 37.31
Run 3 2.15 13.84 28.02 37.10
Run 4 2.18 13.77 28.04 36.96
Run 5
Run 6
Top
M421  Anthony Poynder  Drainage Solutions Ltd SXF 450
64ft Terres House Bottom Corner Time
Practise 2.31 13.53 28.04 37.06
Run 1 2.28 13.46 27.22 36.07
Run 2 12.98 26.69 35.43
Run 3 2.14 13.01 26.67 35.42
Run 4 2.29 13.14 26.66 35.76
Run 5
Run 6
Top M187  Phil Ferbrache  Hampshire Lodge Husqvarna 450
64ft Terres House Bottom Corner Time
Practise 2.34 14.63 29.43 39.09
Run 1 2.34 14.35 28.65 38.31
Run 2 14.08 29.05 38.66
Run 3 2.30 14.27 28.88 38.29
Run 4 2.23 14.03 28.76 38.36
Run 5
Run 6
M182  Craig Carre  Hampshire Lodge KTM SMR 450
Top
64ft Terres House Bottom Corner Time
Practise 2.49 14.66 29.37 38.83
Run 1 2.58 14.58 28.63 38.16
Run 2 14.38 29.11 38.62
Run 3 2.36 14.44 28.87 38.35
Run 4 2.37 14.47 29.11 38.46
Run 5
Run 6
Top M132  Colin De Jersey  HS2 Honda CRF 490
64ft Terres House Bottom Corner Time
Practise 2.19 13.30 26.97 35.58
Run 1 2.11 12.61 25.64 34.27
Run 2 12.74 25.89 34.18
Run 3 2.16 12.60 25.44 33.75
Run 4 2.08 12.48 25.61 34.21
Run 5
Run 6
Top M121  Matt Hale  Husqvarna FS450 450
64ft Terres House Bottom Corner Time
Practise 2.36 14.50 29.33 38.62
Run 1 2.21 13.81 27.90 36.90
Run 2 14.32 28.23 37.24
Run 3 2.24 13.86 27.79 36.70
Run 4 2.41 14.57 28.53 37.50
Run 5
Run 6
Top M117  Andy Mechem  Multitek KTM  SXF 250
64ft Terres House Bottom Corner Time
Practise 2.16 13.39 27.43 36.15
Run 1 2.13 12.95 26.28 34.73
Run 2 12.68 25.86 34.18
Run 3 2.15 12.62 25.60 33.83
Run 4 2.12 12.70 30.27 41.54
Run 5
Run 6
Top M107  Paul Ferbrache  Hampshire Lodge Husqvarna 450
64ft Terres House Bottom Corner Time
Practise 2.48 14.62 29.28 38.76
Run 1 2.36 14.30 28.87 38.36
Run 2 14.31 28.72 38.14
Run 3 2.39 14.39 29.17 38.56
Run 4 2.43 14.78 29.53 38.95
Run 5
Run 6
Top
M94  George Bourgaize  Husqvarna FS450 450
64ft Terres House Bottom Corner Time
Practise 2.47 15.48 31.13 41.16
Run 1 2.56 15.51 30.82 40.65
Run 2 15.18 30.45 39.88
Run 3 2.60 15.15 30.27 39.85
Run 4 2.26 14.55 29.29 38.67
Run 5
Run 6
Top M91  Luke Saunders  Husqvarna FS 450
64ft Terres House Bottom Corner Time
Practise 2.43 15.12 30.39 40.29
Run 1 2.38 14.31 28.34 37.35
Run 2 14.41 28.43 37.69
Run 3 2.29 14.11 27.82 36.66
Run 4 2.28 14.02 27.71 36.78
Run 5
Run 6
Top M62  Tom wood  BLP motorcycles R.E  detail 450
64ft Terres House Bottom Corner Time
Practise 2.21 13.78 28.25 37.19
Run 1 2.15 13.30 27.42 36.33
Run 2 13.46 27.32 36.15
Run 3 2.10 13.33 27.01 35.81
Run 4 2.10 13.06 27.07 35.81
Run 5
Run 6
Top M36  Reece Hicks  Ktm SMR 450
64ft Terres House Bottom Corner Time
Practise 2.39 14.76 29.83 39.49
Run 1 2.46 14.60 29.23 38.90
Run 2 2.37 14.53 29.53 39.06
Run 3 2.30 14.80 29.66 39.28
Run 4 2.46 13.43 26.43 35.36
Run 5
Run 6
Top M29  Russ Goubert  R Goubert decoration KTM SMR 450
64ft Terres House Bottom Corner Time
Practise 2.32 14.20 28.82 38.06
Run 1 2.29 14.02 28.60 37.92
Run 2 2.34 13.75 28.06 36.93
Run 3 2.24 13.71 27.85 36.75
Run 4 2.30 13.57 27.71 36.61
Run 5
Run 6
Top M11  Jamie Bacon  Yamaha YZF 450
64ft Terres House Bottom Corner Time
Practise 2.37 13.64 27.86 36.89
Run 1 2.46 13.39 26.85 35.56
Run 2 1.93 13.11 26.45 35.16
Run 3 2.25 12.95 26.13 34.62
Run 4 2.31 13.26 26.48 35.05
Run 5
Run 6
Top M101  Joe Boatman  Suzuki GSXR600 600
64ft Terres House Bottom Corner Time
Practise 2.51 17.27 34.69 46.13
Run 1 2.35 15.67 32.80 43.43
Run 2 16.07 33.13 43.96
Run 3 2.33 15.86 32.88 43.58
Run 4 2.32 16.29 32.97 43.69
Run 5
Top Run 6
M52  Chris O Neil  Suzuki Bandit 600
64ft Terres House Bottom Corner Time
Practise 2.33 16.80 33.32 45.14
Run 1 2.30 20.47 37.11 48.12
Run 2 15.75 31.54 41.51
Run 3 2.34 15.43 31.20 41.05
Run 4 2.38 15.19 30.61 40.60
Run 5
Run 6
Top M7  Luke Bush  Honda 510
64ft Terres House Bottom Corner Time
Practise 2.18 14.91 30.13 40.17
Run 1 2.11 14.55 29.10 38.67
Run 2 14.57 29.47 39.27
Run 3 2.25 14.44 28.92 38.57
Run 4 2.25 14.48 29.34 38.94
Run 5
Run 6
Top 766  Craig Robert  La Villette garage Honda 1973
64ft Terres House Bottom Corner Time
Practise 2.59 13.96 27.24 36.34
Run 1 2.54 13.73 26.93 35.73
Run 2 13.75 26.87 35.51
Run 3 2.59 13.69 26.89 35.52
Run 4 2.54 13.59 26.77 35.42
Run 5
Top Run 6
205  Karl Robert  Peugeot 205 GTi 2000
64ft Terres House Bottom Corner Time
Practise 2.64 14.75 28.18 37.67
Run 1 2.54 14.39 27.65 36.80
Run 2 14.51 27.85 36.84
Run 3 3.91 15.64 28.78 37.74
Run 4 2.53 13.99 27.12 36.01
Run 5
Run 6
36  Nick Duquemin  Service centre All Trim  dms Escort 1998
64ft Terres House Bottom Corner Time
Top
Practise 2.57 14.64 28.89 38.73
Run 1 2.51 14.23 27.56 36.62
Run 2 13.37 26.38 35.26
Run 3 2.56 13.58 26.61 35.55
Run 4        
Run 5
Run 6
Top 16  Dale Crowsley  Vazon Wholesale Traders Mk2 2500
64ft Terres House Bottom Corner Time
Practise 2.40 13.11 26.21 35.36
Run 1 2.41 13.03 26.30 34.61
Run 2 12.77 25.96 34.45
Run 3 2.39 12.98 26.26 34.59
Run 4 2.42 12.86 25.96 34.35
Run 5
Run 6
Top 14  Gary Duquemin  All Trim San Lorenzo Escort 2000
64ft Terres House Bottom Corner Time
Practise 2.50 14.43 28.71 38.75
Run 1 2.70 14.06 27.64 36.71
Run 2 13.55 26.91 35.89
Run 3 2.49 13.41 27.15 37.08
Run 4 2.63 13.73 27.21 36.18
Run 5
Run 6
Top 727  Emma Rayson  Lesbirel s Motors Empire Evo 00 998
64ft Terres House Bottom Corner Time
Practise 2.09 11.91 23.57 31.57
Run 1 1.94 11.32 21.98 29.41
Run 2 1.99 11.64 22.79 30.33
Run 3        
Run 4        
Run 5
Run 6
Top 237  Dan Bichard  G4S Locksmiths Jedi 998
64ft Terres House Bottom Corner Time
Practise 2.33 12.35 24.54 32.38
Run 1 2.14 11.27 22.79 30.10
Run 2 2.15 11.18 22.91 30.29
Run 3 1.96 10.77 21.98 29.19
Run 4        
Run 5
Run 6
Top 113  Karl Marshal  West Coast Service Centre 998
64ft Terres House Bottom Corner Time
Practise 2.19 14.44 32.97 FLAG
Run 1 2.11 13.46 26.68 36.13
Run 2 2.14 13.58 26.78 36.00
Run 3 2.11 13.05 25.59 34.55
Run 4 2.18 13.62 26.40 35.31
Run 5
Run 6
78  Alan Prevel  Auto Repair Centre OMS 998
Top 64ft Terres House Bottom Corner Time
Practise 2.48 15.10 29.37 FAIL
Run 1        
Run 2        
Run 3        
Run 4        
Run 5
Run 6
Top 56  Jackie Le Cheminant  OMS PR 998
64ft Terres House Bottom Corner Time
Practise 2.22 12.30 24.26 32.24
Run 1 2.07 11.77 23.17 30.93
Run 2 2.07 11.79 23.22 31.06
Run 3 2.14 11.95 23.19 30.93
Run 4 2.18 12.02 23.76 31.83
Run 5
Run 6
Top 404  Matt Bougourd  Bailiwick Refrigeration Force 1300
64ft Terres House Bottom Corner Time
Practise 2.04 11.51 22.89 30.34
Run 1 1.92 10.98 22.11 29.28
Run 2 1.93 10.91 21.94 29.22
Run 3 1.95 10.79 21.66 28.71
Run 4 2.11 11.18 22.30 29.31
Run 5
Run 6
177  Steve Brehaut  Resolution IT Empire Evo 3 1400
Top 64ft Terres House Bottom Corner Time
Practise 2.26 13.58 26.32 34.81
Run 1 1.89 11.56 23.29 30.53
Run 2 1.91 10.72 21.99 28.96
Run 3        
Run 4        
Run 5
Run 6
Top 134  Nick Saunders  Eric Sturdza Reynick 1598
64ft Terres House Bottom Corner Time
Practise 2.12 10.93 22.18 29.16
Run 1        
Run 2        
Run 3        
Run 4        
Run 5
Run 6
842  Dave Harvey  Ford Fiesta xr2 1800
Top 64ft Terres House Bottom Corner Time
Practise 2.51 14.35 28.72 38.36
Run 1 2.63 14.09 28.16 39.78
Run 2 2.81 15.41 30.33 FAIL
Run 3        
Run 4        
Run 5
Run 6
Top 193  Ben Mills  Jay s pools Ford Fiesta xr2 1800
64ft Terres House Bottom Corner Time
Practise 5.70 18.72 33.25 44.24
Run 1 2.65 16.23 30.26 43.43
Run 2        
Run 3        
Run 4        
Run 5
Run 6
Top
33  Harry Teal  Re Detail Ford Fiesta XR2 RWD 1800
64ft Terres House Bottom Corner Time
Practise 2.26 13.43 26.20 34.79
Run 1 2.27 13.22 26.07 34.55
Run 2 2.26 13.14 26.12 34.68
Run 3 2.30 13.23 26.23 35.00
Run 4 2.32 13.32 26.40 35.19
Run 5
Run 6
746  Ian Le Messurier  Ravenscroft Construction Lemtech 1340
Top 64ft Terres House Bottom Corner Time
Practise 1.91 11.55 23.28 31.04
Run 1 1.88 11.06 22.50 29.89
Run 2 1.99 11.15 24.55 37.45
Run 3 2.05 11.22 22.73 30.06
Run 4 2.03 11.00 23.12 33.08
Run 5
Run 6
Top 46  Paul Le Messurier  Ravenscroft Construction Lemtech 1340
64ft Terres House Bottom Corner Time
Practise 2.02 11.88 24.49 32.53
Run 1 1.98 12.98 25.98 33.71
Run 2 1.99 11.32 22.78 30.26
Run 3 2.04 11.54 23.16 30.61
Run 4 2.04 11.15 22.57 29.95
Run 5
Run 6
Top 37  Tim Torode  Wheeler Dev.Mallock MK18 1300
64ft Terres House Bottom Corner Time
Practise 1.96 11.60 23.06 30.49
Run 1 1.86 10.93 22.13 29.42
Run 2 1.82 10.95 22.39 29.82
Run 3 1.89 10.82 22.09 29.27
Run 4 1.93 11.07 22.59 29.85
Run 5
Run 6
Top 22  Ian Smith  Tim s Windows  Mallock MK 27 1998
64ft Terres House Bottom Corner Time
Practise 2.14 12.25 23.89 31.53
Run 1 2.10 12.04 23.69 31.07
Run 2 2.18 11.98 23.48 31.14
Run 3 2.19 12.01 23.67 31.34
Run 4 2.20 12.12 24.14 31.81
Run 5
Run 6
Top 72  Sam De Carteret  BB Mini Pickup 1000
64ft Terres House Bottom Corner Time
Practise 2.24 12.54 24.59 N.T.R.
Run 1 2.15 12.24 24.59 32.66
Run 2 2.18 12.23 24.42 32.58
Run 3 2.28 12.36 24.54 32.68
Run 4 2.17 12.23 24.17 32.32
Run 5
Run 6
Top 3  Dave Hockaday  Karting Guernsey Legend 1250
64ft Terres House Bottom Corner Time
Practise 2.16 13.76 27.71 55.33
Run 1 2.14 13.51 26.94 35.82
Run 2 2.12 13.36 26.70 35.43
Run 3 2.15 13.44 27.13 35.98
Run 4 2.24 13.45 27.08 36.20
Run 5
Run 6
Top 769  Tara Harvey  Jagernought 5100
64ft Terres House Bottom Corner Time
Practise 2.26 13.56 26.77 36.18
Run 1 2.40 13.50 26.63 35.56
Run 2 2.41 13.51 27.14 36.49
Run 3 2.39 13.64 27.02 36.22
Run 4        
Run 5
Run 6
Top 167  Mark King  V8 Special 4500
64ft Terres House Bottom Corner Time
Practise 2.11 12.42 24.95 33.09
Run 1 2.07 12.17 23.98 31.79
Run 2 2.19 11.99 23.51 31.07
Run 3 2.04 11.70 23.40 30.86
Run 4 2.05 11.74 23.43 30.92
Run 5
Run 6
Top 69  Peter Clarke  Jagernought 5100
64ft Terres House Bottom Corner Time
Practise 2.29 13.83 27.25 36.00
Run 1 2.29 13.61 27.51 36.28
Run 2 2.00 12.16 24.10 32.07
Run 3 2.40 13.56 27.12 35.91
Run 4 2.43 13.45 27.03 35.75
Run 5
Run 6
Top 59  Peter Jory  Chevrolet Special 7600
64ft Terres House Bottom Corner Time
Practise 2.25 12.78 25.51 33.75
Run 1 2.08 12.29 24.16 32.04
Run 2 2.39 14.23 28.26 37.16
Run 3 2.04 11.98 23.77 31.68
Run 4 2.15 12.43 24.51 32.37
Run 5
Run 6
Top M197  Kieran Duquemin  Fearless Guernsey KTM 250
64ft Terres House Bottom Corner Time
Practise 2.62 18.12 35.98 47.41
Run 1 2.77 16.71 34.11 44.96
Run 2 2.71 16.62 33.51 44.09
Run 3 2.90 16.57 33.13 43.22
Run 4 2.82 17.03 34.20 44.46
Run 5
Run 6
Top M134  Luke Saunders  Torode Advocates CRF 250
64ft Terres House Bottom Corner Time
Practise 2.29 14.53 28.62 37.84
Run 1 2.37 14.32 28.10 37.13
Run 2 2.42 14.39 28.16 37.21
Run 3 2.35 14.15 27.52 36.57
Run 4 2.48 14.25 27.93 36.99
Run 5
Run 6
Top M97  Ethan Brehaut  Fearless Guernsey KTM 250
64ft Terres House Bottom Corner Time
Practise 2.22 13.51 27.77 36.61
Run 1 2.20 13.29 27.18 36.03
Run 2 2.41 13.58 27.69 36.50
Run 3 2.30 13.49 27.59 36.64
Run 4 2.32 13.77 28.54 37.69
Run 5
Run 6
Top M89  Cory Leggett  Sarnian roofing YZF 250
64ft Terres House Bottom Corner Time
Practise 2.32 15.67 31.97 42.43
Run 1 2.37 14.90 30.26 40.02
Run 2 2.36 14.56 29.84 39.49
Run 3 2.47 14.79 29.99 39.49
Run 4 2.24 14.63 29.72 39.44
Run 5
Run 6
Top M32  Colin De Jersey  HS2 Honda CRF 250
64ft Terres House Bottom Corner Time
Practise 2.19 13.10 26.75 35.63
Run 1 2.08 12.75 26.17 34.81
Run 2 2.16 12.97 26.40 35.35
Run 3 2.07 12.72 26.17 34.84
Run 4 2.10 13.02 26.54 35.31
Run 5
Run 6
Top 242  Andy Castle  Porsche Cayman 3400
64ft Terres House Bottom Corner Time
Practise 2.88 16.19 31.53 41.82
Run 1 2.61 15.84 30.43 40.30
Run 2 2.59 15.68 30.20 40.00
Run 3 2.40 15.26 29.67 39.62
Run 4 2.58 15.13 29.56 39.44
Run 5
Run 6
158  Paul Bannier  Icorserv Evo 5 1998
64ft Terres House Bottom Corner Time
Practise 2.26 14.31 28.36 37.39
Run 1 2.23 13.83 27.26 36.26
Run 2 2.25 13.79 27.30 36.36
Run 3 2.36 14.12 27.68 36.63
Run 4 2.26 13.63 27.33 36.34
Run 5
Run 6
148  Samantha Downes  Alexander Plumbing Subaru Impreza W 2001
64ft Terres House Bottom Corner Time
Practise 2.29 15.00 29.88 39.79
Run 1 2.34 14.69 29.03 38.79
Run 2 2.29 14.51 28.73 38.43
Run 3 2.25 14.60 28.94 38.91
Run 4 2.26 14.59 28.80 38.52
Run 5
Run 6
110  Mark Torode  Toyota GR Yaris 1600
64ft Terres House Bottom Corner Time
Practise 2.71 16.00 30.54 N.T.R.
Run 1 2.70 15.33 29.58 39.35
Run 2 2.63 15.15 29.30 38.78
Run 3 2.63 15.04 29.33 38.89
Run 4 2.63 14.82 28.94 38.42
Run 5
Run 6
107  Karl West  Audi s3 1800
64ft Terres House Bottom Corner Time
Practise 2.16 14.67 29.37 38.95
Run 1 2.25 14.31 28.27 37.66
Run 2 2.21 14.35 28.66 38.14
Run 3 2.25 14.35 28.44 37.69
Run 4 2.24 14.43 28.24 37.49
Run 5
Run 6
84  Chris Law  Evo 6 1998
64ft Terres House Bottom Corner Time
Practise 2.17 13.41 26.93 35.80
Run 1 2.00 13.06 26.45 35.28
Run 2 2.06 12.84 26.39 35.15
Run 3 1.99 12.82 26.17 34.89
Run 4 2.09 12.87 26.45 35.19
Run 5
Run 6
47  Mark Robinson  Toyota GR Yaris 1618
64ft Terres House Bottom Corner Time
Practise 2.42 15.32 30.33 40.17
Run 1 2.28 14.64 29.40 39.05
Run 2 3.14 15.59 29.87 39.69
Run 3 2.30 14.49 29.00 38.53
Run 4 2.62 15.76 30.26 39.78
Run 5
Run 6
Top 26  John Dunne  Clarkspeed Evo 5 1998
64ft Terres House Bottom Corner Time
Practise 2.17 13.45 26.96 35.79
Run 1 2.06 12.79 25.86 34.39
Run 2 2.07 12.73 25.82 34.37
Run 3 2.07 13.15 26.30 34.68
Run 4 2.01 12.68 25.72 34.17
Run 5
Run 6
Top 21  Clive Maides  Porsche Cayman GT4 3800
64ft Terres House Bottom Corner Time
Practise 2.61 14.73 29.35 38.77
Run 1 2.68 14.62 29.27 38.72
Run 2 2.73 14.93 29.23 38.35
Run 3 2.80 14.76 29.34 38.80
Run 4 2.68 14.72 29.15 38.24
Run 5
Run 6
Top 19  Steve Le Gallez  X Rated Evo 1998
64ft Terres House Bottom Corner Time
Practise 2.35 15.01 29.54 38.88
Run 1 2.27 14.65 29.33 38.80
Run 2 2.24 14.04 28.34 37.75
Run 3 2.33 14.45 28.73 38.26
Run 4 2.28 14.47 28.97 38.24
Run 5
Run 6
Top 97  John Ledbrook  Ford Anglia 1993
64ft Terres House Bottom Corner Time
Practise 2.35 13.44 26.46 34.89
Run 1 2.45 13.45 26.28 34.74
Run 2 2.29 13.21 26.20 34.70
Run 3        
Run 4        
Run 5
Run 6
Top 761  Mick Bichard  SC Electrics Westfield 2000
64ft Terres House Bottom Corner Time
Practise 2.42 15.33 30.09 40.16
Run 1 2.58 15.06 29.53 39.39
Run 2 2.40 14.51 28.76 39.34
Run 3        
Run 4        
Run 5
Run 6
Top 12  Shaun Leigh  FMD Locost wide Track 4600
64ft Terres House Bottom Corner Time
Practise 2.38 13.13 26.25 34.64
Run 1 2.42 12.94 25.78 34.15
Run 2 2.29 12.91 26.13 34.58
Run 3        
Run 4        
Run 5
Run 6
Top 6  Martin Dorey  SC Electrics Westfield 2000
64ft Terres House Bottom Corner Time
Practise 2.63 14.24 27.64 36.95
Run 1 2.70 14.45 FAIL
Run 2 2.50 14.01 27.48 37.37
Run 3 2.54 14.11 28.57 41.54
Run 4        
Run 5
Run 6
Top 729  Alex Rosamond  GSY Fibreglass   Tool Supplies loco 1800
64ft Terres House Bottom Corner Time
Practise 2.18 12.98 26.09 34.91
Run 1 2.30 14.61 27.72 36.93
Run 2        
Run 3        
Run 4        
Run 5
Run 6
Top 129  Andy Rosamond  W.M.S locost 7 1800
64ft Terres House Bottom Corner Time
Practise 2.26 13.60 27.09 36.75
Run 1        
Run 2        
Run 3        
Run 4        
Run 5
Run 6
Top 115  Mark Scott  Graham Scott   co Dax Rush 1798
64ft Terres House Bottom Corner Time
Practise 2.15 13.24 26.22 34.78
Run 1 2.09 12.73 25.37 33.66
Run 2 2.10 12.78 25.50 34.02
Run 3 2.12 12.78 25.47 33.81
Run 4 2.04 12.89 25.55 33.85
Run 5
Run 6
Top 48  Darryl Young  Whiteway Motors Westfield 1800
64ft Terres House Bottom Corner Time
Practise 2.24 13.95 26.77 36.41
Run 1 2.32 13.90 26.81 35.61
Run 2 2.34 13.83 27.24 44.94
Run 3 2.37 14.59 29.52 39.36
Run 4 2.40 14.30 27.44 36.52
Run 5
Run 6
Top 5  David Bichard  Country Butchers Special 1798
64ft Terres House Bottom Corner Time
Practise 2.20 13.18 25.95 34.56
Run 1 2.16 12.94 25.28 33.73
Run 2 2.15 12.87 25.09 41.22
