Hill Results          Home Page                                
           
  British Hill Climb & Les Val des Terres July 20th 2019    
               
  No Competitor Vehicle c.c. 64ft T House B Corner Time      
  5  Richard Spedding (UK)  GWR Raptor II 1340 1.94 10.06 21.12 27.63 1st    
  3  Wallace Menzies (UK)  Gould 3300 1.93 10.40 21.23 27.70 2nd    
  7  Alex Summers (UK)  DJ Firestorm 2500 2.01 10.29 21.08 27.73 3rd    
  2  Will Hall (UK)  Force WH 1998 1.91 10.38 21.53 28.08 4th    
  25  Darren Warwick  European Dallara 1998 2.05 10.62 21.47 28.32 5th    
  134  Nick Saunders  Eric.Sturdza Reynick 1598 1.97 10.84 21.78 28.68 6th    
  4  Dave Uren (UK)  Gould GR55B 3500 2.00 10.87 22.06 28.92 7th    
  1  Trevor Willis (UK)  OMS 28 3200 1.93 10.57 22.29 29.02 8th    
  12  David Warburton (UK)  Gould GR59 1600 2.00 10.73 22.17 29.04 9th    
  91  Tim Tulie  Empire 998 2.08 11.12 22.21 29.28 10th    
  46  Paul Le Messurier  Lemtech DB03 1440 2.01 11.22 22.89 30.55      
  11  Sean Gould (UK)  Gould GR59J 4000 2.03 10.67 22.84 FAIL      
               
               
  Competitor Vehicle   64ft T House B Corner Time      
  46  Wallace Menzies (UK)  Gould 3300 1.85 10.20 21.01 27.48 1st    
  746  Darren Warwick  European Dallara 1998 2.07 10.37 20.95 27.70 2nd    
  91  Alex Summers (UK)  DJ Firestorm 2500 2.00 10.38 21.27 27.83 3rd    
  18  Nick Saunders  Eric.Sturdza Reynick 1598 2.02 10.33 21.13 27.96 4th    
  15  David Warburton (UK)  Gould GR59 1600 2.10 10.41 21.49 28.36 5th    
  712  Trevor Willis (UK)  OMS 28 3200 1.93 10.49 21.71 28.46 6th    
  134  Tim Tulie  Empire 998 2.05 10.77 21.55 28.54 7th    
  12  Dave Uren (UK)  Gould GR55B 3500 2.02 10.86 22.04 28.71 8th    
  25  Darren Gumbley (UK)  Force TA 1000 2.06 11.33 22.64 29.75 9th    
  5  Paul Le Messurier  Lemtech DB03 1440 1.97 11.15 22.87 30.40 10th    
  2  Ian le Messurier  Lemtech DB04 1440 2.04 11.48 23.06 30.69      
  7  Allan Warburton (UK)  Gould GR59 1600 2.08 11.59 23.52 30.88      
  4  Steve Marr (UK)  PCD Saxon 1088 2.10 11.68 23.59 31.14        
             
             
             
             
             
             
             
             
             
             
r