Hill Results
Les  Val  Des  Terres  Hill Climb May 2nd  2016 Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
74  John Robert 1 2.83 16.54 31.40 41.51 2.70 16.23 30.46 40.50 2.78 16.34 30.62 40.58 2.78 16.48 30.57 40.51 2.87 16.69 31.06 40.96 1  John Robert
51  Tony Simon 2 2.41 16.39 32.39 42.63 2.32 14.46 28.61 38.17 2.17 13.75 27.71 37.13 2.29 13.78 28.25 37.72 2.35 14.11 28.50 38.17 2  Tony Simon
89  Darryl Yeates 2 3.01 17.66 34.28 45.37 2.59 15.07 28.94 38.88 2.54 14.49 27.93 37.65 2.58 14.82 28.60 38.47 2.58 14.49 28.12 37.71 2  Darryl Yeates
52  Robin Marquand 3 2.31 15.51 31.37 41.53 2.19 13.63 27.24 36.25 2.11 13.17 26.46 35.13 2.17 13.27 26.43 35.23         3  Robin Marquand
5  Dave Bichard 4 2.42 15.57 30.25 39.92 2.26 13.48 26.02 34.63 2.22 12.89 25.40 33.85 2.29 13.00 25.37 34.03 2.28 13.11 25.51 34.09 4  Dave Bichard
6  Martin Dorey 4 2.45 14.29 27.79 36.98 2.35 13.30 25.83 34.36 2.32 13.27 25.81 34.42 2.34 13.24 25.91 34.61 2.31 13.19 25.75 34.72 4  Martin Dorey
115  Mark Scott 4 2.33 15.43 30.27 40.23 2.28 13.81 27.36 36.61 2.21 13.78 27.64 36.70 2.20 13.89 27.37 36.63 2.19 13.66 26.87 35.85 4  Mark Scott
129  Andy Rosamond 4 2.43 16.08 31.65 42.04 2.39 14.00 27.91 37.17 2.39 14.26 27.89 37.50 2.40 14.18 28.03 37.87 2.38 14.11 28.02 38.38 4  Andy Rosamond
729  Alex Rosamond 4 2.45 14.19 28.46 37.88 2.39 13.63 27.07 36.22 2.33 13.65 27.29 36.68 2.36 13.90 27.50 36.82         4  Alex Rosamond
761  Mick Bichard 4 2.36 14.58 28.76 38.71 2.34 14.32 28.20 37.79 2.36 14.20 28.29 37.88 2.44 14.45 28.36 37.73         4  Mick Bichard
14  Gary Duquemin 5 2.67 14.21 28.53 37.92 2.78 14.03 28.00 37.15 2.77 13.97 28.00 37.21 2.80 14.12 28.00 37.18 2.80 14.49 38.51 48.78 5  Gary Duquemin
86  Kevin Rumens 5 2.81 15.79 30.26 40.11 2.89 14.61 28.35 37.49 2.72 14.15 27.72 36.68 2.72 14.13 27.82 37.07 2.80 14.37 28.01 37.26 5  Kevin Rumens
205  Karl Robert 5 2.93 15.88 30.29 39.83 2.90 14.87 28.73 38.05 2.82 14.57 28.47 37.75 2.70 14.48 28.34 37.68 2.83 14.62 28.62 38.09 5  Karl Robert
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
116  Mark Rive 6                                         6  Mark Rive
144  Tim Marquis 6 2.77 16.94 32.47 43.49 2.73 15.80 30.95 40.96 2.79 15.84 30.80 40.80 2.83 15.73 30.77 41.02 2.77 15.93 30.87 40.80 6  Tim Marquis
150  Khan Holden 6 3.28 17.51 32.90 43.27 2.91 15.54 30.17 40.27 2.94 15.53 30.44 40.46 2.88 15.58 30.25 40.23         6  Khan Holden
162  Helen Bowden 6 3.24 18.18 34.76 46.35 3.09 17.26 32.84 43.78 3.13 17.16 32.30 42.92 3.11 16.95 32.00 42.88 3.23 16.70 31.55 42.22 6  Helen Bowden
212  Josh Baker 6 2.92 15.85 30.67 40.70 2.99 15.14 29.21 38.97 2.80 15.08 29.19 38.69 2.77 14.83 29.01 38.62 2.89 14.88 28.97 38.61 6  Josh Baker
237  Dan Bichard 6 3.12 17.41 32.34 43.13 2.77 16.30 31.15 41.71 2.81 16.18 30.89 41.47 2.87 16.52 31.25 41.77 3.11 16.53 31.17 41.92 6  Dan Bichard
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
76  Paul Le Mains (J) 7 5.21 21.88 39.74 51.96 2.48 17.20 34.80 46.27 2.44 16.98 33.02 43.93 2.65 16.94 33.97 45.09 2.58 17.09 33.51 44.31 7  Paul Le Mains (J)
87  Michael Luis (J) 7 2.57 17.79 35.47 46.22 2.44 15.63 31.69 41.41 2.48 15.25 30.94 40.59 2.32 15.13 30.32 39.84 2.26 15.16 30.49 40.26 7  Michael Luis (J)
111  Paul Williamson (J) 7 2.28 15.84 31.73 41.89 2.46 15.74 30.71 40.37 2.39 15.22 29.82 39.40 2.39 15.53 30.55 40.26 2.42 15.12 30.03 39.69 7  Paul Williamson (J)
117  Andy Mechem 7 2.51 16.03 32.38 42.32 2.16 13.17 26.76 35.34 2.11 13.03 26.73 35.20 2.12 12.86 26.27 34.69 2.16 13.02 26.49 34.97 7  Andy Mechem
121  Matt Hale 7 2.50 16.50 34.49 45.36 2.34 14.53 29.26 38.78 2.18 13.66 27.79 36.93 2.32 13.72 27.61 36.62 2.37 13.85 28.07 37.00 7  Matt Hale
123  Steve Collins 7 2.30 15.42 31.17 41.00 2.27 14.08 28.19 37.18 2.24 14.04 27.83 36.78 2.16 13.96 27.88 36.80 2.25 13.87 27.61 36.48 7  Steve Collins
142  Oliver Holmes (J) 7 2.25 14.12 28.61 37.68 2.17 13.29 26.67 35.19 2.08 12.90 26.14 34.50 2.11 12.70 25.73 34.12 2.05 12.66 25.54 33.89 7  Oliver Holmes (J)
146  Adam Girard 7 2.11 14.42 29.60 39.04 2.14 13.38 27.20 36.26 2.16 13.29 26.95 36.05 2.08 13.02 26.50 35.25 2.16 13.13 26.66 35.56 7  Adam Girard
163  Lee Morley (J) 7 2.36 16.13 32.79 43.38 2.38 15.33 30.54 40.77 2.40 15.10 30.17 40.09 2.37 14.83 29.62 39.53 2.40 14.89 29.89 39.75 7  Lee Morley (J)
187  Phil Ferbrache 7 2.37 16.50 33.67 43.97 2.18 14.16 29.38 39.12 2.21 14.00 28.53 38.00 2.16 13.79 28.14 37.49 2.18 13.77 28.25 37.60 7  Phil Ferbrache
291  Marty Blandin (J) 7 2.70 16.52 32.32 42.65 2.66 15.57 30.66 39.96 2.55 15.08 29.78 39.11 2.68 14.68 29.37 38.37 2.97 15.65 30.73 41.41 7  Marty Blandin (J)
321  Colin De Jersey 7 2.13 13.59 28.06 36.86 2.16 12.67 25.67 34.26 2.18 12.66 26.02 34.50 2.15 12.58 25.80 34.27 2.15 12.61 25.67 34.08 7  Colin De Jersey
331  Jonathan Le Maistre 7 2.34 16.85 33.97 44.48 2.22 14.76 30.22 39.68 2.52 14.78 29.34 38.80 2.26 14.44 29.11 38.52 2.41 14.94 29.61 38.90 7  Jonathan Le Maistre
501  Adam Vibert (J) 7 2.20 15.36 31.71 41.53 2.25 14.27 28.83 37.96 2.31 13.87 28.08 37.22 2.14 13.65 27.76 36.70 2.29 13.63 27.75 36.57 7  Adam Vibert (J)
545  Craig Sharman 7 2.22 15.24 30.35 40.20 2.42 14.49 28.38 37.75 2.20 13.83 27.62 37.41 2.17 13.66 27.57 36.92 2.17 13.88 27.87 37.37 7  Craig Sharman
581  Justin Bush (J) 7 2.12 14.59 30.44 39.82 2.11 13.84 28.59 37.84 2.13 13.60 27.73 36.53 2.00 13.34 27.27 36.07 2.03 13.32 27.15 36.02 7  Justin Bush (J)
611  John Tardivel 7 2.32 16.21 32.86 42.92 2.28 14.36 28.60 37.82 2.33 14.10 28.08 37.32 2.36 14.16 28.00 37.01 2.42 14.27 28.42 37.77 7  John Tardivel
707  Leigh Digard 7 2.10 14.82 30.61 40.02 2.14 13.25 26.81 35.34 2.06 12.91 26.27 34.82 2.11 12.91 26.22 34.86 2.09 13.05 26.59 35.18 7  Leigh Digard
751  Larry Vibert (J) 7 2.50 16.60 32.37 42.19 2.29 14.87 29.79 39.17 2.48 15.51 30.47 39.89 2.38 14.76 29.24 38.46 2.45 14.88 29.54 38.74 7  Larry Vibert (J)
777  Rory Hidrio (J) 7 2.54 16.85 33.66 43.83 2.32 14.85 30.30 39.89 2.24 14.19 28.98 38.28 2.20 14.07 28.93 38.07 2.16 14.02 28.88 37.90 7  Rory Hidrio (J)
791  Lee Le Feuvre (J) 7 2.24 13.63 28.05 37.22 2.09 12.76 25.93 34.54 2.20 12.82 26.05 34.55 2.18 12.79 26.04 34.53 2.09 12.63 25.67 34.11 7  Lee Le Feuvre (J)
841  John Rowlinson 7 2.09 13.77 28.12 37.10 2.13 13.00 26.32 34.74 2.12 12.69 25.71 34.04 2.09 12.63 25.64 33.79 2.17 12.87 26.06 34.65 7  John Rowlinson
951  Mac Le Cheminant 7 2.13 14.96 30.82 40.44 2.18 13.59 27.34 36.05 2.18 13.29 26.45 34.89 2.19 13.24 26.77 35.78 2.27 13.32 26.92 35.49 7  Mac Le Cheminant
999  Kieren Robilliard 7 2.31 15.09 30.53 40.34 2.22 13.82 28.13 37.25 2.12 13.37 27.23 36.09 2.20     FAIL 2.25 13.47 27.63 36.79 7  Kieren Robilliard
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
9  Steve Marquis 8 2.56 15.08 28.83 37.82 2.26 12.51 25.01 33.23 2.17 12.16 24.71 32.82 2.19 12.29 24.54 33.19 2.22 12.35 24.67 32.73 8  Steve Marquis
37  Tim Torode 8 2.18 12.00 24.29 31.99 2.11 11.27 22.85 30.36 2.00 11.06 22.98 30.50 2.04 11.37 22.83 30.34 2.13 11.30 22.71 30.18 8  Tim Torode
46  Paul Le Messurier 8 2.19 13.22 27.12 35.69 2.14 11.17 23.47 30.95 2.11 11.57 23.03 30.79 2.14 11.20 22.51 30.05 2.15 11.56 22.94 30.57 8  Paul Le Messurier
746  Ian le Messurier 8 2.18 12.34 24.53 32.28 2.15 11.48 22.95 30.43 2.07 11.22 22.50 29.99 2.02 10.96 22.23 29.66 2.06 11.15 22.46 29.70 8  Ian le Messurier
22  Ian Smith 9 2.29 12.64 25.28 33.26 2.19 12.03 23.68 31.32 2.25 11.97 23.66 31.33 2.16 11.82 23.47 31.22 2.19 11.87 23.77 31.57 9  Ian Smith
2  Scott Rayson 10 2.56 13.64 27.06 35.91 2.34 12.52 24.65 32.60                         10  Scott Rayson
59  Peter Jory 10 2.34 13.03 25.79 34.17 2.26 12.32 24.22 32.57 2.33 12.51 24.61 32.72 2.34 12.60 24.65 32.79 2.31 12.67 24.85 32.87 10  Peter Jory
69  Peter Clarke 10 2.40 14.93 29.61 39.03 2.27 12.95 25.75 34.05 2.23 12.78 25.42 33.56 2.31 13.13 25.39 33.71         10  Peter Clarke
167  Mark King 10 2.33 16.55 34.45 55.41 2.20 12.36 24.23 31.90 2.17 11.95 23.99 31.66 2.22 12.18 24.03 31.89         10  Mark King
727  Emma Rayson 10 2.43 14.29 27.43 36.19 2.24 12.70 24.80 32.62                         10  Emma Rayson
769  Tara Harvey 10 2.29 14.13 27.66 36.71 2.23 13.32 25.87 34.53 2.31 13.46 26.09 34.67 2.32 13.41 26.25 35.00         10  Tara Harvey
197  Simon Patteson 11 2.60 14.06 27.02 N.T.R 2.53 13.13 25.61 34.37 2.51 13.39 26.09 34.65 2.55 13.18 26.02 34.53 2.57 13.72 26.94 35.79 11  Simon Patteson
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
56  Jackie Le Cheminant 12 2.52 13.82 26.75 N.T.R 2.41 12.76 24.63 32.39 2.28 12.15 23.75 31.35 2.39 12.40 23.97 31.61 2.33 12.24 23.80 31.50 12  Jackie Le Cheminant
78  Alan Prevel 12 2.45 15.30 30.55 41.14 2.25 13.76 27.80 37.66 2.25 13.98 27.86 42.01 2.31 17.01 43.75 67.14         12  Alan Prevel
91  Tim Tulie 12 2.18 13.92 28.07 N.T.R 2.08 12.82 25.28 36.92 2.09 12.48 24.50 32.63 2.08 12.02 24.16 32.19         12  Tim Tulie
93  Richard Valpied 12 2.65 16.52 33.06 N.T.R 2.29 14.29 29.37 39.38 2.44 14.40 29.17 69.11 2.40 14.37 28.24 37.11 2.42 15.65 30.43 39.93 12  Richard Valpied
68  Sarah Gaudion 13 2.30 14.07 27.28 48.18 2.07 12.02 23.93 31.41 2.15 11.98 23.66 31.08 2.11 12.11 23.95 31.43 2.12 12.26 24.31 32.09 13  Sarah Gaudion
81  Justin Smith 13 2.16 13.94 26.73 35.19 2.08 12.21 23.80 31.16 2.10 11.69 23.74 31.03 1.99 11.55 22.97 30.36 2.06 11.60 23.40 30.71 13  Justin Smith
134  Nick Saunders 13 2.34 13.41 26.20 35.98 2.20 11.47 22.79 29.90 2.17 10.83 21.97 29.17 2.09 10.63 21.69 28.65         13  Nick Saunders
196  Conor Le Cras 13 2.18 13.27 26.83 35.86 2.08 11.83 24.05 32.11 2.13 11.50 23.46 31.51 2.12 11.46 23.25 31.10 2.11 11.43 23.37 31.27 13  Conor Le Cras
15  Chris Guille 14 2.31 12.08 24.02 31.46 2.27 11.28 22.72 29.84 2.16 10.85 22.19 29.36       FAIL         14  Chris Guille
25  Darren Warwick 14 2.25 12.15 24.25 31.59 2.13 10.74 21.97 28.80 2.05 10.54 22.00 28.84 2.03 10.21 21.19 28.06         14  Darren Warwick
38  Jordan Caradeuc 14 2.62 14.56 27.65 37.52 2.32 12.83 25.21 34.46 2.37 12.71 24.37 32.65 2.30 12.25 23.94 31.88 2.30 13.07 25.30 33.96 14  Jordan Caradeuc
53  Simon Carre 14 2.29 12.38 25.38 34.49 2.21 11.37 22.84 31.13 2.40 11.88 23.04 30.92 2.23 11.45 23.05 30.74 2.27 11.46 22.90 30.86 14  Simon Carre
341  Jean-Paul Kennedy 14 2.55 14.62 28.40 37.55 2.41 13.63 25.96 34.34 3.60 15.14 27.60 36.23 2.48 13.56 25.77 34.39         14  Jean-Paul Kennedy
418  Colin Le Maitre 14 2.62 13.78 26.37 34.59 2.50 12.30 23.99 31.90 2.37 12.13 23.46 31.14 2.32 11.91 23.55 31.36 2.41 12.44 24.16 31.79 14  Colin Le Maitre
715  Geoff Guille 14 2.31 13.43 27.30 35.74 2.16 12.10 25.20 33.05 2.18 12.12 24.37 32.13                 14  Geoff Guille
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
30  Adrian Machon 15 2.94 21.29 41.69 55.47 2.94 20.41 39.38 52.62 2.82 20.11 39.13 51.87 3.04 20.42 39.14 52.26 2.95 20.96 40.36 53.68 15  Adrian Machon
71  Robin Froome 15 3.12 22.87 43.45 57.69 3.20 21.10 39.57 53.20 3.13 20.28 38.29 51.67 3.05 20.24 38.03 50.86 3.04 20.73 38.90 52.11 15  Robin Froome
747  Zef Eisenberg 16 2.02 13.58 27.36 36.03 2.43 13.73 27.17 35.70 2.12 13.32 27.29 36.00 1.97 13.00 26.35 35.03 2.24 13.58 26.84 35.82 16  Zef Eisenberg
7  Jason Crittell 17 2.45 16.79 33.86 45.41 2.47 14.76 29.24 39.49 2.31 13.84 27.64 37.23 2.23 13.60 27.26 36.75 2.27 13.82 27.23 36.57 17  Jason Crittell
42  Oliver Holmes (J) 17 2.15 13.68 27.45 36.10 2.13 12.92 26.03 34.62 2.17 12.98 26.08 34.37 2.17 12.98 26.01 34.30 2.18 12.75 25.64 33.90 17  Oliver Holmes (J)
65  Marcus Crittell 17 2.31 15.19 31.95 42.50 2.20 13.89 28.87 38.52 2.13 13.48 28.43 37.86 2.14 13.60 28.41 38.13 2.14 13.66 28.16 37.84 17  Marcus Crittell
84  John Rowlinson 17 2.10 13.35 27.15 35.86 2.10 12.66 25.80 34.29 2.10 12.76 25.61 34.14 2.12 12.80 25.89 34.39 2.19 13.11 26.28 34.81 17  John Rowlinson
178  Silvio Abreu 17 2.53 16.50 32.99 44.11 2.46 15.49 45.07 FAIL 2.79 17.08 33.98 45.18 2.46 16.29 33.06 44.01 2.47 16.27 33.13 44.36 17  Silvio Abreu
511  Pete Le Page 17 2.34 14.46 29.25 38.70 2.22 13.76 27.98 37.15 2.16 13.37 26.97 36.08 2.35 13.72 27.32 36.23 2.24 13.46 26.98 35.86 17  Pete Le Page
781  Cliff Langlois (J) 17 2.31 14.45 29.05 38.34 2.20 13.58 27.42 36.34 2.17 13.61 27.45 36.40 2.23 13.98 27.52 36.35 2.24 13.50 27.07 35.74 17  Cliff Langlois (J)
67  Mark Ferbrache 18 2.32 15.23 31.58 41.35 2.17 14.36 29.80 39.08 2.20 14.40 29.48 38.89 2.09 14.16 29.39 38.66 2.18 14.33 29.41 38.70 18  Mark Ferbrache
677  Jade Ferbrache 18 3.08 17.35 34.00 44.88 2.69 15.67 31.30 41.45 3.01 15.58 30.62 40.41 2.60 15.01 29.98 39.98 2.58 14.93 29.89 39.76 18  Jade Ferbrache
18  Joshua Lambourne 19 2.37 15.60 31.39 41.52 2.45 15.22 30.22 40.02 2.36 14.74 29.15 38.83 2.34 14.84 29.08 38.80 2.33 14.53 28.83 38.78 19  Joshua Lambourne
752  Daniel Vibert (J) 19 2.24 16.34 32.97 43.86 2.18 14.76 29.50 39.52 2.43 14.86 29.49 39.53 2.31 14.55 29.36 38.99 2.22 14.29 28.87 38.43 19  Daniel Vibert (J)
11  Thomas Le Cheminant 20 2.39 15.62 31.62 41.50 2.40 14.58 29.49 38.88 2.32 14.58 29.02 38.12 2.30 14.16 28.27 38.12         20  Thomas Le Cheminant
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
32  Colin De Jersey 20 2.18 13.07 26.77 35.40 2.17 12.80 26.01 34.51 2.13 12.69 25.83 34.39 2.14 12.74 25.62 34.16 2.12 12.67 25.66 34.25 20  Colin De Jersey
311  Luke Davis 20 2.41 14.50 29.22 38.66 2.47 14.14 28.11 37.35 2.50 14.11 27.76 36.80 2.44 14.18 27.86 37.05 2.45 13.90 27.84 36.89 20  Luke Davis
373  Mark Ingrouille 20 2.38 17.05 34.28 45.35 2.39 15.73 31.46 41.79 2.36 15.79 31.33 41.87 2.36 15.93 31.68 41.94 2.32 16.09 31.65 42.29 20  Mark Ingrouille
70  Ian Gillespie 21 3.22 49.94 79.81 108.91 2.90 16.49 31.55 41.81 3.11 16.16 30.68 40.57                 21  Ian Gillespie
33  Harry Teal 22 2.55 14.44 27.50 36.27 2.35 13.89 26.55 35.21 2.35 13.90 26.57 35.21 2.36 13.68 26.23 35.02         22  Harry Teal
118  Colin Bridle 22 2.69 16.69 33.36 44.44 2.56 15.75 30.88 40.97 2.54 15.15 29.56 39.58 2.58 15.09 29.23 38.94         22  Colin Bridle
97  John Ledbrook 23 2.57 14.22 27.87 36.94 2.48 13.68 27.07 36.00 2.52 13.69 26.71 35.35 2.45 13.61 26.76 35.38         23  John Ledbrook
314  Dean Smith 24 2.76 18.05 35.28 46.93 2.70 17.04 68.28 FAIL 2.67 21.37   FAIL                 24  Dean Smith
13  James Larbalestier 25 2.85 16.79 31.52 41.84 2.59 15.69 30.45 40.70 2.70 15.76 30.04 40.30 2.68 15.37 30.32 40.52 2.81 15.77 30.12 40.31 25  James Larbalestier
29  Martin Young 25 2.64 15.12 29.78 39.26 2.43 14.95 28.66 38.43 2.47 14.35 27.65 36.82 2.42 15.25 28.67 38.05 2.54 15.09 28.49 37.69 25  Martin Young
57  Craig Teal 25 2.49 14.15 27.90 37.61 2.42 13.96 27.38 36.33 2.40 13.63 27.12 36.26 2.41 13.70 27.15 36.35 2.41 13.73 27.21 36.35 25  Craig Teal
174  Gary Robert 25 2.91 15.77 29.83 39.61 2.84 15.01 28.92 38.72 2.82 14.87 28.57 38.29 2.94 14.97 29.11 38.82 2.95 15.45 29.19 38.85 25  Gary Robert
285  Ben Pipet 30 2.94 16.45 32.58 43.37 3.03 16.42 31.49 41.51 3.06 15.90 30.44 40.36 3.06 16.22 30.82 40.82 3.11 16.23 30.73 40.73 30  Ben Pipet
391  Adam Le Page 25 2.82 16.33 31.00 41.10 2.68 15.82 29.97 39.90 2.84 15.94 29.96 39.94 2.84 16.05 30.26 40.35 2.86 15.95 30.27 40.27 25  Adam Le Page
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
36  Nick Duquemin 26 2.81 16.83 31.98 42.79 2.65 16.18 31.04 41.82 2.64 15.83 31.21 42.25 2.75 16.14 30.94 41.54         26  Nick Duquemin
104  Stuart Moorat 26 2.75 15.82 30.77 41.09 2.79 15.41 29.87 39.94 2.78 15.36 29.83 40.17 2.64 15.34 29.70 39.79 2.64 15.37 29.92 39.99 26  Stuart Moorat
208  Luke Rabey 26 2.94 16.52 30.98 41.41 2.73 15.57 29.97 39.96 2.68 15.65 30.04 40.12 2.67 15.42 29.58 39.52 2.74 15.40 29.84 39.89 26  Luke Rabey
500  Michael Beausire 26 2.84 15.25 29.26 39.25 2.72 14.94 28.70 38.40 2.76 15.23 29.30 39.36 2.75 15.04 28.75 38.88 2.74 15.16 28.99 38.84 26  Michael Beausire
39  Jack Le Blancq 27 3.98 17.63 30.95 N.T.R 2.78 14.86 27.37 36.79 3.05 15.37 27.53 36.74 3.37 15.66 28.15 37.44 2.60 14.70 27.17 38.07 27  Jack Le Blancq
40  Clem Lanyon 28 2.36 15.05 29.81 39.64 2.33 14.65 28.18 37.90 2.32 14.66 28.47 37.99 2.33 14.70 28.68 38.32         28  Clem Lanyon
50  Emma Lanyon 28 2.62 17.10 33.53 44.13 2.43 16.35 31.09 41.09 2.43 15.28 29.30 39.09 2.46 15.09 28.93 38.69         28  Emma Lanyon
241  Tony Mollet 28 2.41 14.26 28.53 37.82 2.19 13.02 25.66 34.50 2.25 13.18 25.64 34.40 2.27 13.31 26.25 34.88         28  Tony Mollet
296  Mark Gillson 28 2.55 15.02 28.93 38.11 2.30 13.67   FAIL                         28  Mark Gillson
247  Richard Mollet 28 2.94 17.50 33.06 44.10 2.46 15.04 30.12 39.51 2.31 13.78 27.30 36.28 2.38 14.23 28.24 37.35 2.46 13.74 27.55 36.62 28  Richard Mollet
771  Craig Patteson 28 2.64 15.22 30.42 40.19 2.25 13.43 27.01 36.18 2.39 13.35 27.01 35.94 2.42 13.43 26.87 35.92         28  Craig Patteson
23  Brendan Slattery 29 2.75 17.49 31.98 41.38 3.16 15.74 29.19 38.09 2.29 14.22 27.47 36.51 2.36 14.61 27.93 36.96 2.44 17.47 31.45 40.48 29  Brendan Slattery
191  Daniel Ridley 29 2.40 14.29 27.97 37.47 2.24 13.24 25.91 34.22 2.14 12.79 25.27 33.33 2.09 12.67 24.66 32.56         29  Daniel Ridley
      Practise Timed One Timed Two Timed Three Timed Four    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
26  John Dunne 30 2.24 13.25 26.72 35.27 2.14 13.06 26.43 34.96 2.13 13.03 26.31 34.83 2.20 12.95 26.26 34.71 2.09 12.88 26.30 34.81 30  John Dunne
47  Mark Robinson 30 2.23 14.16 28.24 37.32 2.17 13.61 27.25 36.23 2.14 13.79 27.51 36.40 2.19 13.74 27.36 36.69         30  Mark Robinson
77  Nigel Ozanne 30 2.59 14.69 28.27 37.73 2.47 14.34 27.81 39.55 2.58 14.60 28.51 38.40 2.63 14.67 28.42 38.04 2.55 14.26 27.78 37.28 30  Nigel Ozanne
100  Neil Hughes 30 2.61 15.45 30.20 40.25 2.69 15.22 30.12 40.14 2.54 14.98 29.65 39.35 2.47 14.75 29.42 39.19 2.50 15.72 31.29 42.04 30  Neil Hughes
151  Brent Meerveld 30 2.07 13.13 27.27 36.09 2.03 12.80 26.51 35.12 2.02 13.05 26.62 34.85 2.01 12.32 28.04 37.46         30  Brent Meerveld
158  Paul Bannier 30 2.36 15.00 29.57 39.12 2.35 14.36 28.52 37.84 2.28 14.10 28.57 38.15 2.23 14.17 28.19 38.09         30  Paul Bannier
166  Graham Robert 30 2.41 14.55 28.99 38.73 2.39 14.09 28.59 38.19 2.42 14.09 28.35 38.04 2.54 14.43 28.61 38.23 2.73 15.00 29.51 39.31 30  Graham Robert
177  Darryl Young 30 2.61 15.36 29.88 39.63 2.74 15.07 28.90 38.48 2.53 14.51 28.71 38.15 2.58 14.75 28.68 38.33         30  Darryl Young
217  David Cowens 30                                         30  David Cowens
257  Andrew Weatherburn 30 2.94 16.59 31.95 42.02 2.61 16.27 31.18 40.97 2.85 15.75 31.20 41.14 2.69 15.75 31.49 41.20 2.77 15.75 32.17 41.89 30  Andrew Weatherburn
330  Tom Weatherburn 30 2.17 14.90 29.80 39.54 2.13 14.34 28.61 38.14 2.19 13.78 27.81 36.98 2.30 14.02 28.44 37.71 2.25 13.73 27.52 37.00 30  Tom Weatherburn
168  Andrew Robilliard 31 2.66 15.28 29.19 39.32 2.64 15.03 28.80 38.89 2.68 15.15 28.87 39.17 2.88 16.15 30.00 40.50         31  Andrew Robilliard
64  Andy Digard 32                                         32  Andy Digard