Hill Results  Hill Climb at Le Val des Terres  Monday May 2nd 2016 Home Page      
                   
  Weather: Overcast,  Temp:14, Wind: Moderate   Outright Record: Scott Moran (E) 26.99 July 2015  
             
Class 1 Road Going Specialist Prod Cars 1401 to 1800   Record: Geoff Guille 38.25 March 2016  
        P 1 2 3 4   Best    Pos  
74    John Robert  Westfield SEI 1696 41.51 40.50 40.58 40.51 40.96   40.50   1st  
           
Class 2 Road Going Specialist Prod Cars 1801 & Over   Record: David Warburton (E) 34.46 July 2015  
        P 1 2 3 4   Best    Pos  
51    Tony Simon  Westfield 1998 42.63 38.17 37.13 37.72 38.17   37.13   1st  
89    Darryl Yeates  Westfield SE 1998 45.37 38.88 37.65 38.47 37.71   37.65   2nd  
           
Class 3 Modified Specialist Production Cars up to 1400   Record: Brian Harrison 31.90 May 2013  
        P 1 2 3 4   Best    Pos  
52    Robin Marquand  Graham Scott & Co MK Indy 999 41.53 36.25 35.13 35.23     35.13   1st  
28    Mick Lancashire (J)  Westfield Megabusa 1400                    
           
Class 4 Modified Specialist Production Cars 1401 - 1800   Record: Dave Bichard 33.35 May 2013  
        P 1 2 3 4   Best    Pos  
5    Dave Bichard  D G S R Locust 1797 39.92 34.63 33.85 34.03 34.09   33.85   1st  
6    Martin Dorey  Bonsai Westfield 1700 36.98 34.36 34.42 34.61 34.72   34.36   2nd  
115    Mark Scott  Graham Scott & Co Dax 1794 40.23 36.61 36.70 36.63 35.85   35.85   3rd  
729    Alex Rosamond  Locust Super 7 1800 37.88 36.22 36.68 36.82     36.22   4th  
129    Andy Rosamond  Locust Super 7 1800 42.04 37.17 37.50 37.87 38.38   37.17   5th  
761    Mick Bichard  Bonsai Westfield 1700 38.71 37.79 37.88 37.73     37.73   6th  
           
Class 5 Sports Libre Saloons Rally Cars 1601 & over    Record: Dale Crowsley 35.53 August 2013  
        P 1 2 3 4   Best    Pos  
14    Gary Duquemin  Whiteway Motors Ford Escort 2000 37.92 37.15 37.21 37.18 48.78   37.15   1st  
86    Kevin Rumens  Ford Escort RS 2000 40.11 37.49 36.68 37.07 37.26   36.68   2nd  
205    Karl Robert  Wood N Tops Peugeot 1998 39.83 38.05 37.75 37.68 38.09   37.68   3rd  
           
Class 6 Road Going Series Prod Cars up to 2000   Record John Dunne 38.04 August 2012  
        P 1 2 3 4   Best    Pos  
212    Josh Baker  Honda Civic 1598 40.70 38.97 38.69 38.62 38.61   38.61   1st  
150    Khan Holden  Honda Civic Type R 1998 43.27 40.27 40.46 40.23     40.23   2nd  
144    Tim Marquis  Fiat Arbarth  1368T  43.49 40.96 40.80 41.02 40.80   40.80   3rd  
237    Dan Bichard  BMW 318i 1995 43.13 41.71 41.47 41.77 41.92   41.47   4th  
162    Helen Bowden  Ford Puma 1700 46.35 43.78 42.92 42.88 42.22   42.22   5th  
116    Mark Rive  RAW24.co.uk Celica 1998                    
272    Jamie Rive  Mazda MX5 Eunos 1845                    
           
Class 7 Motor Cycles 351 to 500   Record: Oliver Holmes (J) 33.37 July 2010  
          P 1 2 3 4   Best    Pos  
841    John Rowlinson  Graham Scott & Co Ktm 495 37.10 34.74 34.04 33.79 34.65   33.79   1st  
142    Oliver Holmes (J)  Bikers Jersey KTM SMR 477 37.68 35.19 34.50 34.12 33.89   33.89   2nd  
321    Colin De Jersey  Holeshot/Duques Suzuki 450 36.86 34.26 34.50 34.27 34.08   34.08   3rd  
791    Lee Le Feuvre (J)  Huskey 450 37.22 34.54 34.55 34.53 34.11   34.11   4th  
117    Andy Mechem  Husqvarna FS 450 42.32 35.34 35.20 34.69 34.97   34.69   5th  
707    Leigh Digard  KTM SMR 450 40.02 35.34 34.82 34.86 35.18   34.82   6th  
951    Mac Le Cheminant  Macs Motorcycles Huaqvarna 450 40.44 36.05 34.89 35.78 35.49   34.89   7th  
146    Adam Girard  KTM SMR 450 39.04 36.26 36.05 35.25 35.56   35.25   8th  
581    Justin Bush (J)  KTM 450 39.82 37.84 36.53 36.07 36.02   36.02   9th  
999    Kieren Robilliard  Broomes Cleaning Honda CRF 490 40.34 37.25 36.09 FAIL 36.79   36.09   10th  
123    Steve Collins  Husqvarna FS 450 41.00 37.18 36.78 36.80 36.48   36.48   11th  
501    Adam Vibert (J)  KTM SMR 498 41.53 37.96 37.22 36.70 36.57   36.57   12th  
121    Matt Hale  Husqvarna FS 450 45.36 38.78 36.93 36.62 37.00   36.62   13th  
545    Craig Sharman  KTM SMR 450 40.20 37.75 37.41 36.92 37.37   36.92   14th  
611    John Tardivel  Yamaha 450 42.92 37.82 37.32 37.01 37.77   37.01   15th  
187    Phil Ferbrache  Honda CRF 450 43.97 39.12 38.00 37.49 37.60   37.49   16th  
777    Rory Hidrio (J)  KTM 450 43.83 39.89 38.28 38.07 37.90   37.90   17th  
291    Marty Blandin (J)  Husqvarna 450 42.65 39.96 39.11 38.37 41.41   38.37   18th  
751    Larry Vibert (J)  KTM SMR 450 42.19 39.17 39.89 38.46 38.74   38.46   19th  
331    Jonathan Le Maistre  Jonathan Le Maistre Tree KTM 450 44.48 39.68 38.80 38.52 38.90   38.52   20th  
111    Paul Williamson (J)  Husqvarna 450 41.89 40.37 39.40 40.26 39.69   39.40   21st  
163    Lee Morley (J)  KTM 450 43.38 40.77 40.09 39.53 39.75   39.53   22nd  
87    Michael Luis (J)  Friends of Oncology Jersey KTM 450 46.22 41.41 40.59 39.84 40.26   39.84   23rd  
76    Paul Le Mains (J)  KTM 450 51.96 46.27 43.93 45.09 44.31   43.93   24th  
               
Class 8 Sports Libre up to 1600     Record: Paul Le Messurier 29.39 July 2013  
      P 1 2 3 4   Best    Pos  
746    Ian le Messurier  Unite Lemtech 1400 32.28 30.43 29.99 29.66 29.70   29.66   1st  
46    Paul Le Messurier  Unite Lemtech 1400 35.69 30.95 30.79 30.05 30.57   30.05   2nd  
37    Tim Torode  Wheeler Dev.Mallock MK18 1300 31.99 30.36 30.50 30.34 30.18   30.18   3rd  
9    Steve Marquis  TFL Mallock 1300 37.82 33.23 32.82 33.19 32.73   32.73   4th  
             
Class 9 Sports Libre Cars 1601 to 2000   Record:  Tim Tulie 30.73 August 2013  
      P 1 2 3 4   Best    Pos  
22    Ian Smith  Tims Windows / Shields Mallock 1998 33.26 31.32 31.33 31.22 31.57   31.22   1st  
143    John Biggs  Tiger Z100 WR 1800                    
             
Class 10 Racing Cars Non Trans Axle   Record: Mark King 30.93 July 2013  
        P 1 2 3 4   Best    Pos  
167    Mark King  Bodyline Special 4500 55.41 31.90 31.66 31.89     31.66   1st  
59    Peter Jory  Chevrolet Special 7600 34.17 32.57 32.72 32.79 32.87   32.57   2nd  
2    Scott Rayson  Lesbirel's Motors Chevy Special 6800 35.91 32.60         32.60   3rd  
727    Emma Rayson  Lesbirel's Motors Chevy Special 6800 36.19 32.62         32.62   4th  
69    Peter Clarke  Jagernought 5100 39.03 34.05 33.56 33.71     33.56   5th  
769    Tara Harvey  Jagernought 5100 36.71 34.53 34.67 35.00     34.53   6th  
           
Class 11 Racing Cars up to 600      Record: Jordan Caradeuc 31.62 July 2015  
        P 1 2 3 4   Best    Pos  
197    Simon Patteson  Jedi Mk 5 600 N.T.R 34.37 34.65 34.53 35.79   34.37   1st  
701    Chris Guy  Jedi Mk IV 600                    
           
Class 12 Racing Cars 601 to 1100   Record: Paul Priaulx 29.14 July 2013  
        P 1 2 3 4   Best    Pos  
56    Jackie Le Cheminant  La Villette Garage OMS 998 N.T.R 32.39 31.35 31.61 31.50   31.35   1st  
91    Tim Tulie  Empire 998 N.T.R 36.92 32.63 32.19     32.19   2nd  
93    Richard Valpied  Jedi 998 N.T.R 39.38 69.11 37.11 39.93   37.11   3rd  
78    Alan Prevel  Auto Repair Centre OMS 998 41.14 37.66 42.01 67.14     37.66   4th  
             
Class 13 Racing Cars 1101 to 1600   Record: Jos Goodyear (E) 27.36 July 2012  
        P 1 2 3 4   Best    Pos  
134    Nick Saunders  E.I Sturdza Reynick 1598 35.98 29.90 29.17 28.65     28.65   1st  
81    Justin Smith  R H Gaudion & Sons OMS 1598 35.19 31.16 31.03 30.36 30.71   30.36   2nd  
68    Sarah Gaudion  La Grande Mare OMS 1598 48.18 31.41 31.08 31.43 32.09   31.08   3rd  
196    Conor Le Cras  Auto Repair Centre OMS 1193 35.86 32.11 31.51 31.10 31.27   31.10   4th  
17    Andy De Lisle  OMS PR 1270                    
711    Ali Hamon  OMS PR 1270                    
             
Class 14 Racing Cars 1601 to 2000   Record: Darren Warwick 27.99  July 2015  
        P 1 2 3 4   Best    Pos  
25    Darren Warwick  Moore Stephens Dallara F399 1998 31.59 28.80 28.84 28.06     28.06   1st  
15    Chris Guille  Rubis OMS 1990 31.46 29.84 29.36 FAIL     29.36   2nd  
53    Simon Carre  S C Elec Powering Lives Dallara 1999 34.49 31.13 30.92 30.74 30.86   30.74   3rd  
418    Colin Le Maitre  Autocare Dallara 308 1998 34.59 31.90 31.14 31.36 31.79   31.14   4th  
38    Jordan Caradeuc  Autocare Dallara F398 1998 37.52 34.46 32.65 31.88 33.96   31.88   5th  
715    Geoff Guille  Rubis OMS 1990 35.74 33.05 32.13       32.13   6th  
341    Jean-Paul Kennedy  Satellite Services Van Dieman 1997 37.55 34.34 36.23 34.39     34.34   7th  
             
Class 15 British Motorcycles (Pre 1975) unlimited   Record: Colin De Jersey 39.27 August 2007  
        P 1 2 3 4   Best    Pos  
71    Robin Froome  Greeves 249 57.69 53.20 51.67 50.86 52.11   50.86   1st  
30    Adrian Machon  Tims Windows Triumph Cub 200 55.47 52.62 51.87 52.26 53.68   51.87   2nd  
             
Class 16 Quads Unlimited     Record: Zef Eisenberg 34.65 July 2015  
          P 1 2 3 4   Best    Pos  
747    Zef Eisenberg  Madmax Quadbike 598 36.03 35.70 36.00 35.03 35.82   35.03   1st  
             
Class 17 Motor Cycles 501 - 600     Record: Pete Le Page 33.26 May 2010  
        P 1 2 3 4   Best    Pos  
42    Oliver Holmes (J)  Bikers Jersey KTM SMR 570 36.10 34.62 34.37 34.30 33.90   33.90   1st  
84    John Rowlinson  Graham Scott & Co Honda 510 35.86 34.29 34.14 34.39 34.81   34.14   2nd  
781    Cliff Langlois (J)  KTM 525 38.34 36.34 36.40 36.35 35.74   35.74   3rd  
511    Pete Le Page  Husqvarna SMRR 600 38.70 37.15 36.08 36.23 35.86   35.86   4th  
7    Jason Crittell  Suzuki GSX-R 600 45.41 39.49 37.23 36.75 36.57   36.57   5th  
65    Marcus Crittell  Honda CBR 600 42.50 38.52 37.86 38.13 37.84   37.84   6th  
178    Silvio Abreu  KTM 540 44.11 FAIL 45.18 44.01 44.36   44.01   7th  
             
Class 18 Motor Cycles 751 & over   Record: Anthony Poynder 33.91 May 2015  
        P 1 2 3 4   Best    Pos  
67    Mark Ferbrache  Honda SP1 1000 41.35 39.08 38.89 38.66 38.70   38.66   1st  
677    Jade Ferbrache  Honda SP1 1000 44.88 41.45 40.41 39.98 39.76   39.76   2nd  
             
Class 19 Motorcycles up to 125     Record: Chris Norman 36.40 August 2007  
        P 1 2 3 4   Best    Pos  
752    Daniel Vibert (J)  KTM EXC 125 43.86 39.52 39.53 38.99 38.43   38.43   1st  
18    Joshua Lambourne  BLP Motorcycles Suzuki RM 125 41.52 40.02 38.83 38.80 38.78   38.78   2nd  
             
Class 20 Motorcycles 126 - 250     Record: Marc Maubec 34.16 August 2003  
        P 1 2 3 4   Best    Pos  
32    Colin De Jersey  Holeshot Honda 250 35.40 34.51 34.39 34.16 34.25   34.16   1st  
311    Luke Davis  Ridgeline Roofing Ltd KTM 249 38.66 37.35 36.80 37.05 36.89   36.80   2nd  
11    Thomas Le Cheminant  Suzuki RM 250 250 41.50 38.88 38.12 38.12     38.12   3rd  
373    Mark Ingrouille  Aprilia RS 250 250 45.35 41.79 41.87 41.94 42.29   41.79   4th  
             
Class 21 Standard Sand Racing Saloons   Record: Craig Robert 37.69 May 2014  
        P 1 2 3 4   Best    Pos  
70    Ian Gillespie  KB Construction MG ZR 1796 108.91 41.81 40.57       40.57   1st  
           
Class 22 Sports Libre Saloons 1401 to 1800   Record: Phil Brehaut 33.91 August 2009  
          P 1 2 3 4   Best    Pos  
33    Harry Teal  Portinfer Timber Yard Fiesta 1800 36.27 35.21 35.21 35.02     35.02   1st  
118    Colin Bridle  Fiesta XR2 1796 44.44 40.97 39.58 38.94     38.94   2nd  
           
Class 23 Sports Libre Saloons 1801 & over   Record: Tim Torode 33.18 July 2007  
          P 1 2 3 4   Best    Pos  
97    John Ledbrook  Ford Anglia  1993T  36.94 36.00 35.35 35.38     35.35   1st  
               
Class 24 Modified Limited Production Cars up to 1400   Record: John Dunne 34.45 July 2012  
        P 1 2 3 4   Best    Pos  
314    Dean Smith  Mini Cooper 1380 46.93 FAIL FAIL              
           
Class 25 Modified Limited Production Cars 1401 to 1800   Record: Brian Harrison 34.60 July 2007  
        P 1 2 3 4   Best    Pos  
57    Craig Teal  Portinfer Timber Yard VW Golf 1800 37.61 36.33 36.26 36.35 36.35   36.26   1st  
29    Martin Young  Honda Civic 1800 39.26 38.43 36.82 38.05 37.69   36.82   2nd  
174    Gary Robert  SkipCo Renault Clio RSI 1798 39.61 38.72 38.29 38.82 38.85   38.29   3rd  
391    Adam Le Page  Sign Solutions Mazda MX 5 1600 41.10 39.90 39.94 40.35 40.27   39.90   4th  
13    James Larbalestier  Mazda MX 5 1800 41.84 40.70 40.30 40.52 40.31   40.30   5th  
           
Class 26 Modified Limited Production Cars 1801 & over   Record: Simon Ward 33.61 August 2013  
        P 1 2 3 4   Best    Pos  
500    Michael Beausire  Fiat 500  1368t  39.25 38.40 39.36 38.88 38.84   38.40   1st  
208    Luke Rabey  BMW 325 2500 41.41 39.96 40.12 39.52 39.89   39.52   2nd  
104    Stuart Moorat  Peugeot 205 GTI 1999 41.09 39.94 40.17 39.79 39.99   39.79   3rd  
36    Nick Duquemin  Honda Civic Type R 1998 42.79 41.82 42.25 41.54     41.54   4th  
           
Class 27 Karts up to 125cc No gearbox   Record: Tia Harvey 33.77 May 2014   
        P 1 2 3 4   Best    Pos  
39    Jack Le Blancq  Datum Racing Sodi Kart 125 N.T.R 36.79 36.74 37.44 38.07   36.74   1st  
           
Class 28 Karts 250cc Single     Record: Glynn Ridley 31.19 August 2005  
        P 1 2 3 4   Best    Pos  
241    Tony Mollet  Anderson Rotax 250 37.82 34.50 34.40 34.88     34.40   1st  
771    Craig Patteson  Anderson 250 40.19 36.18 35.94 35.92     35.92   2nd  
247    Richard Mollet  Anderson Rotax 250 44.10 39.51 36.28 37.35 36.62   36.28   3rd  
40    Clem Lanyon  Tarmac Services 250 39.64 37.90 37.99 38.32     37.90   4th  
50    Emma Lanyon  Anderson Rotax 250 44.13 41.09 39.09 38.69     38.69   5th  
296    Mark Gillson  Refco Ltd Anderson Honda 250 38.11 FAIL                
             
Class 29 Karts 250cc Twin     Record : Glynn Ridley 30.39 May 2014  
        P 1 2 3 4   Best    Pos  
191    Daniel Ridley  Tarmac Svs Anderson FPE 250 37.47 34.22 33.33 32.56     32.56   1st  
23    Brendan Slattery  Anderson Rotax Twin 250 41.38 38.09 36.51 36.96 40.48   36.51   2nd  
             
Class 30 Road Going Series Prod Cars 2001 & over   Record: John Dunne 34.55 May 2014  
        P 1 2 3 4   Best    Pos  
26    John Dunne  Bluchip/Paul Rouget Plant Mitsubish 2000 35.27 34.96 34.83 34.71 34.81   34.71   1st  
151    Brent Meerveld  Nissan GTR 3800 36.09 35.12 34.85 37.46     34.85   2nd  
47    Mark Robinson  Mitsubishi Evo 6  1993T  37.32 36.23 36.40 36.69     36.23   3rd  
330    Tom Weatherburn  T Weatherburn Plumbing Evo X  2000T  39.54 38.14 36.98 37.71 37.00   36.98   4th  
77    Nigel Ozanne  Guernsey Tyres BMW M3 2800 37.73 39.55 38.40 38.04 37.28   37.28   5th  
158    Paul Bannier  Icorserv Mitsubishi Evo V  1998T  39.12 37.84 38.15 38.09     37.84   6th  
166    Graham Robert  Wood n Tops Subaru Impreza  1994T  38.73 38.19 38.04 38.23 39.31   38.04   7th  
177    Darryl Young  Guernsey Tyres BMW M3 2800 39.63 38.48 38.15 38.33     38.15   8th  
100    Neil Hughes  The Iron Maiden Subaru  2000T  40.25 40.14 39.35 39.19 42.04   39.19   9th  
285    Ben Pipet  Ford Focus RS 2000 43.37 41.51 40.36 40.82 40.73   40.36   10th  
257    Andrew Weatherburn  Porsche Caymen R 3400 42.02 40.97 41.14 41.20 41.89   40.97   11th  
217    David Cowens  Nissan 350 3500                    
             
Class 31 Sports Libre Saloons up to 1400   Record: Tim Le Pelley 34.88 April 2011  
        P 1 2 3 4   Best    Pos  
168    Andrew Robilliard  Mini Cooper 1293 39.32 38.89 39.17 40.50     38.89   1st  
           
Class 32 Classic Motorcycles (Pre 1980) unlimited   Record: Andy Digard 37.72 July 2015  
        P 1 2 3 4   Best    Pos  
64   Andy Digard Fusion Engineering Yamaha 430