Hill Results
Les  Val  Des  Terres  Hill Climb July 18th 2015 Split Times
 
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
167  Mark King 1 2.14 12.07 23.70 31.46 2.07 11.81 23.49 31.15 2.08 11.72 23.36 31.07 2.13 11.69 23.51 31.10 1  Mark King
727  Emma Rayson 1 2.29 13.12 25.49 33.56 2.32 12.59 24.75 32.79 2.12 12.20 23.81 31.54 2.16 11.88 23.93 31.44 1  Emma Rayson
38  Jordan Caradeuc 2 2.29 12.56 24.45 32.64 2.14 12.16 23.79 31.66 2.13 12.13 23.99 31.84 2.19 12.11 23.67 31.62 2  Jordan Caradeuc
701  Chris Guy 2 2.36 12.79 25.39 33.63 2.16 12.29 24.68 32.68 2.29 12.47 24.94 33.46 2.29 12.35 24.70 32.98 2  Chris Guy
127  Nigel Smart (J) 3 2.76 19.81 39.56 50.85 2.50 18.19 36.39 46.98 2.48 17.84 35.22 45.57 2.62 17.79 34.92 45.73 3  Nigel Smart (J)
142  Oliver Holmes (J) 3 2.12 12.91 25.65 33.91 2.15 12.82 25.48 33.75 2.06 12.56 25.49 34.06 2.08 12.53 25.37 33.62 3  Oliver Holmes (J)
321  Colin De Jersey 3 2.13 13.25 26.88 35.73 2.14 12.93 26.31 35.16 2.09 12.81 26.22 34.75 2.09 12.79 26.25 34.90 3  Colin De Jersey
511  Pete Le Page 3 2.23 13.43 26.92 35.73 2.20 13.29 26.48 35.29 2.24 13.43 26.79 35.54 2.25 13.30 26.66 35.54 3  Pete Le Page
545  Craig Sharman 3 2.38 14.60 28.84 38.54 2.16 14.26 28.17 37.53 2.19 13.92 28.03 37.47 2.24 14.00 28.09 37.56 3  Craig Sharman
581  Justin Bush (J) 3 2.09 12.96 26.85 35.46 2.06 13.16 26.62 35.34 2.07 12.83 26.34 35.07 2.12 13.05 26.64 35.32 3  Justin Bush (J)
611  John Tardivel 3 2.25 14.77 29.78 39.46 2.35 14.89 29.56 39.20 2.23 14.54 29.03 38.52 2.21 14.56 29.44 38.94 3  John Tardivel
677  Jade Ferbrache 3 3.16 19.12 36.20 48.06 2.88 17.88 34.02 45.56 2.74 16.80 32.52 42.95 2.68 16.48 32.13 42.82 3  Jade Ferbrache
791  Lee Le Feuvre (J) 3 2.16 12.70 25.76 34.32 2.04 12.63 59.95 FAIL 2.12 12.51 25.70 34.04 2.11 12.58 25.66 33.90 3  Lee Le Feuvre (J)
841  John Rowlinson 3 2.10 12.83 26.39 35.01 2.10 12.89 26.06 34.55 2.09 12.62 25.96 34.50 2.12 12.59 25.94 34.32 3  John Rowlinson
951  Mac Le Cheminant 3 2.18 13.55 27.53 36.31 2.14 13.29 26.78 35.48 2.18 13.30 26.84 35.51 2.13 13.28 26.76 35.29 3  Mac Le Cheminant
87  Joshua Lambourne 4 2.25 15.38 30.64 40.73 2.24 15.25 30.35 40.51 2.17 14.89 30.29 40.16 2.20 14.75 29.66 39.42 4  Joshua Lambourne
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
56  Jackie Le Cheminant 5 2.18 12.25 24.14 32.38 2.04 11.82 23.68 31.57 2.07 11.71 23.52 31.38 2.12 11.96 23.59 31.34 5  Jackie Le Cheminant
78  Alan Prevel 5 2.23 13.43 26.81 35.79 2.08 12.79 24.80 33.01 2.07 12.66 25.34 33.91 2.10 12.54 24.87 33.65 5  Alan Prevel
138  Jim Mallett 5 2.21 11.76 23.30 31.27 2.27 11.80 23.15 30.86 2.11 11.35 22.35 29.91 2.14 10.99 22.33 30.61 5  Jim Mallett
141  Martin Jones (E) 5 2.22 13.05 25.55 33.77 2.09 12.16 23.86 31.67 2.11 12.16 23.91 31.80 2.13 12.21 23.88 31.58 5  Martin Jones (E)
741  Lindsay Summers (E) 5 2.29 14.58 28.42 37.76 2.08 13.47 26.29 35.56 2.03 12.99 25.72 34.38 2.16 13.28 26.16 35.20 5  Lindsay Summers (E)
17  Nev Rollason (E) 6 2.55 14.92 29.40 38.82 2.43 14.71 28.57 37.71 2.44 14.30 28.25 37.40 2.46 14.08 27.63 36.66 6  Nev Rollason (E)
60  Paul Priaulx 6 2.15 11.51 23.11 30.96 2.08 11.24 22.44 30.02 1.96 10.95 22.38 29.85 2.14 11.23 22.57 30.06 6  Paul Priaulx
68  Sarah Gaudion 6 2.03 11.75 23.96 31.58 1.96 11.37 22.99 30.32 1.91 11.22 22.70 29.95 2.06 12.05 24.03 31.55 6  Sarah Gaudion
81  Justin Smith 6 2.10 11.78 23.67 30.99 2.03 11.17 23.11 30.66 2.01 11.30 22.65 29.97 1.97 10.95 22.35 29.50 6  Justin Smith
134  Nick Saunders 6 1.94 10.63 21.56 28.73 2.00 10.85 21.47 28.77 2.04 10.71 21.64 28.81 2.16 10.80 21.66 28.66 6  Nick Saunders
781  Charlie Smith 6 2.04 11.74 23.64 31.37 2.20 11.71 23.32 31.13 2.09 11.56 23.22 30.85 2.15 11.92 23.99 31.83 6  Charlie Smith
11  Richard Spedding (E) 6 2.10 12.28 23.38 30.99 2.02 11.90 22.61 29.54 2.01 11.08 21.70 28.52 2.07 11.28 22.16 29.00 6  Richard Spedding (E)
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
15  Chris Guille 7 2.25 11.36 22.90 30.43 2.02 11.06 22.77 30.05 2.12 10.78 22.17 29.49 2.18 11.07 22.42 29.72 7  Chris Guille
25  Darren Warwick 7 2.13 11.11 22.25 29.53 2.06 10.82 21.73 28.65 2.01 10.35 21.06 27.99 2.13 10.43 21.47 28.25 7  Darren Warwick
53  Simon Carre 7 2.21 12.08 24.76 34.05 2.09 11.62 23.60 31.74 2.11 11.41 23.29 31.62 2.20 11.37 23.18 30.95 7  Simon Carre
715  Geoff Guille 7 2.01 12.06 24.17 31.95 2.01 11.75 23.66 31.23 2.09 11.61 23.50 31.20         7  Geoff Guille
721  Nicola Menzies (S) 7 2.01 14.08 27.64 37.06 1.96 13.52 26.71 35.50 1.96 13.24 26.55 35.16 1.99 13.29 26.58 35.01 7  Nicola Menzies (S)
12  Dave Uren (E) 7 2.04 12.15 24.74 32.18 1.84 11.16 22.84 30.01 1.82 10.83 22.41 29.46 1.89 10.84 22.28 29.22 7  Dave Uren (E)
709  Tony Hunt (E) 8 2.09 15.17 28.88 37.84 2.06 13.97 26.91 35.14 2.00 13.02 25.53 33.73         8  Tony Hunt (E)
10  Alastair Crawford (E) 8 2.09 12.14 24.89 32.44 1.97 11.65 23.73 31.02 1.95 11.16 22.97 30.34 2.01 11.11 22.78 29.92 8  Alastair Crawford (E)
9  John Bradburn (E) 8 2.04 11.74 23.88 30.91 2.00 11.26 22.60 29.80 1.95 11.11 22.36 29.49 2.05 11.21 22.72 FAIL 8  John Bradburn (E)
7  Wallace Menzies (S) 8 2.05 10.99 22.66 30.15 1.98 10.83 22.44 29.13 1.88 10.47 21.78 28.35 2.08 10.67 22.18 28.91 8  Wallace Menzies (S)
6  Tom New (E) 8 2.02 11.20 23.63 30.75 1.97 11.13 22.86 30.30 1.95 11.14 23.08 30.25 2.10 11.16 23.12 30.30 8  Tom New (E)
5  Alex Summers (E) 8 2.16 11.43 22.76 30.10 2.06 10.84 21.84 28.76 2.10 10.80 21.85 28.80         8  Alex Summers (E)
3  Will Hall (E) 8 2.04 11.11 23.38 30.60 1.99 10.54 22.08 28.98 2.00 10.62 22.00 28.80 1.96 10.17 21.28 27.91 8  Will Hall (E)
2  Trevor Willis (E) 8 2.02 10.87 22.53 29.38 1.89 10.52 21.56 28.42 1.93 10.60 21.85 FAIL         8  Trevor Willis (E)
1  Scott Moran (E) 8 2.05 10.89 22.36 29.14 2.03 10.56 21.91 28.78 1.98 10.06 20.82 27.42 2.03 10.26   FAIL 8  Scott Moran (E)
14  Gary Duquemin 9 2.43 13.35 26.80 35.90 2.45 13.47 27.56 36.67 2.45 13.41 45.46 55.09         9  Gary Duquemin
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
27  Andrew Simpson (J) 10 2.11 14.86 30.58 40.06 2.04 14.30   FAIL                 10  Andrew Simpson (J)
173  Paul Traylen (J) 10 2.09 13.90 28.39 37.64 2.21 13.78 28.03 37.13 2.13 13.69 28.52 37.55 2.21 13.78 27.65 36.59 10  Paul Traylen (J)
189  Peter Finigan 10 2.24 14.18 28.66 37.63 2.14 13.51 27.46 36.16 2.10 13.43 27.28 36.00 2.15 13.63 27.79 36.54 10  Peter Finigan
942  Anthony Poynder 10                                 10  Anthony Poynder
19  Ian Shorto 11 2.14 13.13 26.36 34.94 2.16 13.02 25.83 34.04 2.08 12.73 25.47 33.81 2.18 12.78 25.64 33.97 11  Ian Shorto
28  Mick Lancashire (J) 11 2.24 13.55 27.67 36.52 2.20 13.26 27.06 35.83 2.17 13.19 26.89 35.78 2.26 13.17 26.64 35.31 11  Mick Lancashire (J)
61  Martin Dorey 12 3.61 21.61 37.08 50.83 2.29 13.42 26.23 35.08 2.33 13.52 26.06 34.66 2.44 13.59 26.25 34.92 12  Martin Dorey
115  Mark Scott 12 2.12 13.96 27.61 37.20 2.22 14.11 27.67 36.77 2.21 13.90 27.79 36.92 2.28 15.53 30.20 42.42 12  Mark Scott
129  Andy Rosamond 12 2.24 14.35 28.36 37.57                         12  Andy Rosamond
729  Alex Rosamond 12 2.38 13.81 27.56 36.94 2.28 13.53 27.09 36.47                 12  Alex Rosamond
37  Tim Torode 13 2.08 11.95 23.75 31.43 2.06 11.63 23.36 30.99 2.02 11.30 23.03 30.43 2.08 11.32 22.98 30.45 13  Tim Torode
46  Paul Le Messurier 13 3.12 13.79 25.76 33.84                 2.03 11.10 22.63 30.13 13  Paul Le Messurier
96  Mark Le Cras 13 2.08 11.95 24.29 32.37 2.33 12.15 24.09 32.04 2.21 12.43 24.77 32.68 2.23 12.00 24.34 32.27 13  Mark Le Cras
119  Steve Marquis 13 2.15 13.45 27.14 35.66 2.12 12.79 25.88 34.27 2.15 12.55 24.98 33.32 2.15 12.36 25.13 33.28 13  Steve Marquis
746  Ian Le Messurier 13 2.11 12.58 24.62 32.37         2.38 12.46 23.83 31.10 2.05 11.16 22.45 29.92 13  Ian Le Messurier
715  Geoff Guille 13 2.23 12.35 24.62 32.35 2.11 11.94 23.84 31.48 2.23 12.08 24.06 31.69 2.24 12.14 24.02 31.59 13  Geoff Guille
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
42  Oliver Holmes (J) 14 2.28 13.29 26.23 34.49 2.22 12.99 25.70 33.93 2.22 12.84 25.64 33.77 2.32 13.05 25.86 34.18 14  Oliver Holmes (J)
84  John Rowlinson 14 2.07 12.78 25.95 34.72 2.06 12.80 25.79 34.22 2.04 12.70 25.70 34.13 2.14 12.77 25.79 34.16 14  John Rowlinson
914  Leigh Digard 14 2.12 13.02 26.75 35.54 2.06 12.97 26.47 35.19 2.15 13.42 27.19 36.38 2.08 13.11 26.74 35.52 14  Leigh Digard
33  Harry Teal 15 2.40 14.36 27.73 36.64 2.35 13.70 26.68 35.43 2.37 14.30 27.17 35.99 2.44 13.87 26.86 35.73 15  Harry Teal
97  John Ledbrook 15 2.40 13.73 26.92 35.64 2.35 13.34 26.44 35.01 2.44 13.74 26.87 35.58 2.49 13.68 26.85 35.53 15  John Ledbrook
23  Brendan Slattery 16 2.34 38.23   FAIL 2.23     FAIL         2.26 13.65 26.73 35.70 16  Brendan Slattery
40  Clem Lanyon 16 2.34 14.73 28.61 38.02 2.33 14.40 27.73 36.88 2.40 14.47 27.76 36.73 2.29 14.23 27.37 36.45 16  Clem Lanyon
196  Connor Le Cras 16 2.30 13.37 25.26 33.40 2.22 13.02 24.58 32.79 2.18 12.81 24.48 32.64 2.45 13.47 25.39 33.67 16  Connor Le Cras
296  Mark Gillson 16 2.36 14.33 27.67 36.38 2.22 13.44 26.37 35.05 2.25 13.64 26.35 34.83 2.43 14.17 27.36 36.09 16  Mark Gillson
187  Phil Ferbrache 17 2.28 13.94 27.93 37.32 2.28 14.02 28.07 37.28 2.27 13.73 27.99 37.29 2.29 14.03 28.20 37.71 17  Phil Ferbrache
373  Mark Ingrouille 17 2.39 16.06 32.04 42.34 2.36 15.78 31.43 41.75 2.39 15.82 31.42 41.58 2.45 15.83 31.42 41.34 17  Mark Ingrouille
787  Andy Mechem 17 2.29 13.90 27.92 36.97 2.21 13.35 27.08 35.85 2.19 13.23 26.71 35.40 2.26 13.26 26.84 35.58 17  Andy Mechem
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
26  John Dunne 18 2.01 13.16 26.64 35.14 2.06 12.63 25.75 34.13 2.09 12.61 25.87 34.71 2.06 12.36   FAIL 18  John Dunne
29  Martin Young 18 2.55 15.21 29.58 38.96 2.44 14.69 28.43 37.65 2.65 14.82 28.24 37.40 2.63 15.49 30.19 40.00 18  Martin Young
114  Dexter Le Sauvage 18 2.57 14.15 27.17 36.38 2.59 13.75 26.77 35.64 2.67 13.76 26.61 35.63 2.60 13.58 26.80 36.10 18  Dexter Le Sauvage
285  Ben Pipet 18 2.64 15.24 30.17 40.79 2.67 15.14 29.48 40.05 2.70 15.36 29.86 39.74 2.67 15.18 29.69 40.07 18  Ben Pipet
500  Michael Beausire 18 2.60 15.83 30.52 41.03 2.62 15.27 29.33 39.47 2.58 14.75 28.92 38.76 2.66 14.93 28.59 38.18 18  Michael Beausire
501  Dave Beausire 18 2.78 15.78 29.64 39.42 2.59 15.01 28.69 38.07 2.60 15.14 28.91 38.32 2.65 14.70 28.26 37.58 18  Dave Beausire
881  Ian Le Sauvage 18 2.42 13.20 26.36 34.79 2.37 13.08 26.19 34.59 2.39 12.90 25.96 34.30 2.52 13.54 26.99 35.53 18  Ian Le Sauvage
20  Peter Robinson (E) 19 3.09 16.81 31.82 42.07 3.09 16.42 31.25 41.16 3.03 16.19 30.85 40.71 3.05 15.95 30.93 40.87 19  Peter Robinson (E)
76  Mark Spencer (E) 19 2.31 14.15 27.83 36.44 2.30 13.87 27.65 36.27 2.37 14.34 28.18 36.80 2.44 14.92 29.17 38.02 19  Mark Spencer (E)
100  Neil Hughes 19 2.74 16.80 33.58 44.59 2.49 15.68 31.59 41.74 2.52 15.61 31.35 41.31 2.71 16.33 32.44 42.88 19  Neil Hughes
50  Ian Gillespie 20 2.69 15.69 30.47 40.65 2.64 15.55 29.90 39.84 2.67 15.59 29.64 39.34 2.83 16.53 31.06 41.12 20  Ian Gillespie
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
21  Alan Warburton (E) 21 2.36 13.91 27.38 35.90 2.22 13.40 26.55 35.23 2.17 13.26 26.59 34.90         21  Alan Warburton (E)
51  Tony Simon 21 2.27 14.03 27.55 36.89 2.17 13.48 26.87 35.84 2.39 13.89 27.17 36.26 2.48 15.10 29.65 39.49 21  Tony Simon
74  John Robert 21 2.51 15.76 30.61 40.79 2.62 15.65 30.08 40.25 2.65 15.99 30.37 40.27 2.62 15.79 30.18 40.21 21  John Robert
211  David Warburton (E) 21 2.37 13.78 27.15 36.31 2.22 13.19 26.00 34.40 2.21 13.17 26.01 34.46         21  David Warburton (E)
194  John Dean 22 2.59 14.75 29.16 38.69 2.52 14.06 28.03 37.37 2.47 14.02 28.12 37.36 2.72 15.05 29.74 39.64 22  John Dean
58  Andrew Simpson (J) 23 2.13 14.94 30.55 40.19 2.26 14.99 30.86 40.74 2.31 14.82 30.30 40.10         23  Andrew Simpson (J)
64  Andy Digard 23 2.23 14.91 30.25 40.03 2.15 14.28 28.93 38.35 2.15 14.07 28.41 37.72         23  Andy Digard
121  Ronald Le Cras 23 2.45 15.73 32.19 42.72 2.40 15.46 31.10 41.38 2.38 15.27 30.97 41.40 2.33 15.81 32.28 43.44 23  Ronald Le Cras
591  Tony Taylor 23 2.44 16.23 32.47 43.06 2.53 15.96 31.83 42.50 2.58 15.78 31.51 41.97 2.50 16.11 32.62 44.33 23  Tony Taylor
747  Zef Eisenberg 24 1.88 12.86 26.25 34.75 1.90 12.94 26.24 34.65 1.93 12.87 26.13 34.65 2.18 13.43 27.49 36.39 24  Zef Eisenberg
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor