Hill Results
Les  Val  Des  Terres  Hill Climb July 20th 2013 Split Times
 
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
72  Emma Rayson 1 2.22 13.15 25.61 33.95 2.18 12.74 24.60 34.42 2.13 12.42 24.60 32.80 2.21 12.52 24.76 32.90 1  Emma Rayson
167  Mark King 1 2.13 12.50 25.34 33.86 2.05 11.91 23.60 31.36 2.09 11.99 23.63 31.11 2.07 11.80 23.39 30.93 1  Mark King
195  Dave Williams 1 2.19 13.03 26.22 34.88 2.15 12.81 25.52 33.72 2.10 12.36 25.19 33.41 2.11 12.31 24.81 33.36 1  Dave Williams
776  Paula Williams 1 2.27 13.64 26.34 35.23 2.20 13.11 25.92 34.77 2.21 13.39 26.27 35.63         1  Paula Williams
24  Graham Wynn OBE (E) 2 2.17 13.30 26.54 35.51 2.02 12.55 24.98 32.73 2.57 12.95 25.08 32.54 1.96 11.99 23.99 31.25 2  Graham Wynn OBE (E)
37  Tim Torode 2 2.16 11.55 23.46 31.14 2.01 11.31 22.85 30.26 1.96 10.96 22.27 29.58 2.00 10.92 22.22 29.65 2  Tim Torode
46  Paul Le Messurier 2 1.97 11.56 22.82 30.55 1.92 11.64 26.86 44.06 1.94 11.01 22.03 29.39 2.03 15.76 32.06 44.65 2  Paul Le Messurier
77  Nigel Ozanne 2 2.08 12.24 24.41 32.53 1.97     N.T.R 2.07 12.47 24.41 32.08 1.94 11.85 24.19 31.90 2  Nigel Ozanne
91  Tim Tulie 2 2.14 11.79 23.92 31.84         2.09 11.36 23.64 31.55 2.08 11.32 24.00 32.13 2  Tim Tulie
96  Mark Le Cras 2 2.31 12.26 24.93 32.98         2.26 12.34 25.11 FLAG         2  Mark Le Cras
138  Jim Mallett 2 2.18 12.82 26.02 34.71 2.09 12.60 25.38 33.62 2.16 12.45 24.42 32.29         2  Jim Mallett
746  Ian Le Messurier 2 1.96 11.55 22.81 30.46 1.92 11.42 22.69 30.24 1.89 11.00 22.37 29.76 1.96 11.25 22.44 29.94 2  Ian Le Messurier
43  Marc Le Lacheur 3 2.43 13.87 26.48 35.63 2.15 12.79 24.76 33.39 2.14 12.87 25.12 33.64 2.16 12.81 24.84 33.03 3  Marc Le Lacheur
56  Ricky Le Cheminant 3 2.44 11.93 23.33 30.91 2.20 11.27 22.39 30.02 2.30 11.27 23.23 30.69 2.18 11.31 22.42 29.67 3  Ricky Le Cheminant
60  Paul Priaulx 3 2.13 11.16 22.05 30.05 2.15 11.21 22.39 29.91 2.03 10.93 21.73 29.14 2.07 11.10 22.01 29.50 3  Paul Priaulx
78  Alan Prevel 3 2.15 13.43 26.05 34.67 2.20 13.57 26.50 35.09 2.11 12.76 24.91 33.11 2.18 12.20 24.26 32.11 3  Alan Prevel
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
4  Jos Goodyear (E) 4 2.05 11.29 22.46 29.40 2.16 10.88 21.74 28.58 2.03 10.46 21.04 27.69 2.08 10.32 20.80 27.44 4  Jos Goodyear (E)
10  Richard Spedding (E) 4 1.98 11.96 23.41 30.98 2.04 11.17 22.08 29.62 1.93 11.09 22.29 29.59 1.94 10.88 21.82 28.81 4  Richard Spedding (E)
22  Dave Uren (E) 4 2.11 12.15 24.24 31.64 2.18 11.92 23.42 30.91 2.01 11.55 22.71 29.96 2.04 11.45 22.41 29.63 4  Dave Uren (E)
29  Steve Day (E) 4 2.02 11.57 23.13 FAIL 2.01 11.87 23.52 31.98 2.10 11.51 22.87 31.13 2.12 11.41 22.51 29.91 4  Steve Day (E)
53  Simon Carre 4 2.04 12.11 24.17 32.40         2.01 12.06 24.05 31.98 2.03 11.97 23.92 31.99 4  Simon Carre
81  Justin Smith 4 2.04 11.87 23.26 30.74 2.20 11.78   FAIL 1.92 11.90 23.28 30.71 1.95 11.51 23.01 30.50 4  Justin Smith
128  Toby Nielsen 4 2.14 11.34 22.96 30.72 2.18 11.89 23.23 30.88                 4  Toby Nielsen
134  Nick Saunders 4 2.40 11.87 23.25 30.84 2.22 11.47 22.70 29.90 2.18 10.95 21.99 29.10 2.14 10.80 21.53 28.60 4  Nick Saunders
168  Sarah Gaudion 4 2.02 11.79 23.70 31.60 1.97 11.46 23.06 30.61 1.88 11.13 22.69 30.01 1.95 11.48 22.78 30.52 4  Sarah Gaudion
696  Andy De Lisle 4 2.04 12.23 24.52 32.57 1.93 12.01 24.11 32.36 1.91 11.57 23.38 31.37         4  Andy De Lisle
710  Eynon Price (E) 4                                 4  Eynon Price (E)
722  Nicola Menzies (E) 4 2.07 12.62 24.62 FAIL 2.02 13.25 25.87 33.63 1.98 12.52 24.88 32.48 2.05 12.62 24.99 32.80 4  Nicola Menzies (E)
781  Charlie Smith 4 2.12 11.90 23.73 31.55 2.04 11.52 22.91 30.44 1.97 11.35 22.95 30.60 2.14 11.98 24.13 31.78 4  Charlie Smith
11  Alex Summers (E) 5 2.08 11.54 23.08 30.26 1.94 11.12 22.53 29.54 1.85 10.65 21.77 28.48 1.93 10.60 21.56 28.20 5  Alex Summers (E)
15  Chris Guille 5 2.10 11.04 22.90 30.70 2.04 11.09 22.55 29.95 1.94 10.94 22.40 29.58 2.17 11.19 22.95 30.32 5  Chris Guille
19  Ian Shorto 5 2.19 12.47 24.85 33.13 2.06 10.91 22.94 30.36 2.17 11.25 23.02 30.54 2.41 11.47 23.31 30.91 5  Ian Shorto
25  Darren Warwick 5 2.20 11.17 22.23 29.39 2.21 10.85 21.80 28.83 2.04 10.53 21.24 28.11 2.13 10.66 21.45 28.50 5  Darren Warwick
715  Geoff Guille 5 2.15 12.39 24.84 32.58 2.13 11.79 23.23 30.76 2.04 11.44 23.50 31.01 2.14 11.65 23.31 30.82 5  Geoff Guille
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
769  Tara Harvey 6 2.18 13.30 26.14 34.74 2.21 13.29 26.15 34.68 2.20 13.11 25.63 34.03 2.25 13.39   34.47 6  Tara Harvey
69  Peter Clarke 6 2.12 13.03 25.87 34.13 2.14 12.57 24.86 32.92 2.14 12.54 24.68 32.85 2.26 13.12 25.58 33.82 6  Peter Clarke
9  John Bradburn (E) 6 2.11 11.51 23.23 30.37 2.03 11.44 23.19 30.33 1.90 10.87 22.16 29.07 2.06 11.08 22.31 29.26 6  John Bradburn (E)
8  Tom New (E) 6 2.06 11.63 23.46 30.50 2.10 11.52 23.13 30.19 1.94 10.83 22.40 29.27 2.00 10.92 22.08 28.83 6  Tom New (E)
7  Will Hall (E) 6 1.91 10.98 22.50 30.07 1.93 10.92 22.11 29.06 1.84 10.58 21.68 28.88 1.96 10.90 22.08 29.09 6  Will Hall (E)
5  Wallace Menzies (E) 6 2.05 11.37 22.75 29.75 1.97 11.03 22.43 29.34 1.94 10.86 22.15 29.03 1.99 10.82 22.13 28.87 6  Wallace Menzies (E)
3  Roger Moran (E) 6 2.20 11.47 23.00 30.22 2.14 11.17 22.41 29.45 2.21 11.19 22.40 29.22 2.16 11.00 22.12 29.12 6  Roger Moran (E)
2  Scott Moran (E) 6 2.10 11.05 22.18 29.17 2.08 10.78 21.72 28.64 1.97 10.25 20.93 27.50 2.05 10.51   N.T.R 6  Scott Moran (E)
1  Trevor Willis (E) 6 1.97 11.13 22.51 29.53 1.97 10.81 22.12 28.77 1.92 10.29 21.98 28.78 1.93 10.65   N.T.R 6  Trevor Willis (E)
14  Gary Duquemin 7 3.29 14.73 28.52 37.81 2.56 13.72 27.46 36.74 2.47 13.71 36.88 47.05 2.55 14.02 28.47 37.88 7  Gary Duquemin
16  Dale Crowsley 7 2.48 13.58 26.71 35.64 2.52 13.78 26.82 35.76 2.43 13.66 27.03 35.98 2.52 13.63 26.79 35.74 7  Dale Crowsley
63  John Le Cheminant 7 2.44 14.76 28.80 38.59 2.63 14.79 28.26 38.28 2.56 14.74 28.14 37.88 2.40 14.83 29.53 39.73 7  John Le Cheminant
74  John Robert 7 2.70 15.84 29.80 39.83 2.51 15.26 28.86 38.61 2.46 15.30 28.96 38.82 2.54     39.24 7  John Robert
21  Paul Traylen (J) 8 2.19 14.00 28.22 37.69 2.20 13.53 27.14 36.06 2.14 13.37 27.37 36.41 2.08 13.37 27.31 36.20 8  Paul Traylen (J)
189  Peter Finigan 8 2.37 14.04 27.96 36.89 2.26 13.56 27.10 35.84 2.08 13.31   FAIL         8  Peter Finigan
656  David Pinchemain 8 2.10 13.62 27.66 36.97 2.11 13.51 27.68 36.78 2.17 13.48 27.17 36.18 2.03 13.09 26.76 35.70 8  David Pinchemain
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
17  Andy Mechem 11 2.24 13.75 28.20 37.35 2.10 13.37 27.39 36.33 2.14 13.14 27.01 35.75 2.10 13.20 27.16 35.90 11  Andy Mechem
95  Mac Le Cheminant 11 2.46 14.28 28.53 37.35 2.26 13.69 27.30 35.98 2.24 13.57 26.98 35.83 2.19 13.68 27.33 36.13 11  Mac Le Cheminant
142  Oliver Holmes (J) 11 2.06 12.86 25.91 34.38 2.05 12.63 25.61 33.96 2.09 12.66 25.85 34.42 2.08 12.73 25.78 34.26 11  Oliver Holmes (J)
146  James Barette (J) 11 2.27 14.14 27.99 36.71 2.18 13.24 26.62 35.07 2.10 12.93 25.93 34.42 2.18 13.09 26.33 35.01 11  James Barette (J)
173  William Winstanley(J) 11 2.06 14.25 29.37 38.87 2.19 14.58 29.47 39.04 2.19 14.69 29.95 39.34         11  William Winstanley(J)
176  Matt Renouf (J) 11 2.35 14.61 29.13 38.54 2.39 14.62 28.97 38.22 2.23 14.53 29.00 37.97 2.22 14.51 28.84 37.99 11  Matt Renouf (J)
186  Oliver Du Feu (J) 11 2.15 14.55 29.14 38.32 2.14 14.53 29.12 38.17 2.14 14.10 28.35 37.17         11  Oliver Du Feu (J)
187  Phil Ferbrache 11 2.53 21.24   FAIL 2.29 13.93 29.83 44.39                 11  Phil Ferbrache
250  Daniel Lagadu (J) 11 2.14 14.07 28.33 37.28 2.13 13.67 27.81 36.53 2.13 13.54 27.21 35.93         11  Daniel Lagadu (J)
501  Nathan Pinchemain 11 2.17 13.16 27.18 35.98 2.14 12.81 26.69 35.32 2.21 12.79 26.37 34.88 2.15 12.87 26.30 34.79 11  Nathan Pinchemain
511  Pete Le Page 11 2.30 13.82 27.77 37.06 2.25 13.63 27.08 36.34 2.30 13.31 26.90 36.11 2.21 13.33 26.97 36.22 11  Pete Le Page
581  Justin Bush (J) 11 2.04 13.16 27.07 35.96 2.06 13.43 27.31 36.14 2.07 13.25 27.08 35.72 2.06 13.41 27.30 35.92 11  Justin Bush (J)
791  Lee Le Fevure (J) 11 2.14 12.73 26.04 34.47 2.17 12.65 25.87 34.20 2.22 12.84 26.02 34.61 2.11 12.81 25.97 34.35 11  Lee Le Fevure (J)
841  John Rowlinson 11 2.14 13.15 26.69 35.51 2.20 13.05 26.58 35.34 2.13 13.02 26.20 34.93 2.22 12.96 26.00 34.61 11  John Rowlinson
914  Leigh Digard 11 2.47 13.49 27.38 36.18 2.18 13.09 26.59 35.43 2.17 13.11 26.60 35.31 2.19 13.05 26.39 35.01 11  Leigh Digard
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
28  Mick Lancashire (J) 9 2.21 13.26 27.26 36.46 2.17 13.41 27.56 36.51 2.18 12.88 26.21 34.85 2.15 13.13 26.88 33.47 9  Mick Lancashire (J)
34  Marc Maubec 9 2.22 12.62 24.47 32.78 2.18 12.55 25.35 34.58 2.24 12.55 24.70 32.89 2.19 12.44 24.42 32.52 9  Marc Maubec
103  Peter Langlois 9 2.24 13.75 27.51 36.08 2.09 12.79 25.86 34.68 2.09 12.80 25.76 34.32 2.15 12.88 32.82 FLAG 9  Peter Langlois
6  Martin Dorey 10 2.43 13.75 26.91 35.82 2.42 19.40   FAIL 2.28 13.50 26.31 34.98 2.42 13.34 25.99 34.60 10  Martin Dorey
27  Andy Dunbar (E) 10 2.36 13.42 26.13 34.29 2.25 12.96 25.47 33.56 2.15 12.79 25.46 33.56 2.19 12.75 25.26 33.40 10  Andy Dunbar (E)
51  Dave Bichard 10 2.26 13.20 25.64 34.09 2.33 12.91 25.44 33.75 2.25 12.69 25.11 33.51 2.29 12.94 25.45 33.93 10  Dave Bichard
115  Mark Scott 10 2.18 13.53 26.60 35.64 2.26 13.33 26.40 35.58 2.15 13.09 26.18 35.29 2.28 13.21 26.35 35.27 10  Mark Scott
129  Andy Rosamond 10 2.36 14.72 28.09 37.48 2.37 14.42 27.84 37.11 2.24 13.78 27.07 36.20 2.33 13.87 27.05 36.33 10  Andy Rosamond
727  Richard Summers (E) 10 2.41 14.68 28.97 38.59 2.32 14.33 27.90 37.03 2.17 14.21 27.76 36.67 2.25 14.08   N.T.R 10  Richard Summers (E)
729  Alex Rosamond 10 2.29 13.99 27.52 36.87 2.33 13.81 26.93 35.94 2.29 13.53 26.62 35.81 2.44 13.61 26.53 35.61 10  Alex Rosamond
31  Mike Manning (E) 11 1.87 12.77 25.81 33.72 1.75 12.31 25.16 33.14 1.73 12.32 25.46 33.64 1.79 12.35 25.82 33.92 11  Mike Manning (E)
33  Harry Teal 11 2.27 13.96 27.27 36.16 2.27 13.51 26.20 34.95 2.26 13.51 26.09 34.70 2.34 13.46 26.14 34.80 11  Harry Teal
97  John Ledbrook 11 2.35 13.13 26.42 34.95 2.39 13.15 26.51 35.07 2.35 13.24 26.36 34.90 2.37 13.32 26.46 35.05 11  John Ledbrook
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
42  Oliver Holmes (J) 12 2.29 13.23 26.51 35.21 2.21 13.00 26.10 34.51 2.12 12.80 25.76 33.94 2.17 12.84 25.87 34.24 12  Oliver Holmes (J)
64  Andy Digard 12 2.20 14.49 29.43 38.59 2.16 13.72 27.82 37.00 2.10 13.75 27.91 36.95 2.23 13.72 27.80 36.82 12  Andy Digard
95  Mac Le Cheminant 12 2.31 13.93 27.79 36.45 2.33 13.62 27.12 35.90 2.13 13.27 26.57 35.07 2.29 13.40 26.90 35.60 12  Mac Le Cheminant
117  Andy Mechem 12 2.12 13.11 26.97 35.73 2.15 12.92 26.49 35.11 2.00 12.71 26.33 34.88 2.06 12.84 26.16 34.70 12  Andy Mechem
501  Nathan Pinchemain 12 2.18 13.07 26.73 35.33 2.17 12.95 26.55 35.05 2.18 12.95 26.66 35.28 2.13 12.92   34.94 12  Nathan Pinchemain
511  Pete Le Page 12 2.24 13.54 27.39 36.61 2.18 13.41 27.11 36.12 2.19 13.81 27.50 36.49 2.22 13.10 3.37 35.45 12  Pete Le Page
581  Justin Bush (J) 12 2.13 13.40 27.01 35.66 2.18 13.28 27.09 35.79 2.23 13.48 27.28 35.74 2.13 13.30 27.15 35.71 12  Justin Bush (J)
791  Lee Le Fevure (J) 12 2.12 12.68 25.70 34.29 2.17 12.73 25.71 34.09 2.10 12.69 26.00 34.24 2.10 12.34 25.26 33.38 12  Lee Le Fevure (J)
841  John Rowlinson 12 2.21 13.63 26.85 35.80 2.09 12.88 25.84 34.39 2.10 12.70 25.57 34.20 2.19 12.84 26.17 34.55 12  John Rowlinson
914  Leigh Digard 12 2.23 13.19 18.90 35.63 2.20 13.03 26.46 35.07 2.24 13.21 26.69 35.30 2.34 13.42   FAIL 12  Leigh Digard
40  Clem Lanyon 13 2.25 14.23 27.27 36.54 2.70 14.39 27.42 36.23 2.27 13.60 26.50 N.T.R         13  Clem Lanyon
50  Simon Lanyon 13 2.18 12.78 24.60 33.03 2.18 12.82 25.30 36.07 2.33 12.86 24.81 33.40 2.20 12.83   33.48 13  Simon Lanyon
73  Glyn Ridley 13 1.97 12.06 23.57 31.58 2.18 12.06 23.16 30.97 1.89 11.42 22.59 30.46 2.61 12.54 23.82 31.70 13  Glyn Ridley
124  Nigel Davis (J) 13 2.17 12.85 24.82 32.94 3.02 13.75 25.66 33.67 2.07 12.45 24.23 32.29         13  Nigel Davis (J)
191  Daniel Ridley 13 2.32 13.32 25.26 33.76 2.22 12.86 24.61 32.88 2.20 12.74 24.93 33.30 2.24 12.95 24.62 32.88 13  Daniel Ridley
477  Keith Lanyon 13 2.22 13.29 26.28 34.47 2.12 12.88 24.84 32.96 2.09 12.63 24.80 32.76 2.16 12.78 24.79 33.00 13  Keith Lanyon
      Practise Practise Timed One Timed Two    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
111  Phil Guillou 14 2.26 14.77 29.61 39.07 2.25 14.23 28.67 37.82 2.24 13.87 28.33 37.37 2.30 14.04 28.43 37.76 14  Phil Guillou
153  Daniel Pinchemain 14 2.19 14.28 29.12 38.42 2.26 13.86 28.11 37.25 2.18 13.76 28.17 37.27 2.21 13.73 27.92 37.09 14  Daniel Pinchemain
187  Phil Ferbrache 14 2.27 13.96 28.30 37.65 2.30 13.82 27.76 37.03 2.17 13.52 27.46 36.60 2.27 13.77 27.56 N.T.R 14  Phil Ferbrache
965  Josh Pinchmain 14 2.34 14.49 29.10 38.40 2.27 13.76 27.99 37.21 2.29 13.73 28.40 37.71 2.36 14.02   37.49 14  Josh Pinchmain
26  John Dunne 15 2.35 13.16 4.18 35.28 2.35     N.T.R 2.40 13.18 26.14 34.97 2.41 13.24 26.15 34.92 15  John Dunne
500  Michael Beausire 15 2.63 16.04 31.02 41.32 2.59 16.18 30.41 40.72 2.57 15.60 30.38 40.42 2.62 15.46 30.09 39.89 15  Michael Beausire
811  Simon Ward 15 2.57 13.48 25.95 34.38 2.44 12.82 25.29 33.64 2.42 12.91 25.76 34.03 2.44 12.81 25.45 33.71 15  Simon Ward
119  Steve Marquis 16 2.23 13.62 26.84 36.16 2.24 12.85 25.76 FLAG 2.21 12.93 25.41 34.03 2.24 12.87 25.12 33.57 16  Steve Marquis
55  Richard Lovell-Butt (E) 17 2.79 18.85 37.07 49.39 2.95 18.63 37.59 49.79 2.97 18.87 37.05 48.57 2.86 18.63 36.68 48.44 17  Richard Lovell-Butt (E)