Hill Results
Les  Val  Des  Terres   British Hill Climb July 21 2012 Split Times
 
      Practise Practise Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
72  Scott Rayson 1 2.34 12.99 25.41 33.59 2.15 11.98 24.00 31.80 2.22 11.86 23.69 31.46 2.30 11.94 24.27 32.33 1  Scott Rayson
167  Mark King 1 2.28 13.12 25.28 33.56 2.04 11.96 23.87 31.67 2.08 11.92 23.60 31.35 2.19 12.16 23.90 31.83 1  Mark King
195  Dave Williams 1 2.34 13.52 26.48 35.12 2.21 13.09 25.44 33.85 2.25 12.80 25.36 33.83 2.18 12.72 24.89 33.23 1  Dave Williams
727  Emma Rayson 1 2.26 12.70 25.22 33.26         2.35 12.78 24.96 32.82 2.43 12.51 24.60 32.60 1  Emma Rayson
776  Paula Williams 1 2.21 13.43 26.30 35.17 2.12 13.29 25.64 34.14 2.16 13.17 25.46 33.87 2.20 13.47 25.90 34.38 1  Paula Williams
769  Tara Harvey 6 2.22 14.04 27.11 36.11 2.18 13.72 26.67 35.55 2.26 13.71 26.53 35.46 2.34 13.70 26.38 35.51 6  Tara Harvey
69  Peter Clarke 6 2.20 13.23 25.89 34.59 2.16 12.83 25.52 33.94 2.22 13.06 25.55 33.86 2.35 13.09 25.70 33.93 6  Peter Clarke
37  Tim Torode 2 2.10 11.74 23.51 31.39 1.93 11.20 22.71 30.18                 2  Tim Torode
46  Paul Le Messurier 2 2.29 13.01 26.44 39.00                         2  Paul Le Messurier
91  Tim Tulie 2 2.32 13.30 26.10 34.20 2.11 12.45 24.93 32.84 2.34 12.38 24.62 33.86 2.09 11.96 24.22 32.32 2  Tim Tulie
96  Mark Le Cras 2 2.60 13.69 26.69 35.16 2.16 12.16 24.31 32.16 2.16 12.02 24.28 32.16 2.21 11.91 24.24 32.36 2  Mark Le Cras
138  Jim Mallett 2 2.17 15.98 30.59 39.91         2.05 15.63 30.24 41.46 2.12 13.73 28.20 37.25 2  Jim Mallett
737  James Shorto 2 2.40 12.45 24.59 32.72 2.24 11.46 23.12 FAIL                 2  James Shorto
56  Ricky Le Cheminant 3 2.24 11.97 24.17 32.10 2.13 11.63 23.41 31.13 2.39 11.82 23.66 31.19 2.26 11.70 41.00 53.88 3  Ricky Le Cheminant
60  Paul Priaulx 3 2.06 11.78 23.59 31.99 2.11 11.69 23.04 30.71 2.06 11.18 22.46 30.20 2.16 11.26 22.48 29.87 3  Paul Priaulx
78  Alan Prevel 3 2.27 15.86 29.77 38.77 2.08 12.84 25.42 33.65 2.11 12.77 25.70 33.91 2.16 12.71 25.42 33.39 3  Alan Prevel
113  Karl Marshall 3 2.61 13.87 27.21 36.47 2.41 13.65 26.88 35.98 2.41 13.51 26.70 35.81 2.46 13.83 26.99 36.06 3  Karl Marshall
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
10  Richard Spedding (E) 4 1.98 12.59 24.51 32.32 6.10 15.81 26.86 34.14 1.96 11.41 22.52 29.84 2.02 11.47 22.82 30.17 4  Richard Spedding (E)
11  Alex Summers (E) 4 2.37 13.32 26.11 34.49 2.19 12.52 24.51 32.59 2.13 12.46 24.40 32.17 2.09 12.04 23.84 31.61 4  Alex Summers (E)
14  Jos Goodyear (E) 4 2.08 10.81 21.59 28.64 1.99 9.95 20.70 27.59 1.98 10.19 20.59 27.41 2.11 10.27 20.80 27.36 4  Jos Goodyear (E)
22  Dave Uren (E) 4 2.06 12.22 25.11 32.91 2.10 11.80 23.91 31.40 1.94 11.68 23.95 31.37 2.06 11.60 23.72 31.08 4  Dave Uren (E)
23  Nev Rollason (E) 4 2.38 12.37 24.73 32.40 2.24 12.07   N.T.R 2.28 12.06 23.95 31.48 2.18 11.75 24.24 32.23 4  Nev Rollason (E)
41  Paul Morgan 4 2.17 13.27 26.16 34.72 2.10 13.15 25.71 34.14 2.17 13.34 25.60 33.80 2.28 13.35 25.74 33.98 4  Paul Morgan
53  Simon Carre 4 2.17 13.39 26.40 35.02 2.00 11.92 23.78 31.80 2.12 12.30 24.55 32.67 2.06 12.25 24.02 32.07 4  Simon Carre
81  Justin Smith 4 2.00 12.23 24.20 31.75 2.03 12.85 24.49 N.T.R 2.03 11.53   FAIL 2.15 12.28 24.62 32.30 4  Justin Smith
128  Toby Nielsen 4 2.08 11.92 23.32 31.25         2.17 12.03 23.41 31.22 2.19 12.02 23.70 31.60 4  Toby Nielsen
134  Nick Saunders 4 2.17 11.42   FAIL 2.10 11.27 22.78 30.12 2.09 11.13 22.09 29.37 2.17 11.02 22.07 29.27 4  Nick Saunders
168  Sarah Gaudion 4 2.23 12.68 24.83 32.57 2.17 12.12 24.48 32.36 2.05 11.79 23.77 31.50 2.09 11.84 23.78 31.39 4  Sarah Gaudion
722  Nicola Menzies(E) 4 2.08 13.62 26.86 35.16 2.02 13.15 25.96 34.15 2.07 13.09 25.59 33.30 2.07 12.80 25.41 33.10 4  Nicola Menzies(E)
723  Craig Bates(E) 4 7.95 18.60 31.50 39.99 2.09 12.47 25.47 33.75 2.23 12.14 24.48 32.72 2.22 12.15 24.42 32.70 4  Craig Bates(E)
768  Steve Owen(E) 4 2.13 12.76 24.65 32.45 2.16 12.14 23.83 31.28 2.09 12.40 23.95 31.47 2.06 12.28 24.06 31.84 4  Steve Owen(E)
781  Charlie Smith 4 2.05 11.80 23.82 31.47 2.24 11.96   FAIL 2.39 12.93 25.21 33.15 2.22 12.06 24.21 31.76 4  Charlie Smith
15  Chris Guille 5 2.20 11.69 23.84 31.41 2.04 11.36 23.37 30.91 2.01 11.10 22.79 30.25 2.09 11.16 23.19 30.62 5  Chris Guille
19  Ian Shorto 5 2.13 11.54 22.75 FAIL                         5  Ian Shorto
25  Darren Warwick 5 2.34 11.51 22.94 30.05 2.10 10.83 21.99 28.92 2.12 10.67 21.80 28.79 2.23 10.98 22.14 29.23 5  Darren Warwick
266  Mark Stanford 5 2.14 14.87 27.69 36.49 2.10 12.62 24.82 33.16 2.35 12.56 24.65 32.57 2.16 12.22 24.21 32.24 5  Mark Stanford
715  Geoff Guille 5 2.13 12.26 24.90 32.82 2.07 12.05 24.14 31.92 2.07 11.86 23.79 31.48 2.12 11.68 23.59 31.18 5  Geoff Guille
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
18  Colin Le Maitre 6 2.45 12.28 24.23 31.88 2.15 11.88 23.68 31.22 2.32 12.50 24.97 32.57 2.38 12.35 24.47 32.02 6  Colin Le Maitre
9  John Bradburn (E) 6 2.08 11.89 24.01 31.69 2.10 11.60 23.22 30.50 2.01 11.40 23.25 30.12 1.97 11.32 22.78 29.57 6  John Bradburn (E)
8  Will Hall (E) 6 2.06 11.53 23.46 30.85 2.05 11.13 22.90 30.00 1.98 11.01 22.23 29.27 2.06 11.09 22.50 29.49 6  Will Hall (E)
6  Tom New (E) 6 2.00 11.04 22.79 30.50         2.05     FAIL       31.23 6  Tom New (E)
4  Wallace Menzies (E) 6 2.11 12.11 24.13 31.51 2.03 11.07 22.51 29.49 1.92 10.71 22.10 28.95 2.00 10.79 22.08 28.86 6  Wallace Menzies (E)
3  Trevor Willis (E) 6 1.98 10.69 22.02 28.90 2.05 10.56 21.73 28.81 2.15 10.88 21.82 28.64 1.98 10.53 21.55 28.50 6  Trevor Willis (E)
2  Roger Moran (E) 6 2.07 11.33 22.77 29.87 2.12 10.89 21.89 28.76 2.18 10.88 21.89 28.69 2.15 10.96 21.96 28.88 6  Roger Moran (E)
1  Scott Moran (E) 6 2.03 10.79 22.29 29.25 2.05 10.74 21.78 28.72 1.95 10.60 21.58 28.56 2.03 10.80 21.80 28.68 6  Scott Moran (E)
16  Dale Crowsley 7 2.62 14.19 27.30 36.39 2.53 14.08 27.23 36.83 2.65 13.86 27.12 36.17 2.62 13.64 26.93 36.14 7  Dale Crowsley
63  John Le Cheminant 7 2.55 14.99 28.76 38.55 2.63 14.81 28.54 38.28 2.41 14.69 28.24 38.19 2.51 14.80 28.43 38.10 7  John Le Cheminant
74  John Robert 7 2.67 15.34 29.22 39.11 2.72 14.96 28.53 39.48 2.76 15.14 28.97 38.66 2.51 14.91 28.65 38.17 7  John Robert
64  Andy Digard 8 2.43 15.28 30.92 40.95 19.39 32.44 47.74 N.T.R 2.31 14.95 30.46 40.11 2.37 14.83 30.00 39.70 8  Andy Digard
656  Dave Pinchemain 8 2.12 14.07 28.91 38.72 2.10 14.00 29.34 38.67 2.08 13.61 28.06 37.45 2.07 13.94 28.59 37.98 8  Dave Pinchemain
34  Marc Maubec 9 2.20 13.30 26.05 34.47 2.26 12.95 25.52 51.96 2.32 12.70 25.49 34.01 2.22 12.64 25.60 34.10 9  Marc Maubec
36  Brian Harrison 9 2.22 12.38 24.88 33.19 2.14 12.36 24.54 32.79                 9  Brian Harrison
103  Peter Langlois 9 2.28 14.46 28.44 37.69 2.24 13.65 26.72 35.45                 9  Peter Langlois
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
12  Mike Hall (E) 10 2.42 16.04 31.84 43.42 2.26 14.84 29.95 39.19 3.59 17.54 33.59 43.99 2.29 14.92 29.69 39.07 10  Mike Hall (E)
24  Tim Pennington (E) 10 2.51 14.88 30.65 40.09 2.38 13.89 27.09 35.74 2.43 13.95 27.22 36.05 2.39 13.83 27.36 36.01 10  Tim Pennington (E)
27  Andy Dunbar (E) 10 2.31 13.54 27.26 35.81 2.26 12.68 26.44 34.78 2.18 13.00 25.78 33.81 2.29 13.15 26.34 34.70 10  Andy Dunbar (E)
29  Peter Kukainis (E) 10 2.39 13.89 27.11 36.19 2.31 13.24   FAIL 2.25 13.82 27.20 35.89 2.34 13.49 26.60 36.70 10  Peter Kukainis (E)
51  Dave Bichard 10 2.27 13.60 26.18 34.99 2.21 13.10 25.56 34.30 2.40 13.32 25.82 34.40 2.28 13.08 25.87 34.48 10  Dave Bichard
61  Martin Dorey 10 2.40 13.93 27.40 36.47 2.39 13.76 27.02 36.06 2.40 13.80 27.17 36.53 2.43 13.81 27.33 36.24 10  Martin Dorey
90  Robert Stanford 10 2.42 14.35 28.04 37.15 2.38 13.87 27.05 36.00 2.39 13.81 26.88 35.71 2.43 13.87 28.00 36.85 10  Robert Stanford
115  Mark Scott 10 2.21 2.89 27.54 37.20 2.17 13.83 27.15 36.22 2.17 13.47 26.77 35.89 2.19 13.75 27.15 36.33 10  Mark Scott
129  Andy Rosamond 10 2.42 16.04 29.91 39.51 2.43 14.77 28.34 37.75 2.47 14.63 28.23 37.56 2.45 14.82 28.62 37.95 10  Andy Rosamond
130  Ian Nuttall 10 2.20 13.69 26.31 35.49 2.18 13.34 26.00 35.04 2.18 13.19 25.98 34.82 2.22 13.29 26.31 35.31 10  Ian Nuttall
271  Chris Pommier 10 2.22 13.27 25.57 34.19 2.26 13.47 28.06 42.69 2.29 12.96 25.48 34.23 2.26 12.88 25.27 34.02 10  Chris Pommier
729  Alex Rosamond 10 2.51 15.14 29.82 39.64 2.41 15.14 28.84 38.64 2.44 14.32 27.88 37.14 2.37 14.15 27.75 37.01 10  Alex Rosamond
20  Tim le Pelley 11 5.55 5.37 31.24 41.01 2.42 13.95 27.93 37.29 2.40 13.92 27.01 35.79 2.44 13.77 26.92 36.00 11  Tim le Pelley
31  Mike Manning (E) 11 1.87 13.02 26.01 34.15 1.81 12.19 25.35 33.87 1.92 13.18 26.58 35.03 1.90 12.86 26.22 34.89 11  Mike Manning (E)
33  Harry Teal 11 2.36 14.56 28.32 37.91 2.37 14.36   23.29 2.28 13.87 27.76 37.14 2.31 13.90 27.23 36.21 11  Harry Teal
97  John Ledbrook 11 2.34 14.01 28.10 37.03 2.46 13.91 5.07 N.T.R 2.46 13.84 27.35 36.08 2.51 13.87 27.63 36.67 11  John Ledbrook
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
42  Oliver Holmes (J) 12 2.10 12.88 25.90 34.49 2.09 12.73 25.40 33.77 2.07 12.59 25.45 33.87 2.10 12.68 25.38 33.69 12  Oliver Holmes (J)
153  Daniel Pinchemain 12 2.17 13.73 27.76 36.78 2.22 13.24 26.99 36.01 3.63 14.59 27.84 36.77 2.16 13.21 27.03 35.95 12  Daniel Pinchemain
501  Nathan Pinchemain 12 2.33 13.05 26.74 35.49 2.21 12.88 26.40 35.03 2.25 12.76 25.93 34.52 2.21 12.97 26.18 34.77 12  Nathan Pinchemain
515  Trevor Morris 12 2.36 14.25 28.19 37.43 2.18 13.62 27.03 35.92 2.21 13.76 27.20 36.11 2.19 13.55 26.96 35.88 12  Trevor Morris
581  Justin Bush (J) 12 2.00 12.95 26.74 35.55 1.92 12.82 26.42 35.24 1.98 12.92 26.40 35.16 1.98 13.23 26.80 35.40 12  Justin Bush (J)
791  Lee Le Fevure (J) 12 2.07 12.61 25.49 34.06 2.16 12.64 25.42 33.75 2.14 12.68 25.72 34.09 2.14 12.54 25.09 34.14 12  Lee Le Fevure (J)
841  John Rowlinson 12 2.07 12.73 25.69 34.34 2.06 12.63 25.46 34.09 2.10 12.78 25.61 34.08 2.21 12.83 25.68 34.09 12  John Rowlinson
914  Leigh Digard 12 2.04 12.68 26.20 34.94         2.08 12.70 26.08 34.76 2.01 12.73 26.18 34.76 12  Leigh Digard
50  Simon Lanyon 13 2.20 13.73 54.48 FAIL 2.21 13.38 25.54 34.25 2.22 13.25 25.46 34.21 2.24 13.14 24.94 33.53 13  Simon Lanyon
174  Greg Robert 13 2.19 13.31 25.18 33.20 2.14 12.70 24.50 32.55 2.07 12.84 24.84 32.86 2.15 12.69 24.66 32.51 13  Greg Robert
124  Nigel Davis (J) 13 2.19 12.26 24.13 31.92 2.14 12.19 23.79 29.25 2.22 11.92 23.69 31.38         13  Nigel Davis (J)
241  Tony Mollet 13 2.15 13.52 33.68 42.77 2.17 12.81 25.09 33.42 2.30 12.87 25.06 33.60 2.41 13.10 32.50 41.13 13  Tony Mollet
477  Keith Lanyon 13 2.15 13.01 25.14 33.41 2.16 12.84 24.82 32.91 2.16 12.78 24.62 33.27 2.20 13.10 25.28 33.97 13  Keith Lanyon
      Practise Timed One Timed Two Timed Three    
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time class Competitor
187  Phil Ferbrache 14 2.24 13.85 27.77 37.10         2.21 13.54 27.34 36.63 2.37 13.73 27.53 36.75 14  Phil Ferbrache
218  Paul Le Gallez 14 2.20 13.65 27.25 36.37         2.23 13.40 62.33 75.05 2.30 13.67 28.25 37.42 14  Paul Le Gallez
511  Pete Le Page 14 2.22 13.15 26.26 35.29         2.11 13.63 64.67 FLAG 2.13 13.13 26.60 35.51 14  Pete Le Page
965  Josh Pinchmain 14 2.52 14.97 29.37 39.23         2.44 14.74 29.25 39.34 2.46 14.71 29.41 39.37 14  Josh Pinchmain
26  John Dunne 15 2.24 12.94 25.90 34.72         2.35 13.05 25.89 34.62 2.35 12.96 25.71 34.45 15  John Dunne
500  Michael Beausire 15                 2.73 16.32 30.46 40.29         15  Michael Beausire
713  Lisa Marshall 15 2.38 15.18 30.47 40.45         2.44 15.50 30.25 40.39 2.43 15.77 30.76 41.01 15  Lisa Marshall
811  Simon Ward 15 2.45 13.09 26.06 34.41         2.49 13.11 25.93 34.31 2.53 13.09 25.95 34.19 15  Simon Ward
9  Steve Marquis 16 2.25 13.29 26.27 35.14         2.25 12.97 25.87 34.63         16  Steve Marquis
47  Lee Corbet 17 2.33 14.96 29.98 40.03         2.59 15.11 29.55 39.19 2.56 15.06 29.51 39.17 17  Lee Corbet
D1     Chris Williams (E) 17 2.59 18.10 34.47 45.16 2.59 17.24 33.12 43.79 2.71 17.11 32.58 43.09 5.93 20.13   FAIL 17  Chris Williams (E)