Hill Results
Les  Val  Des  Terres  Charity Hill Climb  June 30th 2012  Times & Splits
 
      Practise Timed One Timed Two Timed Three Timed Four  
  Competitor   64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time Competitor
1  Brin Harrison   2.24 13.92 28.13 37.44 2.25 12.97 25.60 34.38 2.31 13.10 25.73 34.45 2.25 12.88 25.42 33.93 2.31 13.26 25.95 34.86  Brin Harrison
2  John Dunne   2.52 14.04 28.06 37.32 2.50 13.94 26.91 35.95 2.54 14.09 27.12 36.32 2.54 13.85 26.90 35.93 2.54 13.93 26.99 36.10  John Dunne
3  Dale Crowsley   2.82 14.81 29.59 38.89 2.63 14.22 27.67 36.70 2.61 14.17 27.47 36.74 2.59 14.24 27.96 38.00 2.62 14.16 28.98 38.86  Dale Crowsley
4  JJ Gallagher   2.72 23.38 48.44 79.96 2.57 22.20 36.52 61.70 2.79 22.08 43.83 59.83 2.66 22.01 45.19 79.43 2.55 22.62 39.18 60.65  JJ Gallagher
5  John Eborall   2.72 15.56 29.97 39.72 2.71 15.23 29.10 38.87 2.64 15.15 29.09 38.76 2.71 15.43 29.30 38.96 2.68 15.31 29.09 38.73  John Eborall
6  Neale Jehan   2.26 16.06 32.77 43.41 2.22 13.76 27.69 36.99 2.27 14.40 27.90 37.27 2.45 14.33 27.51 36.79 2.26 13.75 26.76 35.75  Neale Jehan
7  David Butler   2.83 17.60 33.98 44.57 2.87 17.98 34.62 46.56 2.96 17.95 34.21 46.06 2.67 16.96 33.16 44.42          David Butler
7A     Stuart Butler           2.48 14.59 28.82 38.42 2.50 15.05 29.34 39.37                  Stuart Butler
8  Tim Clark   2.74 19.03 38.30 51.03 2.74 17.78 33.87 45.19 2.76 20.70 37.54 49.41                  Tim Clark
9  Viv Roussel   3.17 21.92 42.25 56.33 3.10 20.64 39.10 51.92 3.16 20.58 37.70 49.70 3.44 20.97 38.35 50.38 3.17 20.13 37.53 49.77  Viv Roussel
10  Matt Roger   2.23 15.53 32.15 42.44 1.99 14.50 30.03 39.97 2.10 13.98 28.49 38.22 2.06 14.03 28.67 38.41 1.99 13.91 28.40 37.83  Matt Roger
11  Chris Vermeulen   3.86 19.75 36.90 48.27 3.08 18.33 34.36 45.10 3.17 18.32 33.82 44.33 3.17 18.24 33.90 44.50 3.11 22.98 38.45 49.55  Chris Vermeulen
12  Tom Le Prevost   2.82 16.22 31.77 41.99 2.75 15.78 30.90 41.28 2.71 15.63 30.92 40.92 2.67 15.61 30.61 40.68 2.66 15.22 30.30 40.27  Tom Le Prevost
13  Paul Guymer   2.59 15.55 31.09 41.31 2.57 14.85 29.59 39.34 2.58 14.68 29.37 39.68 2.61 14.98 29.34 40.99 2.71 15.00 29.94 39.74  Paul Guymer
14  Phil Leale   3.05 20.26 40.39 53.62 2.89 19.16 36.87 49.23 3.03 18.83 36.28 48.84 2.91 18.89 36.93 49.20 3.06 19.19 41.19 63.13  Phil Leale
15  Brent Meerveld   2.17 14.72 30.61 40.47 2.09 13.79 28.17 37.71 2.08 13.94 28.68 38.21 2.55 13.92 27.90 37.18 2.58 14.02 27.86 36.91  Brent Meerveld
16  Ben Chandler   3.19 19.59 38.50 52.09 3.10 18.51 35.46 48.14 3.14 17.93 34.01 47.85 3.15 18.39 34.99 47.48 3.23 18.53 34.73 47.21  Ben Chandler
17  James Darke   3.36 19.03 36.13 47.85 3.02 17.79 34.17 45.43 2.90 17.56 33.45 44.85 2.82 17.12 32.78 44.14 2.86 17.62 33.51 44.67  James Darke
19  James Reynolds   3.14 17.83 34.17 45.20 2.97 17.36 32.88 43.77 2.85 16.73 31.73 42.62 2.72 16.31 31.65 42.37 2.45 16.20 31.34 41.78  James Reynolds
20  Steve Gaudion   2.29 15.38 30.85 40.47 8.91 21.24 35.67 59.73 2.31 14.67 29.23 39.27 2.38 14.56 29.11 38.96 2.55 14.95 29.45 39.21  Steve Gaudion
21  Khan Holden   3.10 17.50 33.83 44.35 2.94 16.44 35.94 59.65 2.84 15.98 30.97 41.22 2.86 15.64 31.03 41.27 2.73 15.62 30.35 40.46  Khan Holden
22  Paul Bannier   2.69 17.31 33.51 44.35 2.78 16.81 32.39 42.99 2.79 16.21 31.31 41.75 2.91 16.86 32.16 43.17 2.77 16.37 31.61 42.02  Paul Bannier
23  Peter Pauckner   3.03 19.60 38.04 50.03 3.06 18.02 35.21 46.04 2.95 18.03 34.85 45.63 3.00 17.03 33.25 44.28 2.94 17.51 34.41 45.47  Peter Pauckner
      Practise       Timed One       Timed Two       Timed Three       Timed Four        
  Competitor   64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time Competitor
24  Mark Pratt   2.66 20.59 40.61 54.14 2.75 19.43 38.20 50.97 2.71 18.86 37.10 49.52 2.72 18.36 36.40 48.69 2.70 18.36 35.81 47.65  Mark Pratt
25  Andrew Weatherburn   2.97 17.86 32.84 43.18 2.84 16.08 30.49 40.44 2.90 16.17 30.71 40.90 2.82 15.96 30.64 40.81 3.00 16.67 31.18 41.17  Andrew Weatherburn
26  Terry Barnham   3.06 23.38 44.18 58.58 3.02 21.80 41.52 54.88 3.16 21.40 40.46 52.97 2.91 21.61 41.04 53.41 3.16 20.82 39.63 52.42  Terry Barnham
27  Grant Mitchenall   2.85 18.26 35.98 46.35 2.70 16.90 33.17 44.20 2.60 16.29 32.41 43.45 2.90 17.00 33.15 44.27 2.81 16.48 32.06 42.70  Grant Mitchenall
28  Matthew Such   2.78 18.89 38.02 50.37 2.76 17.39 34.75 46.09 2.99 17.36 34.09 45.04 2.57 17.39 34.21 45.15 2.58 16.60 33.08 44.02  Matthew Such
29  John Litchfield   2.44 15.92 31.16 41.26 2.53 15.33 30.17 40.38 2.46 15.17 29.67 40.07 2.45 15.46 30.22 39.95 2.40 15.12 29.85 39.87  John Litchfield
30  Chris Walker           3.18 17.41 33.72 44.93 3.10 16.81 32.52 42.91                  Chris Walker
67A    Dave Bichard   2.54 17.05 33.26 44.53 2.45 15.32 30.17 40.61 2.48 15.26 29.82 39.99 2.59 15.07 32.18 42.46 2.58 14.97 29.43 39.50  Dave Bichard
69A    Lee Jackson   3.30 18.42 34.55 45.77 3.05 16.91 32.14 42.53 3.16 16.91 32.02 42.51 3.19 16.89 32.80 43.20 2.86 16.43 31.53 41.80  Lee Jackson
79A    Christopher Ozard   2.63 18.63 36.98 49.20 2.54 17.83 34.12 45.01 2.67 16.84 33.18 44.07 2.50 16.20 31.55 41.91          Christopher Ozard
85A    Tim Stonebridge   3.09 18.53 35.30 46.33 2.78 17.40 33.48 44.67 2.77 17.36 33.08 44.02 2.76 16.89 32.44 43.47 2.72 16.89 32.16 42.66  Tim Stonebridge
90  Patrick Cunningham   3.05 19.21 36.85 49.77 3.00 18.55 34.76 46.71 2.99 18.31 34.42 46.32 2.99 18.18 34.03 45.96 3.04 17.95 33.92 45.81  Patrick Cunningham
31  Antony Renouf   2.99 20.19 39.14 52.03 2.93 18.80 35.95 47.89 2.91 18.26 35.02 46.76 2.87 18.12 34.29 45.86 2.96 17.61 33.61 44.93  Antony Renouf
32  Steve Forrest   2.05 16.11 34.36 45.18 2.13 15.03 31.67 41.86 1.98 14.76 31.24 41.32 2.00 14.78 30.59 40.25 2.09 14.89 30.61 40.61  Steve Forrest
33  Simon Prosser   2.63 16.13 31.38 41.81 2.46 15.38 29.65 40.12 2.50 15.44 29.88 40.12 2.51 15.33 30.43 40.62 2.50 15.07 29.45 39.24  Simon Prosser
34  Paul Brouard   2.81 16.46 33.01 43.61 2.68 15.54 30.97 41.46 2.67 15.66 31.03 41.34 2.62 15.10 30.01 40.06 2.73 15.16 30.00 40.58  Paul Brouard
35  Nick Barton   2.97 21.19 40.13 52.58 3.01 19.72 37.63 50.10 3.04 20.32 38.72 51.28 2.89 19.15 36.89 49.00 2.91 19.46 37.46 49.46  Nick Barton
36  James Turian   2.98 19.48 37.99 51.23 3.02 18.99 36.02 48.35 3.03 18.08 34.18 46.15 3.09 17.92 33.60 45.42 3.22 18.64 34.35 46.10  James Turian
37  Linda Jones   2.89 17.31 34.16 45.38 2.66 16.57 32.91 43.74 2.87 17.63 34.19 45.21 2.73 16.70 33.18 44.25 2.68 16.91 33.81 44.58  Linda Jones
38  Anthony Cunningham   3.21 21.61 40.04 53.67 3.37 20.40 37.54 50.90 3.02 19.45 36.62 49.16 3.01 19.65 36.95 49.39 2.99 19.66 36.54 48.54  Anthony Cunningham
39  Roger Allsopp   2.92 19.02 36.79 48.37 2.98 17.84 34.23 45.68 2.75 17.89 34.34 45.95 2.87 18.22 34.95 47.08 3.36 18.84 35.19 46.68  Roger Allsopp
40  Paul Guilbert   2.82 17.90 36.51 47.55 2.73 15.98 31.53 41.74 2.75 16.07 31.56 41.94 3.93 17.61 33.75 44.00 3.04 16.48 32.45 42.52  Paul Guilbert
41  Jordan Gallienne   2.78 17.45 33.11 44.69 2.78 17.12 32.27 43.62 2.71 16.92 32.17 43.41 2.78 16.93 31.64 42.93 2.81 17.22 32.12 43.03  Jordan Gallienne
      Practise       Timed One       Timed Two       Timed Three       Timed Four        
  Competitor   64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time Competitor
42  Rodney Mitchell   2.67 19.49 36.89 49.90 2.81 20.04 37.05 49.87 2.81 19.15 36.21 48.81 2.71 18.87 35.53 48.05 2.79 18.94 35.89 48.38  Rodney Mitchell
43  Mike Stanford   2.94 18.47 35.53 47.28 2.98 18.13 34.28 45.68 3.18 18.17 33.81 45.46 2.90 17.56 33.39 44.73 2.97 17.34 32.92 43.94  Mike Stanford
44  Gresham Barber   2.98 19.93 39.49 52.07 2.98 18.97 37.34 49.12 2.68 17.89 34.92 45.94 2.82 17.82 34.45 45.53 2.89 17.67 35.24 46.50  Gresham Barber
45  Neil Tanguy   2.10 16.68 33.46 44.61 2.09 15.98 32.30 42.64 2.15 15.52 30.95 41.32 2.20 15.56 31.40 41.93 2.14 15.61 31.31 41.33  Neil Tanguy
46  Shane Tanguy   2.68 16.91 33.57 44.30 2.75 15.86 31.31 41.34 2.71 15.86 31.04 41.22 2.71 15.65 30.11 40.24 2.90 16.22 31.45 41.36  Shane Tanguy
47  Chris Bullock   2.62 15.95 31.25 41.35 2.45 15.18 29.56 39.40 2.60 15.75 30.07 39.79 2.62 15.46 29.87 39.73 2.65 15.62 30.08 39.82  Chris Bullock
48  Carol Holloway   2.73 18.21 34.32 47.20 2.93 19.10 36.62 48.23 2.70 17.76 34.51 45.85 2.63 17.00 32.67 43.89 2.70 17.52 33.56 44.92  Carol Holloway
49  Kyran Perkins   3.04 16.45 32.07 42.82 2.87 16.08 32.91 44.15 2.88 16.00 31.55 42.31 2.88 16.33 31.85 42.57 2.91 16.35 31.45 42.31  Kyran Perkins
50  Carl Perkins   3.01 17.77 34.15 45.81 2.91 16.38 31.62 42.40 2.92 16.23 31.27 41.90 2.93 16.18 31.17 41.71 3.04 16.34 31.33 41.82  Carl Perkins
51  Ady Ruskin   2.79 17.27 33.69 44.70 2.76 16.21 31.65 42.23 2.77 16.78 32.29 43.30 2.73 16.66 32.31 43.34 2.82 16.93 32.26 42.74  Ady Ruskin
52  Mark Levrier   2.83 21.38 42.25 55.09 3.03 19.22 36.74 48.31 2.89 18.33 35.20 46.36 3.07 18.62 35.56 46.86 3.21 19.04 36.00 47.10  Mark Levrier
54  Mark Allsopp   2.66 18.50 35.90 47.68 2.74 17.33 33.56 44.97 2.40 18.52 34.63 46.05 2.43 17.17 33.19 44.69 2.94 17.26 33.34 44.55  Mark Allsopp
55  Mik Underdown   2.43 17.58 33.59 44.77 2.54 17.29 33.03 43.57 2.83 17.79 33.87 44.52 2.47 17.35 33.52 44.06 2.65 17.77 33.60 44.33  Mik Underdown
56  Steven De Jersey   2.36 16.52 33.62 44.09 2.11 14.77 30.37 40.27 2.18 14.65 29.99 39.73 2.19 14.49 29.40 39.21 2.17 14.57 29.49 39.35  Steven De Jersey
57  Andy Carre   2.43 14.46 29.45 38.95 2.16 14.05 29.10 38.70 2.16 13.78 28.89 39.16 2.20 13.71 28.35 38.09 2.22 13.67 28.41 37.89  Andy Carre
58  Richard Donaldson   3.02 16.91 33.03 43.74 2.80 16.06 31.51 41.73 2.89 15.91 30.66 42.00 2.82 15.67 30.32 40.30 3.15 16.06 31.20 41.39  Richard Donaldson
60  Bob Le Bargy   3.11 20.01 38.23 51.25 2.90 19.81 36.85 49.56 2.94 19.45 36.27 48.54 2.90 18.92 35.73 48.07 2.88 19.02 35.64 47.75  Bob Le Bargy
8A     Tim Jones   2.83 17.13 32.77 43.59 2.72 17.87 33.42 44.15                          Tim Jones
11A    Pierre Vermeulen   3.77 19.50 36.13 47.42 2.98 17.63 33.38 44.23 3.00 17.44 32.95 43.69 2.98 17.35 32.92 43.56 3.04 17.39 32.70 43.35  Pierre Vermeulen
26A    Karen Le Blanq   3.01 23.59 45.99 60.03 2.96 22.06 42.58 55.84 2.87 22.05 42.72 56.31 2.93 21.72 41.87 55.46 2.95 21.25 41.18 55.08  Karen Le Blanq
30A    Natalie Jenkins   3.07 20.49 40.19 53.01 3.07 18.58 36.47 48.90 3.11 18.27 35.37 47.63                  Natalie Jenkins
61  Ryan Martel   2.29 15.44 29.98 40.12 2.14 14.71 28.98 38.72 2.33 14.80 28.84 38.51 2.26 14.64 29.03 38.60 2.14 14.59 28.69 38.26  Ryan Martel
62  Paul Ingrouille   2.47 17.61 35.12 46.11 2.45 16.47 31.55 58.25 2.59 17.18 33.35 44.03 2.54 16.67 32.81 43.35 2.75 16.88 32.36 42.85  Paul Ingrouille
63  Zef Eisenberg   3.35 20.57 39.54 51.31 3.26 18.98 35.75 46.64 3.15 18.69 34.89 46.56 3.19 18.34 34.72 45.38 3.25 17.92 34.28 44.99  Zef Eisenberg
      Practise       Timed One       Timed Two       Timed Three       Timed Four        
  Competitor   64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time 64ft Terres BS Time Competitor
64  Nathan Gamblin   2.91 17.05 32.83 43.76 2.87 16.92 32.22 42.74 2.83 16.74 31.98 42.69 2.93 16.81 31.91 42.73 2.95 16.70 31.81 42.14  Nathan Gamblin
65  Jason Mitchell   3.03 17.25 32.65 43.97 2.61 16.09 31.02 41.83 2.84 16.81 31.92 42.80 2.93 16.67 31.81 42.77 3.14 16.83 32.03 42.69  Jason Mitchell
66  Mark Bichard   2.79 18.33 34.46 46.05 2.78 17.35 32.99 44.19 2.82 17.20 32.77 43.89 2.89 17.35 33.01 44.20 2.92 17.30 32.93 44.09  Mark Bichard
67  Alan Dorey   2.51 18.98 37.24 49.56 2.45 18.44 35.61 47.08 2.42 17.11 64.81 FAIL 2.51 17.51 33.52 44.58 2.54 17.73 33.86 44.58  Alan Dorey
68  Chris Allsopp   2.94 18.03 34.92 46.40 2.65 16.76 32.63 43.72 2.66 16.88 33.00 43.46 2.82 16.85 32.64 43.30          Chris Allsopp
69  Tessa Le Gallez   2.92 19.72 39.56 52.57 3.04 18.82 36.85 49.20 3.01 18.69 36.42 48.38 2.93 17.74 34.78 46.73          Tessa Le Gallez
70  Robert Wakeford   3.01 19.23 37.19 49.52 2.84 18.06 35.24 46.90 2.87 17.97 34.18 45.86 3.01 17.82 34.29 45.80 3.03 17.77 34.34 45.71  Robert Wakeford
71  Anthony Poynder   2.82 30.07 48.80 61.09 2.82 16.95 32.32 42.90 2.87 16.09 31.06 41.46 2.87 16.28 31.33 42.17 2.98 16.31 31.57 42.39  Anthony Poynder
72  Tony Le Prevost   2.19 14.89 29.81 40.10 2.18 14.74 29.73 39.75 2.16 14.46 29.55 40.02 2.22 14.69 30.13 40.18 2.19 14.59 29.58 39.44  Tony Le Prevost
73  Justin Hagger   3.44 20.59 39.02 51.60 3.41 19.35 36.95 49.28 3.49 19.50 37.32 49.92 3.46 19.54 36.90 49.34 3.58 20.24 38.85 51.45  Justin Hagger
75  Mark Groves   3.18 19.45 35.59 48.12 2.89 18.05 34.45 46.81 2.84 17.85 34.02 48.63 2.94 18.29 34.28 46.12 2.82 18.18 33.97 45.47  Mark Groves
76  Clive Maides   3.28 18.75 35.73 46.93 2.82 17.24 32.85 43.22 2.87 17.25 32.65 43.62 2.96 17.17 32.64 43.03 2.78 17.20 32.89 43.53  Clive Maides
77  Mike Grantham   2.95 21.66 42.35 56.26 2.92 20.65 39.07 51.96 2.80 20.20 38.24 51.12 2.91 19.38 36.75 49.41 2.91 19.37 36.57 49.25  Mike Grantham
78  Matt Skillett   2.13 15.82 31.63 42.43 2.41 15.95 31.24 43.27 2.24 15.89 31.24 42.10 1.99 15.29 30.41 40.72 2.10 15.41 30.52 40.71  Matt Skillett
79  Martin Ozard   2.59 17.86 35.09 46.10 2.50 16.59 32.28 42.57 2.62 16.43 31.72 42.04 2.69 16.08 31.31 41.48 2.72 16.88 32.81 43.18  Martin Ozard
80  John Biggs   2.79 17.35 34.07 45.33 2.80 17.23 33.71 45.05 2.79 16.94 32.86 43.81 2.83 17.25 33.43 44.54 2.79 16.96 32.76 43.74  John Biggs
81  Martin Le Prevost   3.34 21.32 49.39 FLAG 3.18 19.84 37.48 50.34 3.45 20.26 38.43 51.72 3.19 19.45 37.05 50.16 3.19 19.47 37.21 50.21  Martin Le Prevost
82  Bartek Sierzput   2.80 16.59 32.39 43.25 2.12 15.64 30.54 40.68 2.19 15.20 29.92 39.89 2.29 15.48 30.18 39.99 2.05 24.05 39.19 49.37  Bartek Sierzput
83  Adam Bright   3.19 19.02 34.51 45.50 3.08 16.86 32.15 43.04 2.91 16.45 31.66 42.43 2.92 16.48 31.73 42.41 2.85 16.31 31.49 42.00  Adam Bright
      Practise       Timed One       Timed Two       Timed Three       Timed Four        
  Competitor class 64ft Terres   Time 64ft Terres   Time 64ft Terres   Time 64ft Terres   Time 64ft Terres   Time Competitor
84  James Smith   2.87 18.30 36.42 48.18 2.84 16.77 33.34 44.78 3.04 17.12 33.48 44.48 2.86 16.53 32.82 43.83 2.90 16.62 33.07 43.97  James Smith
85  Chris Stonebridge   2.93 17.35 33.07 55.52 2.80 16.78 32.75 43.72 2.95 16.96 32.75 44.01 2.86 16.97 32.98 43.70 3.08 17.23 32.73 44.51  Chris Stonebridge
86  Brad Ogier   3.19 17.14 34.72 FLAG 2.71 16.10 31.06 41.43 2.90 16.64 31.47 42.24 2.72 16.35 31.09 41.42 2.97 16.28 31.12 41.63  Brad Ogier
60A    Julia Le Bargy   3.63 22.25 41.99 55.43 3.41 21.91 41.53 56.27 3.84 22.05 40.70 54.18 3.67 21.58 39.69 52.56 2.93 20.17 38.32 51.12  Julia Le Bargy
87  Guy Breaton   2.88 16.81 32.43 43.01 2.84 15.98 30.63 40.87 2.85 15.99 30.65 40.97 3.60 16.74 31.33 41.74 2.93 15.88 30.39 40.68  Guy Breaton
88  Adam Hart   3.09 18.42 44.52 55.58 2.89 18.16 34.44 FAIL 2.83 18.43 35.72 47.83                  Adam Hart
89  David Cowens   3.08 17.75 34.93 47.10 3.27 17.93 34.76 46.39 3.21 17.40 33.77 45.33 3.21 17.45 34.14 45.73 3.11 17.44 33.86 45.33  David Cowens
91  Paul Davis   2.30 16.10 31.20 42.54 2.21 14.81 29.54 40.34 2.59 15.76 30.73 41.47                  Paul Davis
92  Stephen Clark           2.46 17.88 34.77 46.58 2.45 17.14 33.45 44.80 2.45 16.75 33.10 44.08          Stephen Clark
93  Adam Le Page           3.20 17.21 33.01 43.73 3.21 16.71 32.53 43.19 3.20 16.41 32.17 42.78 3.01 16.40 31.91 42.50  Adam Le Page
96  Kent Gavey   2.48 15.37 29.32 38.98 2.49 15.08 29.05 38.55 2.51 14.94 28.57 48.58 2.53 16.40 30.74 41.08 2.62 15.27 29.00 38.58  Kent Gavey
100  Brin Harrison   2.29 13.51 27.14 36.04 2.26 12.98 25.52 34.20 2.36 13.19 25.74 34.51 2.34 12.93 25.42 34.01 2.32 12.74 25.27 33.80  Brin Harrison
300  Dale Crowsley   2.69 14.58 28.21 37.48 2.68 13.95 29.59 40.38 2.70 14.52 28.81 38.82 2.76 14.41 28.88 38.73 2.68 14.36 29.27 39.17  Dale Crowsley
200  John Dunne   2.55 13.92 27.56 36.62                                  John Dunne
400  J J Gallagher   2.67 23.14 51.54 84.08 2.69 24.12 41.15 69.93 2.78 26.05 43.65 71.49 2.99 23.14 43.31 76.32          J J Gallagher
500  John Eborall   2.68 15.18 29.07 38.63 2.63 14.92 28.71 38.57   15.24 28.90 38.63 2.62 22.38 63.51 FAIL          John Eborall
      Practise       Timed One       Timed Two       Timed Three       Timed Four