Hill Results
Les  Val  Des  Terres   April 25th 2011 Split Times
 
      Practise Timed One Timed Two Timed Three Timed Four  
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time Competitor
74  John Robert 1 2.83 18.28 45.61 2.74 17.53 44.37 2.74 17.44 43.84 3.12 17.69 44.35 3.01 17.84 44.72  John Robert
129  Andy Rosamond 1 2.80 16.32 42.25 2.75 16.57 42.34 2.72 16.07 41.61 2.90 16.18 41.74 3.09 16.97 42.74  Andy Rosamond
194  John Dean 1 2.80 15.70 40.20 2.68 15.34 39.64 2.59 15.08 39.04 2.60 43.13 80.60 2.65 15.62 40.38  John Dean
274  Gary Robert 1 3.03 16.92 42.96 2.91 16.39 43.67 2.91 16.16 41.89 2.88 16.20 42.05 2.96 16.29 41.81  Gary Robert
729  Alex Rosamond 1 2.80 16.93 45.70 2.71 16.76 44.76 2.91 17.30 44.09 2.91 16.97 44.05 2.75 16.84 44.33  Alex Rosamond
26  John Dunne 2 2.44 13.22 35.29 2.33 13.14 35.10 2.33 13.12 34.99 2.34 13.12 35.32 2.35 13.19 35.06  John Dunne
29  Martin Young 2 2.70 17.93 45.39 2.45 16.21 41.20 2.50 15.71 39.55 2.45 15.05 38.47 2.49 15.56 40.12  Martin Young
93  Olly Duquemin 2 2.74 15.08 37.89 2.44 13.86 35.98 2.45 13.82 36.02 2.43 13.59 35.94 2.47 13.85 36.15  Olly Duquemin
113  Karl Marshall 2 2.53 14.34 37.16 2.42 13.78 36.02 2.56 13.63 35.84 2.79 14.58 36.64 2.44 13.61 35.75  Karl Marshall
188  Ian Le Sauvage 2 2.40 13.48 36.30 2.23 13.09 35.11 2.40 13.17 35.23 2.38 13.04 35.14 2.37 13.15 35.60  Ian Le Sauvage
713  Lisa Marshall 2 2.66 17.22 45.57 2.44 15.87 42.02 2.43 15.87 42.05 2.45 16.10 42.00 2.45 16.07 40.75  Lisa Marshall
34  Marc Maubec 3 2.91 13.96 35.84 2.24 12.88 33.99 2.29 12.84 34.15 2.36 12.80 33.97 2.36 12.96 49.18  Marc Maubec
36  Brian Harrison 3 2.29 13.22 34.69 2.22 12.66 33.35 2.20 12.31 33.17 2.24 12.27 32.99 2.25 12.65 33.88  Brian Harrison
103  Peter Langlois 3 2.19 12.99 35.49 2.25 13.07 35.03 2.49 13.62 35.34 2.09 12.72 34.36 2.15 13.45 35.25  Peter Langlois
266  Mark Stanford 3 2.46 13.72 35.87 2.22 13.01 34.73 2.20 12.85 34.11 2.19 12.74 33.78 2.25 13.17 34.64  Mark Stanford
351  Mark Le Page 3 2.56 14.61 38.38 2.42 13.74 37.96 2.47 13.87 36.87 2.37 14.24 37.23 2.62 14.19 37.10  Mark Le Page
696  Andrew De Lisle 3 2.47 15.18 38.91 2.26 13.82 35.83 2.22 13.73 36.03 2.20 13.72 36.35 2.21 13.86 36.22  Andrew De Lisle
5  Dave Bichard 4 2.36 13.94 36.71 2.32 13.37 35.50 2.26 13.21 35.12 2.32 13.43 35.35        Dave Bichard
6  Martin Dorey 4 2.68 16.54 40.08 2.59 14.78 37.66 2.51 14.42 37.02 2.50 14.68 37.15 2.73 15.56 38.60  Martin Dorey
115  Mark Scott 4 2.12 13.75 36.72 2.04 13.58 36.46 2.16 13.74 36.62 2.07 13.48 35.94 2.06 13.25 36.37  Mark Scott
130  Ian Nuttall 4 2.17 13.46 35.00 2.16 13.60 34.87 2.15 13.15 44.30 2.21 13.63 35.29 2.17 13.24 34.53  Ian Nuttall
711  Ali Hamon 4 2.98 16.42 FAIL                          Ali Hamon
761  Mick Bichard 4 2.64 16.67 40.77 2.44 15.24 39.39 2.43 15.23 38.63 2.51 15.38 39.30 2.61 16.16 41.18  Mick Bichard
      Practise Timed One Timed Two Timed Three Timed Four  
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time Competitor
53  Simon Carre 5 2.34 14.34 FLAG 2.31 13.86 35.80 2.26 13.51 35.68 2.38 13.81 35.71        Simon Carre
91  Tim Tulie 5 2.19 12.54 33.52 2.11 12.22 32.57 2.08 12.07 32.27 2.10 12.12 32.11 2.12 12.07 32.10  Tim Tulie
211  Andy Scott 5 2.73 16.15 40.71 2.51 15.33 37.43 2.44 15.23 38.79 2.42 15.02 38.30 2.41 14.69 37.93  Andy Scott
171  Neale Jehan 5 2.32 15.34 38.33 2.29 14.19 36.17 2.37 13.80 36.20 2.33 13.98 36.75 2.36 13.82 37.28  Neale Jehan
15  John Damarell 6 2.17 14.75 40.15 2.10 13.93 37.19 2.18 13.83 36.31 2.30 13.88 37.17        John Damarell
172  George Van Der Tang 6 2.53 17.18 45.40 2.45 16.27 42.92 2.40 15.94 42.54 2.24 15.99 42.66 2.25 16.33 44.32  George Van Der Tang
187  Phil Ferbrache 6 2.27 14.17 38.81 2.14 13.56 36.93 2.15 13.52 37.06 2.26 13.91 37.67        Phil Ferbrache
218  Paul Le Gallez 6 2.63 15.94 44.62 2.11 14.44 39.41 2.19 13.98 38.50 2.06 13.77 38.00 2.08 13.75 37.76  Paul Le Gallez
219  Matt Le Gallez 6 2.75 16.82 44.33 2.41 15.09 40.36 2.38 14.90 40.33 2.60 15.33 40.27 2.47 15.16 40.41  Matt Le Gallez
656  David Pinchemain 6 2.39 16.50 43.89 2.36 16.73 43.60 2.35 16.11 43.78 2.33 16.13 43.42 2.35 16.53 43.98  David Pinchemain
20  Tim Le Pelley 7 2.72 14.51 36.82 2.49 13.50 35.08 2.50 13.48 35.33 2.60 14.19 35.85 2.56 13.48 34.88  Tim Le Pelley
33  Harry Teal 7 2.41 14.63 37.36 2.25 14.22 36.42 2.27 13.94 35.71 2.23 13.85 36.04 2.23 13.79 35.83  Harry Teal
68  Andrew Robilliard 7 3.16 17.64 42.17 3.00 17.13 41.30 2.97 16.95 40.89 2.96 17.04 41.12        Andrew Robilliard
135  Mark Philippe 7 2.58 35.96 59.07 2.43 14.00 36.99 2.49 13.54 36.71 2.62 13.85 36.47 2.52 13.61 36.19  Mark Philippe
62  Andy Carre 8 2.63 14.87 39.15 2.64 13.94 36.47 2.50 14.12 36.85 2.56 13.69 36.17 2.65 13.91 36.55  Andy Carre
97  John Ledbrook 8 2.67 14.18 37.35 2.54 14.18 36.94 2.57 13.86 36.66 2.56 13.92 36.53 2.82 14.34 37.07  John Ledbrook
118  Colin Bridle 8 2.43 15.70 39.93 2.45 15.33 38.35 2.34 14.73 37.77 2.44 14.79 37.74 2.50 14.83 38.14  Colin Bridle
14  Gary Duquemin 9 2.47 13.94 37.12 2.46 13.45 48.83 2.60 13.65 36.77 2.40 13.41 45.37 4.31 15.60 38.15  Gary Duquemin
16  Dale Crowsley 9 2.61 13.75 36.44 2.71 14.01 36.76 2.59 13.57 35.41 2.64 13.84 35.56 2.58 13.57 36.66  Dale Crowsley
63  John Le Cheminant 9 2.43 15.10 38.79 2.38 14.56 38.03 2.35 14.32 37.58 2.40 14.58 37.60 2.47 14.84 38.21  John Le Cheminant
86  Kevin Rumens 9 2.66 13.76 36.44 2.39 13.39 35.72 2.58 13.55 35.87 2.63 13.51 35.94 2.49 13.46 35.73  Kevin Rumens
124  John Eborall 9 2.64 15.54 39.28 2.54 15.07 38.65 2.70 15.18 38.75 2.58 15.62 39.44 2.53 15.23 39.27  John Eborall
205  Karl Robert 9 2.62 14.17 37.80 2.60 14.68 38.57 2.53 14.36 38.04 2.49 14.05 37.61 2.53 14.16 38.01  Karl Robert
      Practise Timed One Timed Two Timed Three Timed Four  
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time Competitor
63  John Le Cheminant 9 2.43 15.10 38.79 2.38 14.56 38.03 2.35 14.32 37.58 2.40 14.58 37.60 2.47 14.84 38.21  John Le Cheminant
86  Kevin Rumens 9 2.66 13.76 36.44 2.39 13.39 35.72 2.58 13.55 35.87 2.63 13.51 35.94 2.49 13.46 35.73  Kevin Rumens
124  John Eborall 9 2.64 15.54 39.28 2.54 15.07 38.65 2.70 15.18 38.75 2.58 15.62 39.44 2.53 15.23 39.27  John Eborall
205  Karl Robert 9 2.62 14.17 37.80 2.60 14.68 38.57 2.53 14.36 38.04 2.49 14.05 37.61 2.53 14.16 38.01  Karl Robert
9  Steve Marquis 10 2.13 13.05 34.75 2.12 12.47 33.12 2.04 12.13 32.31 2.08 12.17 32.76        Steve Marquis
37  Tim Torode 10 1.93 11.98 31.75 1.92 11.59 30.98 1.89 11.40 30.67 1.87 11.19 30.65 1.92 11.35 30.32  Tim Torode
45  Nigel Ozanne 10 1.91 12.09 32.68 1.93 11.84 31.70 2.04 12.28 32.41 2.01 11.97 32.30 2.01 12.25 32.35  Nigel Ozanne
46  Paul Le Messurier 10 1.98 12.29 32.68 1.95 12.02 31.63 1.98 11.58 30.83 1.97 11.47 30.91 1.97 11.60 30.92  Paul Le Messurier
55  Phil Brehaut 10 2.08 12.27 FAIL 2.16 12.18 32.63 9.33 10.03 FAIL 2.21 12.82 33.31        Phil Brehaut
81  Justin Smith 10 2.06 12.10 31.62 2.01 11.43 31.02 2.17 11.75 31.26 2.09 11.42 30.92 2.12 11.68 30.83  Justin Smith
92  Ben Batiste 10 2.17 13.71 37.40 2.19 13.49 36.73 2.08 13.33 36.54 2.10 13.30 35.66 2.11 13.33 36.18  Ben Batiste
96  Mark Le Cras 10 2.38 13.87 36.79 2.24 12.54 33.72 2.11 12.13 32.79 2.52 12.63 33.24 2.27 12.37 32.98  Mark Le Cras
746  Ian le Messurier 10 1.92 12.46 33.35 1.97 12.05 32.00 1.95 11.76 31.47 2.05 12.00 32.28 1.94 12.03 31.88  Ian le Messurier
755  Steve Brehaut 10 2.20 12.67 33.46 2.37 12.82 32.99 2.25 12.13 32.18 2.38 12.70 33.07        Steve Brehaut
781  Charlie Smith 10 2.23 12.61 32.93 2.04 11.92 31.82 2.05 11.86 31.67 2.11 11.73 31.94 2.07 11.62 31.32  Charlie Smith
146  Adam Girard 11 2.10 13.55 36.51 2.08 13.06 35.36 1.97 12.85 34.79 2.06 12.73 34.57 2.05 12.80 35.10  Adam Girard
153  Daniel Pinchemain 11 2.18 14.55 39.78 2.20 13.97 38.64 2.16 13.57 37.50 2.24 13.49 36.68 2.19 13.85 37.48  Daniel Pinchemain
333  Michael Beausire 11 2.16 14.64 39.41 2.10 14.31 38.98 2.08 14.23 38.61 2.11 14.09 38.14 2.09 14.20 38.68  Michael Beausire
501  Nathan Pinchemain 11 2.26 13.94 37.43 2.25 13.28 35.69 2.33 13.09 35.35 2.21 13.07 35.26 2.23 12.99 34.98  Nathan Pinchemain
511  Pete Le Page 11 2.08 13.30 36.35 2.12 13.16 35.73 2.12 13.02 35.88 2.20 13.10 35.65 2.20 13.12 35.64  Pete Le Page
515  Trevor Morris 11 2.52 15.11 40.21 2.43 14.90 38.87 2.43 14.53 38.00 2.44 14.68 38.26        Trevor Morris
721  Chris Norman 11 2.14 13.99 37.01 2.15 13.51 35.61 2.14 13.15 34.94 2.11 12.90 34.62 2.14 13.05 34.78  Chris Norman
841  John Rowlinson 11 2.12 13.19 35.13 2.06 12.85 34.21 2.04 12.69 34.00 2.05 12.63 33.96 2.03 12.64 34.25  John Rowlinson
914  Leigh Digard 11 1.99 12.79 N.T.R 2.02 12.70 34.91 2.02 12.75 34.71 1.93 12.47 FAIL        Leigh Digard
      Practise Timed One Timed Two Timed Three Timed Four  
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time Competitor
35  William Konken 12 2.99 14.67 34.73 2.15 12.49 32.38 2.11 12.52 32.12 2.21 12.56 32.37        William Konken
50  Simon Lanyon 12 2.31 15.21 36.26 2.16 14.07 35.69 2.04 13.62 34.95 2.08 13.38 34.21        Simon Lanyon
73  Glyn Ridley 12 2.18 12.69 32.56 2.03 12.06 31.82 2.05 12.16 31.55 2.10 12.02 31.31        Glyn Ridley
191  Daniel Ridley 12 2.35 13.35 33.97 2.26 13.14 33.52 2.30 13.11 33.24 2.31 12.92 32.92        Daniel Ridley
241  Tony Mollet 12 2.21 13.43 34.76 2.17 13.00 35.44 2.03 12.89 33.87 2.06 13.29 34.73        Tony Mollet
19  Ian Shorto 13 2.06 12.51 FAIL                          Ian Shorto
56  Ricky Le Cheminant 13 2.37 15.48 39.30 2.22 13.96 35.88 2.13 13.35 35.71 2.30 13.36 34.85 2.30 13.23 34.94  Ricky Le Cheminant
60  Paul Priaulx 13 2.43 12.45 32.71 2.06 11.58 30.97 2.09 11.72 31.30 2.12 11.58 30.93 2.27 11.95 31.61  Paul Priaulx
40  Clem Lanyon 13 2.35 14.64 37.66 2.71 14.62 37.95 2.52 14.54 37.39 2.47 14.02 36.60 2.47 13.81 36.02  Clem Lanyon
719  James Shorto 13 2.15 12.83 32.94                          James Shorto
17  Andy Bougourd 14 2.02 12.17 32.83 2.04 11.60 31.94 2.10 11.52 30.98 2.00 11.07 30.39        Andy Bougourd
25  Darren Warwick 14 2.16 12.51 32.55 2.11 11.69 31.27 2.23 11.78 31.17 2.15 11.57 30.80 2.18 11.69 31.29  Darren Warwick
41  Paul Morgan 14 2.25 15.16 38.26 2.19 14.51 36.56 2.22 14.17 36.13 2.47 14.45 36.45        Paul Morgan
61  Peter Dorey 14 2.31 12.70 33.72 2.27 12.35 32.65 2.33 12.36 32.86              Peter Dorey
110  Graham Mourant 14 2.34 13.78 35.98 2.24 13.16 35.25 2.28 13.26 34.67 2.19 13.19 34.41 2.35 13.44 34.74  Graham Mourant
134  Nick Saunders 14 2.18 11.67 31.55 2.15 11.41 30.88 2.16 11.21 30.46 2.15 11.16 30.06        Nick Saunders
168  Sarah Gaudion 14 2.04 13.45 35.32 2.07 13.00 33.73 2.11 12.73 33.00 2.08 12.73 33.19        Sarah Gaudion
715  Geoff Guille 14 2.19 12.39 32.29 2.23 12.22 31.85 2.18 12.03 31.83 2.07 11.66 31.81 2.22 12.02 31.92  Geoff Guille
728  Toby Nielsen 14 2.34 13.46 35.57 2.34 13.09 35.02 2.32 12.89 34.06 2.29 12.70 33.54        Toby Nielsen
      Practise Timed One Timed Two Timed Three Timed Four  
  Competitor class 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time 64ft Terres Time Competitor
2  Scott Rayson 15 2.12 12.39 33.36 2.15 12.19 32.32 2.07 12.10 32.01 2.14 11.95 31.82 2.16 12.07 32.20  Scott Rayson
59  Peter Jory 15 2.34 12.77 34.22 2.24 12.73 33.28 2.37 12.69 33.22 2.35 12.51 33.60 2.39 12.65 N.T.R  Peter Jory
69  Peter Clarke 15 2.15 13.33 35.44 2.22 13.12 34.49 2.23 13.44 34.93 2.20 13.05 34.85 2.26 13.15 34.69  Peter Clarke
167  Mark King 15 2.04 13.04 33.76 2.08 12.13 32.13 2.15 12.12 31.92 2.19 12.17 32.30 2.15 12.22 31.85  Mark King
195  Dave Williams 15 2.25 13.03 35.23 2.27 13.04 34.20 2.24 12.69 33.65 2.31 12.69 33.61        Dave Williams
727  Emma Rayson 15 2.29 13.86 N.T.R 2.22 12.93 34.98 2.27 13.12 34.59 2.28 12.78 33.42        Emma Rayson
769  Tara Harvey 15 2.51   N.T.R 2.20 14.45 37.48 2.25 14.22 37.21 2.26 14.40 37.17 2.32 14.59 37.66  Tara Harvey
776  Paula Williams 15 2.23 13.40 34.91 2.15 13.22 34.15                    Paula Williams
1  Paul Helyer 16 2.84 16.92 42.58 3.11 16.91 41.73 2.64 15.69 40.49 2.81 15.54 40.34 2.73 15.58 40.80  Paul Helyer
139  Mike Ozanne 16 3.03 20.31 51.69 3.29 23.20 72.92 3.45 20.06 58.43              Mike Ozanne
72  Peter Norman 17 2.23 15.28 FLAG 2.29 15.23 40.49 2.19 15.20 40.31 2.23 15.24 FAIL 2.23 15.16 40.81  Peter Norman
148  Marc Whitford 17 2.71 17.32 46.56 2.46 16.12 44.79 2.45 17.03 45.75 2.59 16.69 45.01        Marc Whitford
189  Peter Finigan 17 2.32 14.59 38.54 2.33 14.64 38.14 2.01 13.74 36.71 2.25 13.98 37.16 2.21 13.98 37.06  Peter Finigan
64  Andy Digard 18 2.45 16.43 44.06 2.57 16.08 42.74 2.21 15.54 42.04 2.24 15.65 41.90        Andy Digard
      Practise Timed One Timed Two Timed Three Timed Four