Hill Results
Les  Val  Des  Terres   April 5th 2010 Split Times
 
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
28  Pierre Blanchard 1 2.88 18.53 34.73 46.64 2.93 20.59 37.80 50.01 2.75 17.77 33.86 45.48 2.76 17.39 33.15 44.65
341  Jean Paul Kennedy 1 2.90 17.30 32.98 44.62 5.04 23.04 39.85 48.59 2.93 17.37 33.19 44.58 2.85 17.13 32.53 43.61
129  Andy Rosamond 1a 2.80 15.69 30.56 41.41 2.77 16.55 32.19 43.10 2.70 15.48 30.47 40.75 2.73 15.54 30.66 41.36
274  Gary Robert 1a 3.11 16.34 31.09 41.72 2.93 15.98 30.90 41.32 3.21 16.84 14.39 FAIL 2.97 16.17 31.11 41.52
654  Ann Pinchemain 1a 2.93 19.06 36.22 48.59 3.22 22.08 41.22 55.90 3.17 21.12 39.43 53.33        
729  Alex Rosamond 1a 2.64 15.44 30.50 40.68 2.65 15.67 30.95 41.43 2.73 15.77 30.79 40.97 2.67 15.50 30.30 40.48
29  Martin Young 2 2.64 15.31 29.12 37.38 3.38 19.31 37.57 50.00 2.54 15.16 28.80 38.73 2.46 15.06 28.71 38.34
113  Karl Marshall 2 2.53 13.97 27.32 36.62 2.94 15.94 30.53 40.47 2.39 13.72 26.86 35.91 2.38 13.53 26.62 35.59
140  Ryan Langlois 2 2.72 14.89 28.80 38.63 3.57 17.41 32.70 43.88 5.54 17.49 31.48 41.24 2.65 14.53 28.97 38.70
713  Lisa Marshall 2 2.50 15.79 30.56 41.01 2.43 15.74 31.27 41.92 2.43 15.29 29.53 39.32 2.42 15.01 29.07 39.18
188  Ian Le Sauvage 2a 2.65 13.27 26.47 34.93 3.29 18.67 37.36 49.25 2.44 13.12 26.35 34.70 2.46 13.25 26.71 35.12
696  Andy De Lisle 2a 2.88 16.85 32.12 42.99 6.05 23.84 40.11 52.15 2.67 16.17 31.35 42.62 2.71 16.57 31.57 42.69
811  Simon Ward 2a 2.86 15.44 28.36 37.79 3.11 17.98 28.29 43.67 2.53 14.12 26.88 35.49 2.56 13.90 26.50 35.28
34  Marc Maubec 3 2.30 13.25 26.32 34.80 2.96 15.82 30.32 40.05 2.16 12.77 25.73 34.15 2.43 13.15 25.85 34.22
36  Brian Harrison 3 2.19 12.41 24.54 32.78 2.60 15.97 30.99 41.35 2.14 12.26 24.58 32.88 2.13 12.19 24.59 33.04
103  Peter Langlois 3 2.15 13.26 25.90 34.67 2.42 16.59 31.79 42.44 2.02 12.78 25.83 34.43 2.03 12.70 25.73 34.73
266  Mark Stanford 3 2.33 13.15 25.74 34.39 3.12 18.62 35.77 48.07 2.11 12.83 25.46 33.93 2.10 12.57 24.96 33.36
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
5  Dave Bichard 4 2.47 13.88 26.79 36.74 3.08 18.01 39.48 53.82 2.34 13.44 25.77 34.41 2.23 13.15 25.58 34.77
6  Martin Dorey 4 2.44 14.60 28.38 38.47 2.92 16.13 32.35 44.16 2.48 13.94 43.28 57.08 2.54 14.54 28.07 37.48
130  Ian Nuttall 4 2.27 13.95 26.66 35.72 2.31 15.44 30.43 40.78 2.16 13.10 25.44 34.15        
271  Chris Pommier 4 2.23 13.15 25.73 34.53 2.50 14.56 28.46 38.26 2.14 12.71 24.97 33.41 2.20 12.72 25.53 34.15
711  Ali Hamon 4 2.43 15.57 29.87 39.92 3.13 19.76 36.29 47.98 2.29 15.62 29.22 38.87 2.36 15.04 28.57 38.49
761  Mick Bichard 4 3.40 18.34 32.75 43.52 2.57 16.26 31.43 41.96 2.50 15.31 29.33 39.00 2.61 15.24 29.09 38.65
53  Simon Carre 5 2.30 14.67 28.56 38.96 2.23 14.38 28.99 38.96 2.11 13.44 26.36 35.02 2.13 13.24 26.02 34.91
91  Tim Tulie 5 2.24 12.65 25.15 33.27 2.26 13.45 27.46 37.54 2.10 12.06 24.14 32.89 2.12 12.05 24.42 32.67
211  Andy scott 5 2.38 14.45 28.06 37.52 2.44 16.31 31.68 42.39 2.37 14.91 28.93 38.80 2.33 14.86 28.84 38.75
11  Alan le Page 6 2.83 17.36 34.24 45.80 2.47 16.22 31.80 42.23 2.47 15.95 31.54 41.74        
12  Ronald Le Cras 6 2.57 17.42 35.24 47.16 2.46 17.89 35.98 48.48 2.54 17.10 34.06 45.65 2.55 16.74 33.88 45.55
13  Bill Cohu 6 3.26 19.04 38.41 53.09 2.39 16.66 32.33 43.23 2.37 16.30 31.68 42.26 2.30 16.07 31.32 41.82
18  Roy De Jersey 6 2.46 16.77 33.71 45.06 2.60 18.74 38.41 51.27 2.53 16.82 33.33 44.41 2.53 16.68 33.34 44.69
23  Mick Guilbert 6 2.85 18.22 34.82 46.09 2.75 19.69 39.58 53.08 2.49 15.79 32.13 42.81 2.35 16.04 32.36 42.85
30  Rodney Leivars 6 2.71 20.05 38.96 51.67 2.88 20.22 39.61 53.29 2.76 18.95 37.13 49.62 2.93 20.23 38.75 51.44
35  Nick Saunders 6 2.63 17.09 32.53 43.78 2.63 18.18 36.11 49.62 2.44 16.25 31.56 42.63 2.65 20.53   FAIL
94  Colin Gallienne 6 3.01 19.23 36.62 49.38 2.74 20.27 41.22 55.25 2.60 18.02 34.98 46.85 2.65 18.03 34.95 46.44
131  Simon Cohu 6 2.63 16.40 32.55 44.38 2.47 17.30 34.84 47.07                
735  Lionel Saunders 6 2.55 21.11 39.29 51.72 2.63 21.30 41.30 55.93 3.16 20.28 38.64 51.32        
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
172  George Van Der Tang 7 2.26 15.40 31.02 40.94 2.28 16.19 33.12 44.23 2.26 15.16 30.34 40.09 2.22 15.15 30.33 40.53
219  Matt Le Gallez 7 2.39 15.25 30.44 40.30 2.34 15.33 32.49 43.57 2.27 14.36 28.88 38.16 2.20 14.12 28.91 38.49
1  Phil Guillou 7a 2.38 15.09 30.44 40.23 2.24 14.42 29.06 38.67 2.27 14.65 29.83 39.31        
15  John Damarell 7a 2.27 15.27 29.94 39.70 2.13 14.96 30.92 41.99 2.22 14.35 28.28 37.75 2.15 14.20 27.89 37.22
32  Colin De Jersey 7a 2.08 12.92 26.21 34.96 2.13 13.70 28.56 38.27 2.11 12.74 25.82 34.39 2.02 12.67 25.75 34.35
187  Phil Ferbrache 7a 2.20 14.12   N.T.R 2.16 14.59 31.79 43.44 2.27 13.78 28.01 37.82 2.32 14.11 28.16 37.44
218  Paul Le Gallez 7a 2.27   3.98 N.T.R 2.30 15.75 34.57 46.59 2.14 13.68 28.16 37.31 2.12 13.89 28.13 37.28
20  Tim Le Pelley 8 2.63 14.68 27.52 36.51 2.72 14.44 28.30 38.17                
27  Steve Le Lacheur 8a 2.66 17.60 33.54 45.64 2.58 15.38 31.58 42.05 2.50 15.10 29.43 38.91 2.45 15.05 29.94 39.91
33  Harry Teal 8a 2.30 14.23 27.10 35.90 2.30 15.57 31.44 42.02 2.22 13.82 26.84 35.68 2.23 13.87 27.12 37.68
127  Paul Smith 8a 2.57 16.67 32.47 42.97 2.51 15.26 29.82 39.73 2.59 15.63 30.45 40.67 2.43 14.97 29.59 39.60
26  John Dunne 9 3.39 15.61 29.56 38.58 3.29 15.46 28.90 37.80 3.27 15.28 28.64 37.47        
118  Colin Bridle 9 2.44 15.18 28.69 38.37 2.55 15.68 31.70 43.02 2.41 14.76 28.09 37.64 2.44 14.73 27.94 37.45
124  John Eborall 10 2.59 15.44 29.20 38.63 2.61 15.55 29.77 40.36 2.45 14.91 28.48 38.02 2.57 15.27 29.32 38.81
14  Gary Duquemin 10a 2.47 14.15 27.99 37.55 5.72 17.35 32.16 49.46 2.51 13.75 27.37 36.81 2.51 13.67 27.04 36.24
16  Dale Crowsley 10a 2.61 14.17 27.51 36.45 2.57 13.91 27.66 37.19 2.62 13.78 27.03 36.12 2.67 13.93 27.53 36.54
63  John Le Cheminant 10a 2.41 15.01 28.91 38.61 2.40 14.79 29.10 39.72 2.40 14.72 28.25 38.12 2.44 14.97 28.94 38.52
86  Kevin Rumens 10a 2.50 13.97 27.45 36.62 2.78 14.53 28.78 38.86 2.54 13.67 26.98 35.97 2.58 13.94 27.44 36.47
205  Karl Robert 10a 2.54 14.13 27.92 37.40 2.64 14.47 28.02 37.93 2.48 14.07 27.54 37.24 2.54 13.99 27.35 37.06
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
9  Steve Marquis 11 2.09 11.92 23.86 31.77 2.06 11.60 23.66 31.45 2.10 11.77 23.89 31.83        
37  Tim Torode 11 2.03 11.67 22.99 30.51 1.99 11.38 23.45 31.20 1.93 11.11 22.55 29.94 1.92 11.09 22.76 30.65
55  Phil Brehaut 11 2.05 11.89 23.78 31.56 2.07 12.18 25.09 33.32 2.09 12.05 23.99 32.30 2.13 12.36 24.84 33.28
96  Mark Le Cras 11 2.09 11.93 24.39 32.40 2.21 12.01 24.40 32.62 2.25 12.17 24.24 32.07 2.43 12.80 24.99 32.99
755  Steve Brehaut 11 2.08 11.96 24.14 31.97 2.07 11.78 23.93 31.64 2.20 11.90 23.94 31.62 2.18 11.77 24.68 35.58
22  Ian Smith 11a 2.22 12.73 25.06 33.34 2.09 13.09 26.89 36.31 2.07 12.44 24.66 32.71 2.04 12.56 24.83 33.01
81  Charlie Smith 11b                                
511  Pete Le Page 12 2.10 13.25 26.43 35.05 2.09 13.90 29.28 39.12 2.05 12.99 26.26 35.04 2.10 13.11 26.42 35.16
141  Bill Cohu 12a 2.41 16.56 32.01 42.53 2.41 17.10 33.21 44.32 2.32 15.92 31.12 41.12 2.29 15.52 30.30 40.40
153  Daniel Pinchemain 12a 2.22 13.72 27.74 37.00 2.75 18.11 35.22 46.44 2.22 14.01 62.58 76.61 2.27 14.09 28.05 37.35
333  Michael Beausire 12a 2.16 14.35 29.09 38.58 2.14 14.83 31.00 41.54 2.10 14.10 28.63 38.01 2.16 14.16 28.74 38.14
411  Simon Cohu 12a 2.26 14.55 29.06 38.60 2.23 14.20 29.55 39.31 2.24 14.06 28.39 37.74 2.13 13.85 28.40 37.50
501  Nathan Pinchemain 12a 2.34 13.59 27.29 36.17 2.25 14.07 29.26 38.74 2.16 13.01 26.07 34.59 2.27 13.05 26.11 34.66
515  Trevor Morris 12a 2.23 14.29 28.34 37.71 2.16 15.55 30.66 40.35 2.15 13.81 27.46 36.43 2.16 14.04 27.98 37.34
721  Chris Norman 12a 2.23 13.47 26.63 35.57 2.24 13.25 27.86 37.42 2.20 13.02 26.05 34.78 2.16 16.58 34.25 47.39
841  John Rowlinson 12a 2.06 13.02 26.55 35.24 2.11 13.28 27.76 37.41 2.01 12.67 25.65 34.24 2.09 12.78 26.02 34.56
914  Leigh Digard 12a 2.08 13.47 27.79 37.12 2.06 13.24 27.44 36.62 1.99 12.87 26.82 35.81        
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
191  Daniel Ridley 13 2.36 13.83 26.05 34.76 2.27 13.59 25.77 34.23 2.25 13.01 24.72 32.84 2.35 13.09 24.77 33.31
351  William Konken 13 2.17 12.63 24.25 32.47 2.08 12.55 24.44 32.73 2.08 12.26 23.64 32.34        
50  Simon Lanyon 13a 2.11 12.94 24.89 33.63 2.06 13.15 25.32 33.97 2.07 12.81 24.53 32.95 2.06 12.69 24.51 33.04
73  Glyn Ridley 13a 1.96 11.76 23.22 31.11 1.91 11.68 22.74 30.59 1.93 11.83 23.29 31.00        
174  Greg Robert 13a 2.01 13.26 26.04 34.93 2.81 15.42 27.99 36.32 1.95 12.67 24.89 33.24 2.77      
241  Tony Mollet 13a 2.02 13.04 25.81 34.18 2.07 12.94 25.58 34.04 2.05 12.93 25.64 34.13 2.10 13.07 25.60 34.34
78  Alan Prevel 14 2.15 13.83 26.62 35.63 2.33 14.14 27.28 36.45 2.19 13.51 26.24 34.79 2.19 13.67 26.70 35.68
19  Ian Shorto 14a 2.15 11.74 23.27 31.09 2.24 12.22 24.67 33.38 2.25     FAIL 2.31 12.37 24.49 32.30
56  Ricky Le Cheminant 14a 2.31 12.99 25.70 34.07 2.09 12.53 25.32 33.63 2.10 12.05 24.21 32.09 2.54 12.63 24.78 32.63
60  Paul Priaulx 14a 2.04 11.36 22.34 29.80 2.05 11.51 22.61 29.95 2.08 11.22   FAIL 2.14 11.38 22.67 30.13
701  Chris Guy 14 2.50 13.99 26.92 36.14 2.57 13.99 26.96 35.75 2.49 14.02 27.35 36.35 2.52 13.88 27.30 36.25
719  James Shorto 14a 2.00 11.57 23.02 31.01 2.29 13.18 26.95 36.39 1.99 11.29 22.82 30.25 2.17 11.31 22.92 30.43
17  Andy Bougourd 15 1.99 11.48 23.43 30.54 2.15 27.87 48.77 66.65                
110  Graham Mourant 15 2.35 13.78 27.16 35.43 2.26 13.05 25.61 33.82 2.45 13.34 25.86 34.28 2.33 13.66 26.69 35.06
134  Nick Saunders 15 2.17 11.27 22.54 29.90 2.07 11.06 22.37 29.55 2.01 10.93 22.23 29.52 2.17 11.23 22.71 30.23
168  Sarah Gaudion 15 2.01 11.90 23.67 31.49 1.98 11.63 25.08 33.25 2.02 12.30 24.33 32.22 2.04 12.01 24.16 32.09
128  Toby Nielsen 15 2.35 12.96 25.13 33.25 2.23 12.34 24.19 32.07 2.35 12.61 24.55 32.58 2.37 12.41 24.15 32.36
728  David Hockaday 15 2.44 13.82 27.08 36.49 3.08 16.92 31.18 50.68 2.28 13.99 27.40 37.16 2.28 13.14 25.73 34.37
25  Darren Warwick 15a 2.06 11.21 22.76 30.07 2.04 10.80 22.30 29.46 2.05 10.81 21.96 28.97 2.13 10.97 22.00 28.93
151  Chris Guille 15a 1.99 11.34 23.33 30.56 1.98 11.05 22.70 30.02 2.08 11.28 22.82 30.14        
715  Geoff Guille 15a 2.22 12.22 24.78 32.73 2.12 12.81 26.09 34.68 2.03 11.60 23.65 31.20        
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
2  Scott Rayson 16 2.19 12.74 25.68 33.75 2.11 11.91 23.94 31.99 2.11 12.03 24.12 32.05 2.18 12.12 24.14 32.08
41  Paul Morgan 16 2.17 13.26 25.77 34.22 2.06 13.00 25.27 33.46 2.19 13.28 25.70 33.88 2.25 13.55 25.98 34.30
59  Peter Jory 16       N.T.R                        
69  Peter Clarke 16 4.02     N.T.R 2.15 13.25 26.17 34.87 2.21 13.13 25.62 34.29 2.22 13.14 25.55 34.02
76  Roger King 16 2.99 16.91 32.32 43.15 2.06 12.77 25.01 33.27 2.21 13.04 25.54 33.91        
167  Mark King 16 3.44 21.65 39.76 53.89 2.16 12.10 23.64 31.49 2.16 12.03 23.75 31.97 2.17 12.34 24.12 32.02
195  Dave Williams 16                                
727  Emma Rayson 16 2.22 13.15 25.85 34.19 2.38 14.87 29.89 40.52 2.17 12.98 25.47 33.83 2.21 12.71 25.07 33.26
769  Tara Harvey 16 2.23 14.27 27.09 35.91 2.58 17.83 34.27 46.08 2.24 14.11 27.01 35.86 2.25 14.18 27.69 36.86
776  Paula Williams 16 2.33 13.52 36.96 FLAG 3.11 15.76 30.36 40.88 2.41 13.34 26.00 34.56 2.43 13.64 26.17 34.71
301  Barry Tucker (E) 17 3.44 23.74 45.72 59.53 2.75 18.57 36.65 47.98 5.31 20.32 37.14 48.65 2.71 17.24 34.51 45.92
1  Paul Helyer 17 3.63 19.28 36.04 47.75 2.81 15.57 30.31 40.36 3.05 15.84 31.00 41.24        
74  John Robert 17 2.91 15.90 30.65 40.87 2.82 15.88 30.96 41.34 2.66 15.00 29.24 39.10 2.77 15.48 29.89 39.81
72  Peter Norman 18 2.84 21.20 43.71 58.97 2.24 15.31 30.93 41.04 2.24 15.14 30.36 40.27 2.11 14.91 30.08 40.20
31  Colin De Jersey 18a 2.51 15.76 31.91 42.08 2.12 12.65 26.42 34.80 2.10 12.72 25.81 34.48 2.05 12.52 25.80 34.24
189  Peter Finigan 18b 2.97 17.24 34.60 46.12 2.22 14.41 28.85 37.93 2.08 14.14 28.52 37.56 2.12 14.06 28.63 38.19
656  David Pinchemain 18b 2.41 18.70 39.01 52.09 2.18 15.28 31.42 41.70 2.06 15.08 31.18 41.61 2.08 14.68 30.20 40.17
7  Adrian Machon 19 3.09 22.18 43.54 58.18 2.50 19.88 39.64 52.44 2.49 20.13 40.10 53.18 2.49 20.15 39.87 53.18
64  Andy Digard 19 2.64 18.59 38.96 51.71 2.28 15.26 31.37 41.49 2.25 15.27 30.80 40.99 2.29 15.15 30.45 40.61
71  Paul Van Der Tang 19 3.02 21.13 42.13 55.51 2.80 19.78   FAIL 2.53 17.19 34.21 45.63 2.63 17.33 34.32 45.88
178  Martyn Le Page 19 2.50 21.33 43.17 57.65 2.39 18.50 37.76 50.22 2.34 18.29 36.97 49.39 2.36 18.25 37.30 49.79
92  Ben Batiste 20 2.19 14.20 28.60 38.34 2.10 14.12 28.46 38.54 2.06 13.32 26.90 36.12 2.11 13.17 26.73 35.90