Les Val des Terres July 16th 2011

Saturday 16 July 2011

Runs

This information is provisional and should not be interpreted as the official results for the Event

Class 6 Racing Cars 2001 & over

Record: Martin Groves (E) 28.19 July 2010

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom StraightRun 2 - 64ft - Terres House - Bottom Straight
4Roger Moran (E)Gould GR61x3500 37.53 - 3.13 - 14.46 - 28.34 35.55 - 2.67 - 13.48 - 27.09 35.55
2Scott Moran (E)Gould GR61x3500 37.20 - 2.91 - 14.44 - 28.37 35.75 - 2.69 - 13.64 - 27.18 35.75
7Tom New (E)Gould Judd GR554000 38.93 - 2.61 - 15.05 - 29.68 35.98 - 2.74 - 13.99 - 27.85 35.98
8Wallace Menzies (E)Firestorm DJ3250 37.67 - 2.85 - 14.73 - 28.68 36.12 - 2.78 - 14.25 - 27.85 36.12
3Trevor Willis (E)OMS 253200 38.79 - 2.77 - 14.68 - 29.55 36.87 - 2.55 - 13.75 - 28.38 36.87
32John Braburn (E)Gould GR553500 39.24 - 2.67 - 14.78 - 29.29 37.02 - 2.58 - 14.26 - 28.32 37.02
24Alastair Crawford (E)Gould GR 552800 42.58 - 3.77 - 17.41 - 32.53 38.71 - 2.90 - 15.33 - 29.81 38.71
28Steve Day (E)Pilbeam MP97-014000 43.69 - 3.09 - 16.97 - 32.85 41.20 - 3.14 - 16.10 - 30.90 41.20
728Ash Mason (E)Pilbeam MP974000 41.64 - 3.07 - 16.28 - 31.73 FAIL - 2.87 - 14.76 - 29.90 41.64
69Peter ClarkeJagernought5100 47.61 - 3.64 - 19.49 - 35.78 43.92 - 3.28 - 17.56 - 32.98 43.92
769Tara HarveyJagernought5100 49.92 - 3.53 - 20.77 - 37.55 45.61 - 3.21 - 18.78 - 34.33 45.61
5Chris Merrick (E)Gould GR554000 FAIL - 4.00 - 17.22 - - - - FAIL
727Emma RaysonLesbirels Motors Chevy Special6200 - - - - - - No Run
72Scott RaysonLesbirels Motors Chevy Special6200 - - - - - - No Run


Provided by Malvern MotorSports Timing Services