Les Val des Terres July 16th 2011

Saturday 16 July 2011

Practise

This information is provisional and should not be interpreted as the official results for the Event

Class 6 Racing Cars 2001 & over

Record: Martin Groves (E) 28.19 July 2010

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom StraightRun 2 - 64ft - Terres House - Bottom Straight
8Wallace Menzies (E)Firestorm DJ3250 38.14 - 2.79 - 15.13 - 29.17 37.67 - 2.78 - 14.50 - 28.89 37.67
4Roger Moran (E)Gould GR61x3500 38.95 - 3.11 - 15.33 - 29.59 37.86 - 3.30 - 14.84 - 28.74 37.86
32John Braburn (E)Gould GR553500 40.70 - 2.96 - 16.40 - 31.20 38.98 - 2.79 - 14.73 - 29.37 38.98
2Scott Moran (E)Gould GR61x3500 39.53 - 3.19 - 16.11 - 30.45 39.26 - 3.53 - 15.92 - 30.11 39.26
3Trevor Willis (E)OMS 253200 41.16 - 2.83 - 15.74 - 31.08 39.28 - 2.74 - 15.09 - 30.23 39.28
7Tom New (E)Gould Judd GR554000 40.21 - 3.32 - 16.22 - 30.53 FAIL - 3.23 - 15.88 - 40.21
5Chris Merrick (E)Gould GR554000 42.38 - 3.32 - 17.16 - 32.57 42.69 - 3.13 - 16.09 - 31.36 42.38
24Alastair Crawford (E)Gould GR 552800 44.76 - 3.88 - 18.14 - 34.23 42.77 - 3.59 - 17.11 - 32.59 42.77
28Steve Day (E)Pilbeam MP97-014000 50.39 - 3.32 - 19.82 - 37.67 45.76 - 3.64 - 19.14 - 34.80 45.76
728Ash Mason (E)Pilbeam MP974000 48.70 - 4.02 - 20.17 - 36.76 - - - 48.70
69Peter ClarkeJagernought5100 50.14 - 3.23 - 19.72 - 37.56 49.02 - 3.76 - 19.49 - 36.76 49.02
769Tara HarveyJagernought5100 54.79 - 3.64 - 22.77 - 41.22 N.T.R - 3.37 - 20.80 - 54.79
727Emma RaysonLesbirels Motors Chevy Special6200 - - - - - - No Run
72Scott RaysonLesbirels Motors Chevy Special6200 - - - - - - No Run


Provided by Malvern MotorSports Timing Services