Les Val des Terres July 16th 2011

Saturday 16 July 2011

Runs

This information is provisional and should not be interpreted as the official results for the Event

Class 12 Motorcycles 351cc to 500cc

Record: Oliver Holmes (J) 33.37 July 2010

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom StraightRun 2 - 64ft - Terres House - Bottom Straight
191Lee Le Feuvre (J)Ktm450 36.55 - 2.19 - 13.62 - 27.41 36.62 - 2.14 - 13.32 - 27.23 36.55
581Justin Bush (J)Honda450 38.19 - 2.08 - 14.17 - 28.86 39.82 - 2.95 - 15.31 - 29.86 38.19
501Nathan PinchemainWBPhtographics.com Ktm450 38.81 - 2.49 - 14.55 - 29.32 38.36 - 2.48 - 14.41 - 28.94 38.36
914Leigh DigardAprilia450 43.12 - 2.36 - 15.70 - 32.17 40.64 - 2.35 - 14.98 - 30.64 40.64
411Simon CohuHusky450 44.34 - 2.38 - 16.04 - 33.21 41.69 - 2.29 - 15.05 - 31.20 41.69
333Michael BeausireLe Mont Saint Garage Honda450 43.20 - 2.35 - 16.08 - 32.74 41.84 - 2.35 - 15.67 - 31.80 41.84
146Adam GirardHonda CRF490 - - - - - - No Run


Provided by Malvern MotorSports Timing Services