Les Val des Terres July 16th 2011

Saturday 16 July 2011

Practise

This information is provisional and should not be interpreted as the official results for the Event

Class 12 Motorcycles 351cc to 500cc

Record: Oliver Holmes (J) 33.37 July 2010

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom StraightRun 2 - 64ft - Terres House - Bottom Straight
191Lee Le Feuvre (J)Ktm450 37.95 - 2.16 - 14.04 - 28.24 37.80 - 2.34 - 14.20 - 28.18 37.80
581Justin Bush (J)Honda450 40.07 - 29.47 - 14.64 - 30.16 38.56 - 2.03 - 14.26 - 28.84 38.56
501Nathan PinchemainWBPhtographics.com Ktm450 43.47 - 2.72 - 16.80 - 32.99 40.29 - 2.59 - 15.08 - 30.23 40.29
333Michael BeausireLe Mont Saint Garage Honda450 51.55 - 9.02 - 23.14 - 40.41 43.52 - 2.45 - 16.31 - 32.98 43.52
914Leigh DigardAprilia450 45.83 - 19.04 - 16.87 - 34.41 43.78 - 2.31 - 16.00 - 32.92 43.78
411Simon CohuHusky450 51.90 - 38.39 - 19.80 - 39.41 46.90 - 2.65 - 17.50 - 35.18 46.90
146Adam GirardHonda CRF490 - - - - - - No Run


Provided by Malvern MotorSports Timing Services