Les Val des Terres July 16th 2011

Saturday 16 July 2011

Runs

This information is provisional and should not be interpreted as the official results for the Event

Class 10 Modified Specialist Production Cars

Record: 1401 to 1800 Christian Pommier 34.07 August 2010Record: 1801 & over Tim Tulie 32.10 April 2011

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom StraightRun 2 - 64ft - Terres House - Bottom Straight
91Tim TuliePauls Motors Westfield2000 44.29 - 3.29 - 17.36 - 33.12 40.30 - 2.85 - 15.76 - 30.28 40.30
27Andy Dunbar (E)Westfield Sei1998 42.47 - 3.29 - 16.63 - 32.39 40.79 - 2.94 - 16.10 - 31.27 40.79
51Dave BichardFord Locust D.G.S.R Racing1794 46.17 - 3.26 - 18.19 - 34.14 42.10 - 3.17 - 15.96 - 31.77 42.10
30Allan Warburton (E)Caterham1800 44.66 - 3.12 - 17.26 - 32.92 43.26 - 3.16 - 17.03 - 32.75 43.26
53Simon CarreIan Quinns car sales Dutton3900 47.65 - 3.71 - 19.33 - 35.67 44.39 - 3.04 - 17.17 - 33.10 44.39
730David Warburton (E)Caterham1800 51.99 - 2.90 - 19.97 - 39.23 44.93 - 3.12 - 17.22 - 33.82 44.93
6Martin DoreyTDB Westfield1700 - - - - - - No Run
29Peter Kukainis (E)Westfield Se2300 - - - - - - No Run
130Ian NuttallHot Mango Travel Raw Striker1640 - - - - - - No Run


Provided by Malvern MotorSports Timing Services