Charity Sprint Vazon Coast Road

Saturday 16 April 2011

Practise

This information is provisional and should not be interpreted as the official results for the Event

Class 7 Sprint Cars 7

No.NameCarc.c.Run 1 - 64ft - 150ft - SpeedRun 2 - 64ft - 150ft - Speed
56Kerry Le PatourelSubaru Impreza43920 13.61 - 2.28 - 3.73 - 104.40 - - - 13.61
58Ozzy OzanneBMW M5/ Ford FocusTBA 36.08 - 5.86 - 14.95 - 44.96 14.00 - 2.57 - 4.17 - 106.26 14.00
59Keith BettsPorsche 911N33 KS15.32 - 2.68 - 4.35 - 93.89 - - - 15.32
54Simon VermeulenHonda S200050914 15.43 - 2.74 - 4.24 - 93.40 - - - 15.43
53Neil LunnAudi RS47886 15.83 - 2.56 - 4.05 - 93.98 - - - 15.83
55Matt BudgeHyundai Coupe V675460 16.18 - 2.63 - 4.31 - 86.03 - - - 16.18
61Matthew LesbirelFord Capri 2.8i30069 17.37 - 2.64 - 4.40 - 77.67 - - - 17.37
60Debbie BettsNissan Duke45000 17.66 - 2.95 - 4.87 - 80.17 - - - 17.66
56ADave CorbetSubaru Impreza43920 - - - - - - No Run
57Andrew OgierMini Cooper56456 - - - - - - No Run


Provided by Malvern MotorSports Timing Services