Charity Sprint Vazon Coast Road

Saturday 16 April 2011

Practise

This information is provisional and should not be interpreted as the official results for the Event

Class 6 Sprint Cars 6

No.NameCarc.c.Run 1 - 64ft - 150ft - SpeedRun 2 - 64ft - 150ft - Speed
46Steve De JerseyAudi RS47713 13.07 - 1.99 - 3.41 - 106.26 - - - 13.07
51Nick GreggVauxhall VXR824296 14.38 - 2.80 - 4.23 - 100.08 - - - 14.38
48Tom SherwillNissan Skyline GTS59714 14.91 - 2.96 - 4.62 - 101.21 - - - 14.91
49Sebastian DoreyMitsubishi Evo 72347 14.92 - 2.39 - 3.83 - 89.47 - - - 14.92
43Kyran PerkinsBMW E4662142 16.28 - 2.69 - 4.46 - 85.87 - - - 16.28
45Robert LoweVW Polo Gti41561 17.11 - 2.75 - 4.46 - 78.90 - - - 17.11
44Adrian RuskinMorris Minor37173 18.20 - 2.81 - 4.67 - 74.50 - - - 18.20
50Terry BarnhamPorsche Boxster S41693 18.71 - 2.83 - 4.51 - 68.19 - - - 18.71
52David JamouneauBMW 316 TI SE Compact60898 19.78 - 3.18 - 5.38 - 70.84 - - - 19.78
47Karen Le BlancqVW Golf66390 20.29 - 2.87 - 4.88 - 59.37 - - - 20.29


Provided by Malvern MotorSports Timing Services