Charity Sprint Vazon Coast Road

Saturday 16 April 2011

Runs

This information is provisional and should not be interpreted as the official results for the Event

Class 2 Sprint Cars 2

No.NameCarc.c.Run 1 - 64ft - 150ft - SpeedRun 2 - 64ft - 150ft - SpeedRun 3 - 64ft - 150ft - SpeedRun 4 - 64ft - 150ft - SpeedRun 5 - 64ft - 150ft - SpeedRun 6 - 64ft - 150ft - SpeedRun 7 - 64ft - 150ft - SpeedRun 8 - 64ft - 150ft - Speed
7AStuart ButlerCaterham Superlight R6587 12.91 - 2.19 - 3.52 - 107.28 13.40 - 2.42 - 3.76 - 103.92 - - - - - - - - - - - - - - - - - - 12.91
16Michael KnightMitsubishi Evo 9 Wagon5247 13.35 - 2.21 - 3.60 - 108.06 13.72 - 2.42 - 3.84 - 104.52 13.88 - 2.62 - 4.04 - 101.44 13.56 - 2.35 - 3.77 - 104.65 13.62 - 2.44 - 3.85 - 104.04 13.55 - 2.40 - 3.81 - 105.14 13.14 - 2.20 - 3.55 - 106.26 - - - 13.14
13Neil TanguySubaru Impreza RB3201320 13.40 - 1.94 - 3.33 - 101.33 13.89 - 2.16 - 3.63 - 99.97 13.58 - 2.04 - 3.48 - 102.25 13.82 - 2.17 - 3.63 - 101.56 13.71 - 2.10 - 3.53 - 98.87 13.60 - 2.12 - 3.55 - 99.97 - - - - - - 13.40
9Nick BartonTVR Tamora54322 13.59 - 2.53 - 3.96 - 99.86 13.52 - 2.42 - 3.85 - 103.80 14.39 - 2.62 - 4.17 - 92.72 13.78 - 2.64 - 4.06 - 107.15 13.77 - 2.65 - 4.19 - 97.57 13.53 - 2.50 - 4.05 - 104.65 13.98 - 2.66 - 4.25 - 98.32 - - - 13.52
10Chris BullockMazda RX757777 14.25 - 2.87 - 4.38 - 106.52 13.56 - 2.37 - 3.78 - 106.14 14.55 - 2.55 - 4.02 - 103.44 14.16 - 2.51 - 3.96 - 105.76 14.50 - 2.59 - 4.09 - 95.59 14.47 - 2.90 - 4.47 - 105.76 13.65 - 2.47 - 3.93 - 107.28 - - - 13.56
12Nikki SwanPorsche 911172 15.80 - 3.53 - 5.14 - 100.64 14.91 - 2.74 - 4.22 - 101.33 18.85 - 3.34 - 5.16 - 66.72 15.16 - 3.01 - 4.69 - 101.10 15.62 - 3.10 - 4.87 - 101.33 14.64 - 2.65 - 4.13 - 100.87 14.47 - 2.61 - 4.08 - 99.86 - - - 14.47
8Ben ChandlerAudi S373288 15.26 - 2.47 - 4.20 - 94.08 15.38 - 2.62 - 4.29 - 93.89 15.93 - 2.89 - 4.66 - 91.86 15.32 - 2.47 - 4.21 - 92.62 15.01 - 2.45 - 4.09 - 95.39 15.22 - 2.55 - 4.28 - 94.48 14.67 - 2.29 - 3.86 - 95.59 - - - 14.67
11Aaron VaudinHonda Civic/CRX SiR60378 15.52 - 2.48 - 4.08 - 89.38 15.42 - 2.42 - 4.00 - 89.92 15.91 - 2.62 - 4.29 - 88.24 15.78 - 2.54 - 4.20 - 88.85 15.29 - 2.51 - 4.11 - 91.49 15.51 - 2.54 - 4.11 - 89.03 14.95 - 2.47 - 3.99 - 93.01 - - - 14.95
14Shane TanguyHonda Integra Type R9372 15.46 - 2.67 - 4.34 - 93.01 15.72 - 2.77 - 4.41 - 91.30 15.54 - 2.73 - 4.39 - 92.53 15.44 - 2.74 - 4.39 - 93.30 15.28 - 2.66 - 4.29 - 93.40 15.51 - 2.76 - 4.41 - 92.43 15.39 - 2.72 - 4.37 - 93.20 - - - 15.28
15Rene PikeVW Golf VR6TBA 16.75 - 2.75 - 4.45 - 84.81 17.99 - 3.03 - 4.92 - 79.46 17.03 - 2.68 - 4.38 - 80.46 16.35 - 2.65 - 4.26 - 84.49 16.51 - 2.68 - 4.33 - 83.31 15.66 - 2.63 - 4.20 - 88.41 - - - - - - 15.66


Provided by Malvern MotorSports Timing Services