Hill Results
Les  Val  Des  Terres   May 1st 2010 Split Times
 
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
53  Simon Carre 1 2.73 18.96 35.58 47.38 2.41 15.80 30.39 41.34        
91  Tim Tulie 1 2.30 12.94 25.89 34.35 2.08 12.08 24.45 32.41 2.11 12.05 24.16 32.24
129  Andy Scott 1 2.62 16.87 32.74 43.36 2.57 16.63 31.88 41.91 2.42 16.19 30.90 40.76
753  Shaun Leigh 1 2.60 17.54 33.32 44.39 2.31 15.75 30.67 41.29        
5  Dave Bichard 2 2.56 14.27 27.65 37.01 2.49 14.00 27.27 36.84 2.63 14.25 26.97 35.88
6  Martin Dorey 2 2.57 15.22 29.28 39.27 2.58 14.62 27.90 37.24 2.55 14.31 27.83 38.03
115  Mark Scott 2 2.29 14.70 28.53 38.00 2.14 13.53 26.70 35.92 2.23 13.32 26.23 35.43
130  Ian Nuttal 2 2.35 14.25 27.92 37.04 2.19 13.86 26.67 35.59 2.23 13.88 26.67 35.75
271  Christian Pommier 2 2.37 14.29 27.63 37.18 2.31 13.35 26.19 35.07 2.40 13.38 26.08 34.89
711  Ali Hamon 2 2.73 19.88 37.47 50.10 2.80 19.55 35.63 46.88 2.59 18.12 34.41 46.49
717  Andy De Lisle 2 2.71 16.45 32.05 42.72 2.70 18.86 35.25 46.44 2.62 16.67 31.95 42.90
761  Mick Bichard 2 2.77 15.77 30.10 40.33 2.62 14.94 29.30 39.02 2.44 14.64 28.71 38.21
34  Marc Maubec 3 2.54 14.27 27.29 36.86 2.41 13.63 26.14 35.50 2.32 13.07 25.53 34.46
36  Brian Harrison 3 2.47 13.32 25.62 34.04 2.37 12.54 25.17 33.53 2.36 12.79 25.06 33.47
103  Peter Langlois 3 2.18 14.00 28.12 37.25 2.19 13.61 26.99 35.60 2.19 13.37 26.36 34.86
181  Dave Shorto 3 11.62 24.32 39.39 49.56 2.47 15.27 30.01 39.94 2.38 14.61 29.02 38.72
266  Mark Stanford 3 2.50 14.10 27.35 36.90 2.31 12.97 25.75 34.46 2.21 12.99 25.69 34.27
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
26  John Dunne 4 2.49 13.78 26.94 35.97 2.34 13.40 26.23 35.11 2.32 13.26 26.14 35.00
49  Calvin Girard 5 2.71 15.37 29.83 39.59 2.61 14.82 28.70 38.36 2.54 14.45 28.06 37.30
93  Olly Duquemin 5         2.51 14.75 28.37 38.03 2.54 14.42 27.61 36.90
113  Karl Marshall 5 2.54 14.38 28.04 37.67 2.42 13.92 26.94 36.07 2.41 13.72 26.45 35.47
140  Ryan Langlois 5 2.65 14.98 29.07 38.88 2.72 14.83 29.09 38.94 2.73 14.79 28.74 38.74
713  Lisa Marshall 5 2.44 15.93 30.20 40.49 2.51 15.40 29.93 40.11 2.46 15.17 29.55 39.30
66  Marc Le Lacheur 6 4.42 31.37 57.91 72.39 4.76 36.64   N.T.R 3.55 33.88 51.05 63.33
119  Liam Bridle 6 3.19 18.80 35.44 47.73 3.16 17.99 33.88 45.84 3.30 18.01 33.88 45.51
188  Ian Le Sauvage 6 2.42 13.99 27.85 37.07 2.49 14.00 27.49 36.27 2.51 13.67 26.97 35.43
1  Paul Helyer 7 2.93 16.78 32.15 43.09 2.54 16.13 31.17 41.95 2.51 16.15 31.42 42.16
68  Andrew Robilliard 7 2.94 17.21 32.69 43.70 3.10 17.06 32.50 43.78 3.03 17.24 32.64 43.40
194  John Dean 7 2.88 15.83 30.57 40.44 2.98 15.43 30.11 39.85 3.08 15.58 30.02 40.05
70  Tim Luscombe 8 2.71 16.42 31.62 42.30 2.74 16.31 31.47 41.88 2.77 15.96 31.09 41.85
205  Karl Robert 8 2.78 16.06 31.07 41.79 2.88 16.13 31.10 41.67 2.74 15.97 30.79 41.36
274  Gary Robert 8 2.82 17.39 32.80 43.92 2.79 16.55 31.79 42.68 2.80 16.53 31.92 42.60
500  Michael Beausire 8 3.00 16.77 32.66 43.38 3.23 16.80 31.98 42.53 3.04 16.17 31.15 41.25
172  George Van der Tang 9 2.49 17.18 34.25 45.24 2.37 16.60 33.90 44.57 2.39 16.41 33.16 43.79
219  Matt Le Gallez 9 2.70 15.99 32.26 42.54 2.56 15.13 30.35 40.23 2.53 14.83 30.24 40.09
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
1  Phil Guillou 10 2.40 14.68 29.17 38.68 2.36 14.73 29.07 38.29 2.44 15.02 29.51 38.75
71  John Damarell 10 2.11 13.89 27.90 37.56 2.19 14.07 27.79 37.38 2.21 14.01 27.46 37.06
187  Phil Ferbrache 10 2.21 14.17 28.91 38.65 2.19 13.86 28.37 38.07 2.29 14.04 28.22 37.76
218  Paul Le Gallez 10 2.43 15.39 31.85 41.91 2.36 14.41 29.98 39.63 2.20 14.33 29.60 39.48
250  Daniel Lagadu 10 2.09 15.63 31.54 42.14 2.22 15.18 31.00 41.52 2.63 15.23 30.49 40.98
656  David Pinchemain 10 2.57 17.21 34.36 46.25 2.41 16.98 33.33 44.89 2.38 16.57 33.32 44.69
771  Paul Van Der Tang 10 2.59 16.19 32.45 42.66 2.42 16.03 32.12 42.53 2.39 15.84 31.90 42.31
86  Oliver Du Feu (J) 11 2.30 14.25 28.19 37.61 2.01 13.85 27.63 36.98 2.04 13.91 27.61 36.98
39  Paul Mollet (J) 12 2.05 13.84 28.61 37.89 2.21 13.96 28.32 37.43 2.14 13.77 27.97 36.93
101  Dave Truscott (J) 12 2.00 13.31 26.72 35.68 2.01 13.07   FAIL 2.00 13.57 27.33 36.14
107  James Barette (J) 12 2.18 14.52 28.78 37.94 2.32 14.41 28.32 37.38 2.20 14.06 27.52 36.13
123  Gary White (J) 12 2.19 14.52 29.96 39.49 2.29 14.96 30.03 39.55        
142  Oliver Holmes (J) 12 2.14 13.28 26.80 35.31 2.13 12.77 25.74 34.12 2.17 12.88 25.79 34.15
146  Adam Girard 12 2.14 13.20 26.52 35.38 2.33 13.14 26.67 35.53 2.17 12.85 25.98 34.80
151  John Damarell 12 2.10 13.19 26.82 35.79 2.12 13.52 27.22 36.45 2.22 13.26 26.66 35.44
153  Daniel Pinchemain 12 2.18 13.22 26.83 35.94 2.19 12.99 26.21 35.15 2.21 12.89 48.49 61.14
333  Michael Beausire 12 2.19 14.36 29.38 38.84 2.24 14.40 29.21 38.59 2.07 14.08 28.79 38.12
411  Simon Cohu 12 2.20 14.51 30.52 41.15 2.22 13.78 28.23 37.68 2.15 13.56 27.89 37.07
501  Nathan Pinchemain 12 2.45 14.17 28.60 38.05 2.74 14.16 28.49 37.84 2.24 13.54 27.40 36.57
515  Trevor Morris 12 2.23 14.15 29.26 38.84 2.45 14.56 29.03 38.40 2.34 14.93 29.32 38.66
561  Martin Kieth 12 2.15 13.81 27.92 36.58 2.15 13.18 26.78 35.39 2.11 13.22 26.69 35.29
581  Justin Bush 12 2.06 13.63 27.37 36.22 1.96 13.20 26.99 35.96 1.95 13.46 27.16 36.15
721  Chris Norman 12 2.15 13.26 26.75 35.51 2.23 13.13 26.21 34.95 2.12 12.81 25.74 34.54
791  Lee Le Feuvre 12 2.11 12.71 25.69 FAIL 2.13 12.81 25.87 34.46 6.71 17.53 30.76 39.28
841  John Rowlinson 12 2.09 12.86 26.17 35.10 2.07 12.80 25.86 34.67 2.07 12.77 25.85 34.39
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
9  Steve Marquis 13 2.29 13.25 26.81 35.71 2.21 12.80 25.68 34.24 2.35 12.75 25.78 34.31
37  Tim Torode 13 1.98 12.27 24.68 32.43 1.88 11.55 22.90 30.58 1.86 11.48 23.09 30.84
45  Nigel Ozanne 13 2.14 13.06 25.38 33.98 2.22 12.65 24.70 32.76 2.29 12.77 24.73 33.09
96  Mark Le Cras 13 2.13 12.61 24.96 45.37 2.13 12.09 24.27 32.32 2.10 12.04 24.28 32.58
102  Greg Guille 13 3.15 15.76 30.37 40.32 2.71 13.91 26.69 35.79        
46  Paul Le Messurier 14 2.20 12.62 24.80 32.95 2.20 12.33 24.35 32.25 2.14 11.72 23.58 31.24
746  Ian Le Messurier 14 2.24 13.10 26.29 34.93 2.18 12.07 24.00 32.12 2.12 11.61 23.41 31.12
81  Justin Smith 15 2.19 12.23 24.58 32.28 2.15 12.49 25.12 32.80        
781  Charlie Smith 15 2.36 12.83 26.09 34.00                
29  Martin Young 16 2.55 15.78 29.60 39.21 2.49 15.20 29.27 39.05 2.49 16.13 30.06 39.76
16  Dale Crowsley 17 2.58 14.66 28.88 38.51 2.73 14.85 28.86 38.47        
25  Darren Warwick 17 2.52 13.57 26.21 34.83 2.42 12.88 25.73 34.33 2.49 12.83 25.63 33.88
63  John Le Cheminant 17 2.61 15.13 29.08 38.68 2.55 14.66 28.37 38.03 2.67 14.88 28.83 38.40
74  John Robert 17 2.63 15.12 29.00 38.96 2.52 14.60 28.30 38.33 2.62 15.18 29.02 38.87
763  Gary Duquemin 17 2.67 14.72 28.56 38.27 2.52 14.14 28.25 37.94 2.55 14.49 28.17 37.94
10  Clint Blondel 18 2.63 13.46 26.71 35.34 2.65 13.37 26.25 34.77 2.59 13.24 26.42 35.37
35  Mike Ogier 18 2.37 13.64 27.09 36.14 2.29 13.34 26.75 35.86 2.34 13.39 26.66 35.59
44  Barry Moignard (J) 18 2.47 13.87 28.34 37.53 2.64 13.92 27.33 36.00 2.32 13.20 26.84 35.55
62  Andy Carre 18 2.56 14.78 29.50 38.96 2.61 15.04 29.02 38.47 2.56 14.61 28.83 38.25
97  John Ledbrook 18 2.84 15.12 29.59 39.30 2.91 14.95 28.96 38.32 2.79 14.89 28.60 38.00
118  Colin Bridle 18 2.57 16.29 31.06 41.44 2.65 16.06 29.87 39.89 2.61 15.40 29.15 38.82
144  Jodie Bush (J) 18 2.40 15.04 29.97 39.48 2.35 14.34 28.84 38.03 2.41 14.57 28.91 38.11
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
20  Tim Le Pelley 19 2.53 13.91 27.15 36.24 2.49 13.66 26.47 35.53 2.46 13.60 26.54 35.46
77  Andy Ward 19 2.75 16.50 31.83 42.81 2.74 15.28 29.35 39.27 2.79 15.12 29.19 38.85
92  Ben Batiste 19 2.30 15.02 29.39 39.12 2.23 14.11 28.03 37.26 2.21 13.65 27.30 36.38
177  Keith Mourant 19 2.69 16.25 32.01 43.19 2.70 15.63 30.16 39.97 2.65 15.31 29.54 39.45
33  Harry Teal 20 2.39 14.58 28.21 37.32 2.39 14.38 27.90 37.03 2.44 14.52 27.91 37.02
135  Mark Philippe 20 2.52 14.88 28.92 38.60 2.51 14.62 28.69 38.48 2.50 14.60 28.73 38.39
72  Peter Norman 21 2.15 13.01 26.62 35.32 2.50 15.78 31.12 41.18 2.61 15.81 31.19 41.09
125  Robert Lloyd 21 2.06 14.54 29.25 38.88 2.10 14.13 28.36 37.43 2.16 14.21 28.46 37.80
511  Peter le Page 21 2.20 13.23 26.48 35.15 2.18 12.42 24.91 33.26 2.21 12.88 25.67 34.43
772  Nick Byrne 21 2.36 16.66 33.00 43.33                
777  David Gallienne 21 2.24 15.26 30.49 40.01 2.22 14.66 29.99 39.27 2.28 15.15 30.21 39.71
914  Leigh Digard 21 2.14 13.43 27.69 36.73 2.12 13.20 26.60 35.40 2.14 13.31 27.08 35.83
95  Matt Gallienne 22 11.97 23.96 38.74 47.93                
189  Peter Finigan 22 2.35 15.85 31.26 40.94 2.47 15.01 30.22 41.40 2.31 15.10 30.18 39.62
2  Scott Rayson 23 2.26 12.64 24.88 33.01 2.25 12.58 24.74 32.82 2.23 12.47 24.85 32.81
41  Paul Morgan 23 2.41 15.65 29.94 39.64 2.55 15.57 29.62 39.12 2.37 15.54 29.56 38.76
59  Peter Jory 23 2.44 12.98 25.54 34.13 2.26 12.52 24.96 33.22 2.40 12.69 25.39 33.61
69  Peter Clarke 23 2.27 13.57 26.47 35.28 2.25 13.49 26.16 34.72 2.32 13.41 26.14 34.70
76  Roger King 23 2.21 13.78 27.40 36.83 2.20 13.09 25.82 34.37 2.23 13.06 25.96 34.45
159  Emma Rayson 23 2.23 13.20 26.21 35.06 2.29 13.08 25.72 34.35        
167  Mark King 23 15.19 25.26 36.98 44.99 2.13 11.99 24.17 32.08 2.15 12.07 24.05 31.83
195  Dave Williams 23 24.24 36.23 53.82 64.47                
769  Tara Harvey 23 2.30 14.19 27.19 36.81 2.23 13.69 26.71 35.77 2.38 13.78 26.39 35.20
776  Paula Williams 23 2.32 14.55 28.13 37.25 2.35 14.24 27.10 36.10 2.25 13.96 26.73 35.55
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
111  Jason Jones (J) 24 2.94 16.56 32.15 43.31 2.75 16.19 31.37 42.35 2.78 15.92 30.92 41.67
139  Mike Ozanne 24 3.10 16.80 32.07 42.51 2.93 16.62 31.74 42.15 2.97 16.47 31.25 41.66
143  Jim Langlois 24 3.06 17.36 33.29 43.94 2.93 16.31 31.41 41.60 2.99 16.66 31.64 41.64
17  Andy Bougourd 25 2.14 12.43 25.30 34.14 1.97 12.19 24.49 32.81 1.98 12.55 37.83 51.97
21  Bill Cohu 25 2.50 14.41 28.46 37.98 2.28 13.42 26.64 35.42 2.28 13.39 26.68 35.74
110  Graham Mourant 25 2.40 13.56 26.18 34.24 2.34 12.95 25.82 33.73 2.48 13.10 25.88 33.77
128  Toby Nielsen 25 2.67     FAIL                
134  Nick Saunders 25 2.18 11.66 23.39 30.87 2.11 11.19 22.94 30.45 2.22 11.54 26.70 37.32
150  Michael Neves 25 2.73 17.68 32.48 42.92 2.67 15.91 29.74 39.50 2.32 14.47 28.33 37.49
728  Nigel Caradeuc 25 2.78 16.05 41.16                  
734  Glenn Tanquerel 25 2.42 13.53 27.11 41.38         2.14 12.15 28.26 45.71
15  Geoff Guille 26 2.31 12.51 24.87 32.85 2.18 12.07 24.25 31.84 2.20 12.27 24.75 32.74
61  Peter Dorey 26 2.26 13.27 25.85 34.99 2.33 12.44 24.68 32.78 2.31 12.75 24.91 33.24
715  Chris Guille 26 2.22 12.11 23.95 54.25 2.23 11.41 22.86 FAIL 2.22 11.38 22.97 30.19
888  Jason Carre 26 2.27 12.07 24.61 32.43 2.20 11.47 23.23 30.69 2.28 11.46 23.27 30.81
18  Colin Le Maitre 27 2.95 13.56 26.34 34.37 2.23 12.25 24.06 31.72 2.19 12.22 24.24 31.94
19  Ian Shorto 28 2.15 13.52 26.35 34.89 2.02 12.55 25.21 33.19 2.05 12.09 24.70 32.99
40  Clem Lanyon 28 2.48 14.40 27.84 37.53 2.39 14.07 27.58 37.21        
56  Jackie Guillle 28 2.25 12.89 25.84 34.55 2.22 12.61 26.21 34.62 2.33 12.58 25.12 33.12
60  Paul Priaulx 28 2.66 14.57 28.29 38.49 2.62 13.77 26.63 65.52 2.88 14.09 27.08 36.16
719  James Shorto 28 29.36 42.32 56.41 65.97 2.06 13.07 32.02 FLAG 2.08 12.25 24.76 33.02
      Practise Timed One Timed Two
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
78  Alan Prevel 29 2.56 18.83 35.90 47.28 2.54 16.56 32.23 42.80 2.69 17.64 34.30 45.05
3  Dave Hockaday 30 3.24 15.24 27.78 36.73 3.21 14.94 27.13 35.92 3.43 15.30 27.65 36.46
24  Ayrton Hockaday 30 3.78 16.40 28.61 37.68 3.07 14.67 26.79 36.11 2.96 14.84 27.27 36.36
191  Daniel Ridley 30 2.66 15.06 29.19 38.53 2.53 14.40 27.07 35.82 2.48 14.28 27.50 36.33
222  Matthew Corson 30 2.25 13.24 25.37 33.82 2.28 12.94 24.56 32.73 2.24 12.70 24.55 32.81
28  Alan Trustum 31 2.18 15.22 28.28 37.24 2.26 14.12 26.55 35.44 2.37 14.21 26.68 35.43
31  Neil Ridley 31 2.17 13.35 25.95 34.26 2.10 12.24 24.34 32.55 2.06 12.07 24.04 32.22
50  Simon Lanyon 31 2.06 13.43 25.40 33.85 2.09 12.86 24.67 32.91 2.13 13.01 24.76 32.94
73  Glyn Ridley 31 2.03 12.44 24.59 32.59 2.06 12.26 23.62 31.75 2.07 12.34 23.88 31.81
124  Nigel Davis 31 2.14 14.70 27.50 36.84 2.06 12.72 25.17 33.44 2.17 13.25 25.28 33.47
171  Craig Patteson 31 2.34 14.99 29.31 38.83 2.24 13.97 27.36 36.46 2.32 13.77 27.03 36.23
67  Mac Du Feu (J) 32 2.59 19.18 37.74 50.88 2.45 18.03 35.43 47.30 2.72 17.64 34.78 46.16
106  Adrian Therin (J) 32 2.38 17.09 34.93 45.45                
85  Andy Bellee 32 2.68 17.50 35.00 46.90 2.45 16.62   FAIL 2.61 16.69 34.41 46.38