Hill Results
Les  Val  Des  Terres   April 5th 2010 Split Times
 
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
1  Paul Helyer 1         2.85 17.23 33.11 44.33 2.65 16.60 32.14 43.23 2.67 16.73 32.25 43.35
194  John Dean 1         3.07 15.87 30.32 40.44 2.94 15.74 30.31 40.48 2.90 15.79 30.53 40.46
70  Tim Luscombe 1a         2.74 16.56 31.86 42.52 2.80 16.47 31.75 42.55 2.74 16.68 31.96 42.71
93  Olly Duquemin 1a         2.72 14.60 28.15 37.82 2.57 14.57 27.95 37.47 2.49 14.36 27.90 37.38
205  Karl Robert 1a         2.80 16.19 31.46 42.19 2.78 16.10 31.12 41.71 2.77 16.08 30.97 41.58
274  Gary Robert 1a         2.93 16.74 32.53 43.69 2.85 16.41 31.89 42.78 2.83 16.38 31.91 42.91
26  John Dunne 2         2.39 13.49 26.44 35.14 2.36 13.35 26.40 35.32 2.34 13.32 26.32 35.48
113  Karl Marshall 2a         2.48 13.97 26.97 36.41 2.46 14.30 27.21 36.41 2.44 13.84 26.76 35.86
140  Ryan Langlois 2a         2.63 15.00 29.26 39.19 2.72 14.87 28.94 38.82 2.58 14.95 29.14 38.91
713  Lisa Marshall 2a 2.56 15.49 31.43 41.71 2.54 15.53 30.38 40.18 2.48 15.23 29.73 39.85 2.48 15.32 29.53 39.47
119  Liam Bridle 2b         3.09 18.42 34.36 46.28 3.11 18.07 33.78 45.63 3.18 18.55 34.56 46.39
157  Lisa Robilliard 2b         3.04 18.25 34.32 45.40 3.08 17.89 33.43 43.90 3.02 17.87 33.59 44.33
188  Ian Le Sauvage 2b         2.38 14.15 28.21 37.16 2.44 13.88 27.61 36.35 2.44 13.72 27.16 35.92
757  Mark Le Page 2b 3.04 15.91 30.85 54.86 3.04 15.73 30.61 41.11 2.97 15.63 54.87 65.54 2.97 15.71 31.05 41.44
18  Dave Shorto 3         2.57 16.05 31.37 41.78 2.47 15.13 29.73 39.58 2.59 15.33 29.99 40.19
36  Brian Harrison 3         2.28 12.87 24.88 33.46 2.30 12.81 24.90 33.21 2.33 12.87 24.80 33.28
103  Peter Langlois 3         2.26 13.61 26.64 35.59 2.57 15.20 28.55 37.34 2.19 13.08 26.03 34.66
266  Mark Stanford 3         2.49 13.55 26.67 35.68 2.31 13.08 26.14 34.93 2.26 12.93 25.78 34.30
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
5  Dave Bichard 4         2.64 14.41 28.00 37.76 2.53 14.32 27.73 37.23 2.55 14.15 27.10 36.24
6  Martin Dorey 4         2.56 15.13 29.16 39.07 2.54 15.71 29.48 39.52 2.57 18.32 33.44 43.84
271  Christian Pommier 4         2.36 13.25 26.34 35.16 2.30 13.13 26.37 35.02 2.26 13.17 26.02 35.04
711  Andy De Lisle 4         2.64 16.35 31.56 42.12 2.64 17.03 31.48 41.76 2.59 16.14 30.45 40.48
716  Mick Bichard 4 2.61 16.78 31.67 41.69 2.53 15.31 29.56 39.33 2.54 16.40 31.24 41.34        
717  Ali Hamon 4 2.71 21.81 41.07 54.13 2.65 19.93 37.66 50.36 2.55 19.15 36.17 48.66        
91  Tim Tulie 5         2.26 12.95 25.72 34.13 2.14 12.26 24.74 32.90 2.18 12.16 24.54 32.73
129  Andy Scott 5         2.60 17.29 33.46 44.75 2.45 16.43 31.82 42.33 2.47 16.42 31.52 41.79
171  Neale Jehan 5         2.24 12.99 25.48 33.92 2.26 12.91 25.39 33.84 2.25 31.71 52.18 FAIL
11  Alan Le Page 6a         2.38 15.71 30.99 41.14 2.28 15.40 31.01 41.37 2.51 16.39 31.93 42.39
71  John Damarell 6a         2.18 13.91 27.63 37.18 2.15 13.69 27.49 36.93 2.21 13.73 27.30 36.86
187  Phil Ferbrache 6a         2.23 14.34 28.89 38.64 2.14 13.85 28.42 38.00 2.16 13.96 28.87 38.49
218  Paul Le Gallez 6a         2.46 15.69 31.88 42.20 2.29 14.84 30.68 40.29 2.52 15.02 30.44 40.05
219  Matt Le Gallez 6a         2.52 16.37 33.20 43.66 2.36 16.48 32.86 43.31 2.52 15.54 31.59 41.88
656  David Pinchemain 6a         2.53 16.92 33.30 44.85 2.48 16.80 33.11 44.56 2.47 16.95 33.65 45.35
20  Tim Le Pelley 7 2.72 14.06 27.24 36.24 2.54 13.49 26.35 35.55 2.55 13.57 26.59 35.58 2.52 13.43 26.22 35.14
68  Andrew Robilliard 7 2.79 16.92 30.79 42.70 2.75 16.71 36.50 53.15 2.75 18.34 40.55 57.33 2.81 18.70 44.93 FAIL
92  Ben Batiste 7 2.46 16.77 33.20 44.23 2.46 15.27 30.32 40.30 2.22 14.47 28.82 38.75 2.25 14.08 28.13 37.93
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
33  Harry Teal 7a 2.54 14.99 28.88 38.10 2.35 14.35 27.66 36.85 2.38 14.85 28.68 37.80 2.43 14.41 27.93 37.25
135  Mark Philippe 7a 13.26 26.99 41.25 52.03 2.53 15.35 29.53 39.41 2.54 15.10 28.86 38.66 2.58 15.02 29.07 38.85
10  Clint Blondel 8 25.22 36.62 50.45 59.82 2.55 13.47 27.11 35.62 2.58 13.43 27.21 35.82 2.57 13.49 26.68 35.21
35  Mike Ogier 8 34.65 47.89 63.52 74.20 2.35 13.46 26.89 36.22 2.31 13.29 26.97 36.12 2.38 13.44 26.59 35.64
62  Andy Carre 8         2.66 15.26 30.55 40.49 2.78 16.19 32.11 42.28 2.70 16.06 30.98 40.73
118  Colin Bridle 8 30.09 43.77 33.96 45.19 2.69 16.74 31.73 42.37 2.69 15.98 30.45 40.53 2.83 16.51 30.71 41.08
16  Dale Crowsley 9         2.85 16.07 30.29 41.52 2.90 16.11 30.09 41.02 2.71 15.57 29.68 39.88
29  Martin Young 9     30.86 86.77 2.61 18.30   FAIL 2.61 16.05 30.71 40.86 2.64 15.74 29.57 39.09
25  Darren Warwick 9a 2.54 14.15 27.30 35.90 2.45 13.03 25.99 34.37 2.41 12.88 25.67 34.00 2.46 13.03 25.69 34.03
63  John Le Cheminant 9a 2.68 15.30 7.87 39.24 2.61 14.81 28.71 38.21 2.81 15.04 28.90 38.52 2.79 15.48 29.44 39.16
74  John Robert 9a 2.54 15.05 29.43 39.58 2.48 15.23 29.61 39.67 2.44 15.15 28.99 38.85 2.54 14.88 28.73 38.78
86  Kevin Rumens 9a 2.70 14.25 28.18 37.67 2.66 14.09 28.12 37.61 2.67 14.07 28.10 37.56 2.72 13.92 27.86 37.13
9  Steve Marquis 10 2.47 15.17 28.96 38.91 2.30 14.53 28.02 37.28 2.30 13.47 26.36 35.53 2.30 13.24 26.32 35.51
37  Tim Torode 10 2.20 12.01 24.37 32.41 2.10 11.55 23.36 30.80 2.02 11.27 23.07 30.36 2.05 11.47 23.53 31.07
45  Nigel Ozanne 10 2.34 13.13 25.83 34.57 2.19 12.71 24.93 33.01 2.22 12.49 24.68 33.04        
46  Paul Le Messurier 10 2.33 14.27 27.20 35.82 2.19 13.06 25.13 33.52 2.15 12.14 23.89 31.77 2.19 11.82 23.58 31.50
96  Mark Le Cras 10 2.32 12.61 24.75 32.79 2.16 12.08 24.13 32.16 2.11 11.90 24.54 32.33 2.20 12.40 24.28 32.44
746  Ian Le Messurier 10 2.61 13.97 27.15 36.00 2.10 12.31 24.32 32.45 2.14 11.95 23.73 31.69        
81  Justin Smith 10a 2.19 11.91 24.30 31.95 2.17 11.73 23.53 31.23 2.08 11.45 23.56 31.03 2.16 11.60 24.07 44.85
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
753  Shaun Leigh 10a 2.64 17.16 32.16 43.48                        
781  Charlie Smith 10a 2.18 12.45 24.84 32.89 2.09 12.03 24.42 32.02 2.13 11.89 23.94 31.65 2.17     FAIL
146  Adam Girard 11 2.11 13.37 26.95 35.96 2.09 13.26 26.89 35.87 2.23 13.10 26.39 35.46 2.17 13.23 26.72 35.90
151  John Damarell 11 2.17 13.55 27.94 37.42 2.18 13.44 26.95 36.03 2.15 13.09 26.24 34.99 2.16 16.21 30.70 41.03
153  Daniel Pinchemain 11 2.17 13.48 27.47 36.61 2.17 13.31 26.92 35.90 2.19 13.31 26.39 35.38 2.20 13.27 26.66 35.65
333  Michael Beausire 11 2.20 15.75 31.36 41.60 2.15 14.89 30.03 39.69 2.14 14.44 29.29 38.86 2.21 14.82 29.87 39.35
501  Nathan Pinchemain 11 2.47 14.92 29.65 39.50 2.54 14.32 28.21 37.61 2.45 13.90 27.79 36.91 2.56 13.92 27.86 37.10
515  Trevor Morris 11 2.30 15.54 30.80 40.92 2.36 15.10 29.77 39.74 2.51 15.08 29.86 39.54 2.41 15.12 30.07 40.08
721  Chris Norman 11 2.26 14.28 28.82 38.63 2.20 13.41 26.99 36.09 2.17 13.39 26.76 35.99 2.15 13.10 26.36 35.27
841  John Rowlinson 11 2.17 13.73 27.81 36.77 2.13 13.06 26.42 35.26 2.10 12.68 25.88 34.62 2.06 12.76 25.88 34.61
191  Daniel Ridley 12 2.73 15.65 30.21 39.90 2.64 15.60 28.90 37.97 2.64 15.30 29.24 38.61 2.72     FAIL
351  William Konken 12 2.51 13.84 25.91 34.25 2.29 12.69 24.39 32.58 2.28 13.10 24.82 33.02 2.35 13.03 25.40 33.58
50  Simon Lanyon 12a 2.27 13.47 32.83 48.02 2.12 13.40 25.43 33.93 2.19 13.03 24.74 32.97 2.25 13.34 25.32 33.63
73  Glyn Ridley 12a 2.08 12.70 25.09 33.69 2.06 12.42 24.49 32.72 2.03 12.23 24.15 32.26 2.10 12.76 25.21 33.60
19  Ian Shorto 13 3.67 16.92 30.59 40.62 2.47 13.43   FAIL 2.42 13.35 26.40 34.87        
40  Clem Lanyon 13 2.95 16.85 31.96 41.90 2.29 14.17 27.98 37.14 2.74 15.08 28.58 37.96 2.55 14.49 28.41 37.63
56  Jackie Guillle 13 2.36 14.21 28.15 37.84 2.24 13.12 25.92 34.58 2.36 13.14 25.91 34.18 2.45 13.00 25.75 34.48
60  Paul Priaulx 13 2.38 14.40 27.36 36.25 2.52 13.72 26.24 35.37                
719  James Shorto 13         2.54 14.94 28.37 36.91 2.52 14.33 27.56 36.19 2.77 13.31 25.72 33.78
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
17  Andy Bougourd 14 2.22 13.05 26.75 35.42 2.08 12.53 25.29 33.75 2.10 11.98 24.73 32.88        
28  Toby Nielsen 14 2.56 15.36 29.66 39.07 2.41 13.22 25.87 34.54 2.59 13.55 26.43 35.30 2.53 13.72 27.35 36.20
134  Nick Saunders 14 2.39 12.99 25.71 33.94 2.23 12.24 24.45 32.19 2.28 11.85 23.60 31.17 2.21 11.55 23.30 30.85
150  Michael Neves 14 2.50 17.61 33.86 45.18 2.27 15.93 31.20 41.09 2.28 14.44 28.61 38.23 2.33 15.28 29.61 39.56
281  Nigel Caradeuc 14         2.63 16.20 30.18 39.97 2.52 14.72 28.38 37.81 2.59 14.69 27.64 36.87
734  Glenn Tanquerel 14         2.28 12.85 25.16 33.61 2.25 12.38 24.48 32.34 2.28 12.21 24.02 31.67
15  Geoff Guille 14a 2.25 12.65 25.20 33.09 2.18 11.97 24.08 34.39 2.20 11.66 23.98 31.63 2.34 12.46 24.87 32.66
888  Jason Carre 14a 2.29 12.22 24.12 31.73 2.21 11.38 23.49 31.03 2.25 11.58 23.19 30.80 2.40 11.52 23.67 34.01
181  Colin Le Maitre 14b 2.83 14.41 27.65 36.20 2.31 12.70 25.03 33.07 2.53 12.60 25.12 33.19 2.53 13.29 26.20 34.01
2  Scott Rayson 15 2.30 12.98 25.36 33.70 2.23 12.27 24.45 32.45 2.29 12.90 25.26 33.31 2.45 12.62 25.41 33.53
41  Paul Morgan 15 2.46 17.04 33.08 43.65 2.32 16.17 30.59 40.45 2.58 15.85 29.85 39.42 2.78 16.20 30.56 40.45
59  Peter Jory 15 2.40 13.19 26.33 35.18 2.32 12.73 25.31 33.75 2.41 13.01 25.46 33.79 2.52 13.26 25.78 34.42
69  Peter Clarke 15 2.22 14.16 27.79 36.76 2.26 13.81 26.84 35.55 2.30 13.18 26.33 35.05 2.35 14.42 27.81 36.91
76  Roger King 15 2.19 12.79 25.21 FAIL                        
159  Emma Rayson 15 2.40 13.65 26.86 35.98 2.29 12.97 25.81 34.39 2.34 13.19 26.36 35.31 2.57 13.75 26.69 35.60
167  Mark King 15 2.18 12.61 24.76 33.03 2.16 12.01 24.01 31.94 2.22 12.02 23.74 32.08 2.33 12.47 24.38 32.55
195  Dave Williams 15 3.17 18.68 33.25 42.89 2.44 14.30 28.05 37.17 2.57 13.88 27.09 35.79 2.68 16.03 30.02 39.33
769  Tara Harvey 15         2.26 13.79 26.30 35.05 2.30 13.72 26.41 35.39 2.31 13.91 26.58 35.74
      Practise Timed One Timed Two Timed Three
  Competitor class 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time 64ft Terres B Corner Time
72  Peter Norman 17 2.63 16.49 32.41 43.03 2.42 15.58 31.13 41.58 2.53 15.41 30.80 40.91 5.93 19.73 35.32 45.95
511  Peter le Page 17 2.23 12.99 25.82 34.34 2.15 12.48 25.15 33.65 2.22 12.67 25.34 33.83 2.17 12.70 25.63 34.31
14  Andy Digard 17         2.61 17.36 34.92 46.27 2.47 16.63 34.29 45.74 2.55 16.46 33.47 44.23
777  David Gallienne 17 2.39 15.59 30.69 40.61 2.25 15.33 30.35 39.78 2.38 15.37 30.23 39.63 2.37 15.24 30.63 39.88
914  Leigh Digard 17 2.24 14.08 28.87 38.04 2.10 13.59 27.63 36.53 2.20 13.54 27.18 35.95 2.16 13.34 27.32 36.26
95  Matt Gallienne 17a 2.41 14.66 29.48 39.45 2.28 14.22 28.82 38.10 2.18 13.65 27.83 37.18 2.26 14.22 28.66 37.87
189  Peter Finigan 17a 2.26 15.66 31.15 40.85 2.25 14.64 29.23 38.43 2.32 15.03 29.92 39.28 2.31 15.21 30.29 40.79