August 30th 2010

Monday 30 August 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 4 Modified Limited Production Cars 1401cc to 1800cc

Record: Brian Harrison 34.56 July 2007

No.NameCarc.c.Run 1 - 64ft - Terres House - B CornerRun 2 - 64ft - Terres House - B CornerRun 3 - 64ft - Terres House - B CornerRun 4 - 64ft - Terres House - B Corner
93Olly DuqueminResolution IT Golf1800 36.44 - 2.40 - 13.86 - 27.18 36.54 - 2.44 - 14.01 - 27.42 36.35 - 2.42 - 13.96 - 27.28 36.34 - 2.43 - - 27.29 36.34
113Karl MarshallRPM Services Honda1595 36.35 - 2.41 - 14.01 - 27.16 36.67 - 2.40 - 13.97 - 27.15 62.62 - 2.44 - 13.97 - 50.84 37.20 - 2.42 - - 27.80 36.35
135Mark PhilippeFord Fiesta Zetec1800 37.86 - 2.53 - 14.81 - 28.18 37.32 - 2.48 - 14.48 - 27.76 37.37 - 2.49 - 14.46 - 27.72 37.19 - 2.52 - - 27.71 37.19
140Ryan LangloisAP Group Peugeot Gti1600 38.02 - 2.50 - 14.45 - 28.30 38.54 - 2.50 - 14.48 - 28.62 38.35 - 2.55 - 14.56 - 28.66 39.20 - 2.54 - - 29.33 38.02
49Calvin GirardVauxhall Nova Ecotec1600 38.93 - 2.50 - 14.50 - 28.51 38.19 - 2.47 - 14.60 - 28.74 38.11 - 2.49 - 14.59 - 28.61 38.23 - 2.56 - - 28.70 38.11
713Lisa MarshallRPM Services Honda1595 40.51 - 2.48 - 15.93 - 30.52 39.96 - 2.52 - 15.81 - 29.78 40.70 - 2.51 - 15.71 - 30.36 41.11 - 2.56 - - 30.63 39.96


Provided by Malvern MotorSports Timing Services