Fort Tourgis Alderney

Saturday 18 September 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 23 Sports Libre Cars up to 1600

Record: Tim Torode 24.89 Sept 2009

No.NameCarc.c.Run 1 - 64ft - First Corner - SpeedRun 2 - 64ft - First Corner - SpeedRun 3 - 64ft - First Corner - SpeedRun 4 - 64ft - First Corner - SpeedRun 5 - 64ft - First Corner - SpeedRun 6 - 64ft - First Corner - SpeedRun 7 - 64ft - First Corner - Speed
37Tim TorodeWheeler Dev. Mallock MK181300 24.78 - 1.90 - 14.89 - 111.29 24.87 - 1.94 - 14.76 - 110.32 24.86 - 1.86 - 14.63 - 109.25 24.47 - 1.88 - 14.65 - 109.65 24.57 - 1.89 - 14.58 - 110.05 24.39 - 1.82 - 14.38 - 108.98 - - - 24.39
137Mike DeanWheeler Dev. Mallock MK181300 25.86 - 1.97 - 15.47 - 110.46 25.53 - 1.93 - 15.30 - 110.32 25.68 - 1.92 - 15.13 - 105.64 25.33 - 1.87 - 15.10 - 109.38 25.33 - 1.89 - 15.19 - 109.92 25.23 - 1.90 - 14.95 - 109.11 - - - 25.23
96Mark Le CrasPaint Solutions OMS999 26.52 - 1.95 - 15.83 - 106.90 26.45 - 2.08 - 15.74 - 104.65 26.41 - 2.06 - 15.77 - 106.14 26.91 - 2.01 - 15.80 - 103.80 25.83 - 2.08 - 15.44 - 107.41 26.35 - 2.00 - 15.64 - 103.68 - - - 25.83
155Phil BrehautResolution IT BBR71300 27.59 - 2.37 - 16.62 - 103.80 26.93 - 2.58 - 16.52 - 104.04 25.94 - 1.90 - 15.45 - 103.20 25.90 - 1.97 - 15.51 - 103.20 26.43 - 2.01 - 15.87 - 102.84 26.15 - 2.03 - 15.66 - 102.72 - - - 25.90
45Nigel OzanneA.B Racing Mallock MK18998 26.69 - 1.91 - 16.00 - 104.52 26.44 - 1.90 - 15.77 - 104.65 26.49 - 1.91 - 15.67 - 102.61 26.13 - 1.89 - 15.33 - 103.44 26.15 - 1.97 - 15.41 - 103.56 25.90 - 1.88 - 15.28 - 104.65 - - - 25.90
961Darren WarwickMoore Steohens Dallara F3012000 27.74 - 2.01 - 16.90 - 105.89 26.31 - 1.99 - 15.82 - 107.41 FAIL - 1.97 - 15.58 - 26.42 - 1.98 - 15.76 - 105.02 30.38 - 2.06 - 18.45 - 107.93 27.54 - 2.07 - 16.01 - 99.86 - - - 26.31
755Steve BrehautResolution IT BBR71300 27.04 - 2.16 - 16.37 - 104.28 26.94 - 2.19 - 16.17 - 104.04 27.55 - 2.04 - 16.89 - 103.08 27.09 - 2.16 - 16.65 - 102.96 26.64 - 2.30 - 16.22 - 103.44 26.57 - 2.18 - 15.76 - 102.84 - - - 26.57
9Steve MarquisMallock Mk18B1300 28.20 - 2.18 - 17.28 - 105.76 27.39 - 2.20 - 16.62 - 106.01 27.30 - 2.15 - 16.61 - 104.77 26.92 - 2.21 - 16.40 - 105.26 26.98 - 2.18 - 16.45 - 104.52 - - - - - - 26.92


Provided by Malvern MotorSports Timing Services