Fort Tourgis Alderney

Saturday 18 September 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 11 Modified Specialist Production Cars 1401 to 1800

Record: Ian Nuttall 28.40 Sept 2009

No.NameCarc.c.Run 1 - 64ft - First Corner - SpeedRun 2 - 64ft - First Corner - SpeedRun 3 - 64ft - First Corner - SpeedRun 4 - 64ft - First Corner - SpeedRun 5 - 64ft - First Corner - SpeedRun 6 - 64ft - First Corner - SpeedRun 7 - 64ft - First Corner - Speed
130Ian NuttallHot Mango Travel Raw Striker1600 28.76 - 2.04 - 17.21 - 96.21 29.02 - 2.07 - 17.29 - 94.58 28.59 - 2.06 - 17.18 - 96.00 28.64 - 2.09 - 17.15 - 94.88 28.88 - 2.13 - 17.37 - 95.29 29.04 - 2.18 - 17.45 - 95.18 - - - 28.59
271Chris PommierChris's Coal Deliveries Westfield1640 29.58 - 2.21 - 17.86 - 93.30 28.93 - 2.20 - 17.35 - 93.98 28.90 - 2.21 - 17.49 - 93.30 29.43 - 2.18 - 17.98 - 93.89 28.84 - 2.28 - 17.36 - 93.01 29.17 - 2.17 - 17.34 - 90.47 - - - 28.84
5Dave BichardLocust1796 29.00 - 2.18 - 17.37 - 94.78 29.22 - 2.24 - 17.31 - 94.38 29.65 - 2.20 - 17.42 - 93.10 29.07 - 2.16 - 17.53 - 94.38 30.45 - 2.14 - 18.76 - 85.46 28.94 - 2.18 - 17.15 - 93.89 - - - 28.94
115Mark ScottGraham Scott & Co Dutton1793 30.48 - 2.04 - 18.28 - 95.69 30.33 - 2.02 - 18.35 - 96.41 30.11 - 2.00 - 18.10 - 80.46 29.35 - 2.00 - 17.56 - 95.80 29.09 - 2.02 - 17.57 - 96.94 29.04 - 1.99 - 17.25 - 96.83 - - - 29.04
90Rob StanfordHot Mango Travel Tiger Super 61798 FAIL - 2.23 - - 32.60 - 2.50 - 20.16 - 87.89 30.75 - 2.31 - 18.54 - 87.38 30.86 - 2.45 - 18.65 - 84.89 30.86 - 2.30 - 18.34 - 81.93 31.26 - 2.40 - 18.84 - 84.17 - - - 30.75
6Martin DoreyTDB Westfield Seven1600 31.50 - 2.15 - 18.67 - 80.90 31.44 - 2.14 - 18.70 - 80.24 32.13 - 2.23 - 19.22 - 78.97 32.07 - 2.22 - 19.30 - 78.55 31.72 - 2.17 - 19.04 - 78.76 31.58 - 2.20 - 18.95 - 79.18 - - - 31.44
61Mick BichardWestfield1600 32.20 - 2.18 - 19.02 - 80.90 32.00 - 2.18 - 19.11 - 78.35 31.90 - 2.18 - 18.93 - 78.55 32.39 - 2.17 - 19.39 - 78.48 32.00 - 2.18 - 19.12 - 79.46 33.69 - 2.16 - 18.98 - 69.63 - - - 31.90
17Nick Tapley (A)Caterham Supersprint1600 33.66 - 2.65 - 20.54 - 89.03 33.01 - 2.71 - 20.20 - 89.12 33.42 - 2.72 - 20.25 - 88.15 32.77 - 2.73 - 19.89 - 88.94 32.69 - 2.67 - 19.72 - 88.85 32.63 - 2.66 - 19.78 - 89.03 - - - 32.63
711Ali HamonSan Lorenzo SV CTR/BLP MC1600 40.33 - 2.79 - 23.85 - 54.03 36.85 - 3.32 - 22.16 - 65.16 35.83 - 2.94 - 21.52 - 67.02 35.35 - 2.22 - 20.38 - 62.61 34.97 - 2.79 - 20.48 - 68.35 35.71 - 3.77 - 21.27 - 66.13 - - - 34.97


Provided by Malvern MotorSports Timing Services