Les Val des Terres July 17th 2010

Saturday 17 July 2010

Practice

This information is provisional and should not be interpreted as the official results for the Event

Class 6 Racing Cars 2001 & over

Record: Scott Moran (E) 29.16 July 2008

No.NameCarc.c.Run 1 - 64ft - Terres House - B CornerRun 2 - 64ft - Terres House - B Corner
4Martin Groves (E)Gould GR55b3500 29.48 - 2.21 - 11.24 - 22.53 28.53 - 2.09 - 10.58 - 21.74 28.53
1Scott Moran (E)Gould GR61x3500 30.06 - 2.14 - 11.43 - 23.10 29.28 - 2.08 - 11.08 - 22.39 29.28
3Roger Moran (E)Gould GR61x3500 29.99 - 2.19 - 11.51 - 22.91 29.41 - 2.20 - 11.58 - 22.52 29.41
6Paul Ranson(E)Gould GR55b3500 31.03 - 2.19 - 11.89 - 24.02 29.44 - 2.10 - 11.30 - 22.70 29.44
2Trevor Willis (E)OMS Cf062800 30.65 - 2.04 - 11.42 - 23.53 29.52 - 1.99 - 10.84 - 22.38 29.52
7Tom New (E)Gould GR554000 30.60 - 2.01 - 11.39 - 23.56 29.82 - 2.01 - 10.94 - 22.77 29.82
5Chris Merrick (E)Gould GR554000 30.91 - 1.97 - 11.53 - 23.72 30.37 - 1.98 - 11.48 - 23.23 30.37
32Wallace Menzies (E)Firestorm D.J2650 30.86 - 2.02 - 11.41 - 23.44 30.69 - 2.12 - 11.50 - 23.48 30.69
18Colin Le MaitreAutocare Lola2998 33.35 - 2.62 - 12.83 - 25.02 31.62 - 2.22 - 12.00 - 23.77 31.62
69Peter ClarkeJagernought5100 35.15 - 2.32 - 13.74 - 26.58 35.69 - 2.29 - 13.86 - 26.95 35.15
769Tara HarveyJagernought5100 37.04 - 2.22 - 14.36 - 27.53 36.74 - 2.26 - 14.26 - 27.36 36.74
12Rob Turnbull (E)Gould GR55hb3500 - - - - - - No Run


Provided by Malvern MotorSports Timing Services