Les Val des Terres July 17th 2010

Saturday 17 July 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 6 Racing Cars 2001 & over

Record: Scott Moran (E) 29.16 July 2008

No.NameCarc.c.Run 1 - 64ft - Terres House - B CornerRun 2 - 64ft - Terres House - B Corner
4Martin Groves (E)Gould GR55b3500 28.19 - 2.04 - 10.40 - 21.34 28.86 - 2.11 - 10.84 - 21.96 28.19
1Scott Moran (E)Gould GR61x3500 28.58 - 2.06 - 10.80 - 21.85 28.30 - 2.08 - 10.66 - 21.51 28.30
6Paul Ranson(E)Gould GR55b3500 29.00 - 2.02 - 11.08 - 22.26 29.24 - 2.05 - 11.30 - 22.51 29.00
3Roger Moran (E)Gould GR61x3500 29.01 - 2.15 - 11.17 - 22.04 29.07 - 2.13 - 11.23 - 22.21 29.01
32Wallace Menzies (E)Firestorm D.J2650 29.39 - 1.97 - 10.96 - 22.32 29.82 - 1.98 - 11.04 - 22.70 29.39
5Chris Merrick (E)Gould GR554000 29.54 - 1.95 - 11.11 - 22.57 30.24 - 2.15 - 11.58 - 22.97 29.54
2Trevor Willis (E)OMS Cf062800 29.61 - 2.01 - 10.70 - 22.43 29.82 - 2.11 - 11.04 - 22.68 29.61
7Tom New (E)Gould GR554000 29.80 - 2.12 - 11.04 - 22.88 29.67 - 2.21 - 11.42 - 22.87 29.67
18Colin Le MaitreAutocare Lola2998 31.02 - 2.29 - 11.80 - 23.40 30.97 - 2.21 - 11.67 - 23.35 30.97
69Peter ClarkeJagernought5100 34.73 - 2.31 - 13.58 - 26.17 34.48 - 2.30 - 13.33 - 25.94 34.48
769Tara HarveyJagernought5100 35.45 - 2.28 - 13.62 - 26.43 35.49 - 2.41 - 13.70 - 26.50 35.45
12Rob Turnbull (E)Gould GR55hb3500 - - - - - - No Run


Provided by Malvern MotorSports Timing Services