Les Val des Terres July 17th 2010

Saturday 17 July 2010

Practice

This information is provisional and should not be interpreted as the official results for the Event

Class 12 Motorcycles 351cc to 500cc

Record: Chris Norman 34.09 August 2009

No.NameCarc.c.Run 1 - 64ft - Terres House - B CornerRun 2 - 64ft - Terres House - B Corner
142Oliver Holmes (J)Relentless Ktm477 33.89 - 2.03 - 12.59 - 25.46 33.26 - 2.00 - 12.49 - 25.12 33.26
191Lee Le Feuvre (J)Ktm450 34.68 - 2.04 - 12.85 - 25.85 33.82 - 2.03 - 12.54 - 25.26 33.82
841John RowlinsonGraham Scott & Co Honda490 34.67 - 2.10 - 12.90 - 26.08 33.90 - 2.12 - 12.67 - 25.43 33.90
561Martin Keith (J)Ktm478 35.40 - 2.25 - 13.25 - 26.76 34.78 - 2.19 - 13.05 - 26.36 34.78
581Justin Bush (J)Honda450 35.18 - 1.99 - 12.94 - 26.45 69.54 - 1.97 - 12.93 - 50.79 35.18
146Adam GirardHonda CRF490 35.84 - 2.10 - 13.16 - 26.81 35.33 - 2.15 - 13.17 - 26.52 35.33
501Nathan PinchemainWBphotographics.com Ktm450 36.63 - 2.23 - 13.54 - 27.41 35.54 - 2.21 - 13.22 - 26.55 35.54
101Dave Truscott (J)Ktm Smr450 36.02 - 2.10 - 13.64 - 27.11 35.55 - 2.07 - 13.33 - 26.79 35.55
721Chris NormanApex Ktm450 36.74 - 2.33 - 13.91 - 27.60 35.92 - 2.19 - 13.43 - 26.98 35.92
411Simon CohuHonda450 37.54 - 2.21 - 13.93 - 28.49 36.06 - 2.22 - 13.29 - 27.11 36.06
153Daniel PinchemainJagermeister Ktm450 37.82 - 2.23 - 14.18 - 28.40 36.56 - 2.25 - 13.66 - 27.37 36.56
515Trevor MorrisTrevor Morris Electrial Cont. Ktm449 39.99 - 2.31 - 15.41 - 30.25 37.97 - 2.29 - 14.61 - 28.67 37.97
39Paul Mollet (J)Honda CRF450 - - - - - - No Run


Provided by Malvern MotorSports Timing Services