Petit Bot October 16th 2010

Saturday 16 October 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 11 Sports Libra Cars up to 1600cc

Record: Tim Torode 25.93 Oct 2009

No.NameCarc.c.Run 1 - 64ft - First Corner - SpeedRun 2 - 64ft - First Corner - SpeedRun 3 - 64ft - First Corner - SpeedRun 4 - 64ft - First Corner - SpeedRun 5 - 64ft - First Corner - Speed
37Tim TorodeWheeler Developments Mallock Mk 181300 26.99 - 2.03 - 9.64 - 83.46 26.06 - 2.05 - 9.39 - 85.37 25.80 - 1.95 - 9.27 - 83.78 26.55 - 2.04 - 9.29 - 83.31 25.99 - 2.01 - 9.37 - 85.78 25.80
46Paul Le MessurierLemtech DB031299 28.08 - 2.21 - 10.12 - 77.06 27.69 - 2.25 - 9.99 - 79.46 27.05 - 2.10 - 9.81 - 79.60 26.69 - 2.20 - 9.80 - 80.39 26.39 - 2.07 - 9.62 - 80.39 26.39
746Ian Le MessurierLemtech DB031299 36.94 - 2.18 - 9.69 - 39.75 27.29 - 2.20 - 9.79 - 75.82 26.56 - 2.20 - 9.73 - 79.53 26.98 - 2.18 - 9.75 - 83.46 FAIL - 2.08 - 9.67 - 26.56
45Nigel OzanneA.B Racing Mallock MK18998 28.52 - 2.08 - 9.86 - 76.80 27.87 - 2.02 - 9.78 - 77.13 27.68 - 1.96 - 9.78 - 79.53 28.35 - 2.10 - 10.38 - 80.46 28.04 - 2.01 - 9.80 - 68.93 27.68
755Steve BrehautResolution IT BBR71300 29.47 - 2.37 - 10.61 - 80.24 29.49 - 2.03 - 10.23 - 79.67 28.36 - 2.00 - 10.09 - 82.08 27.84 - 1.98 - 9.83 - 82.24 27.70 - 2.19 - 9.92 - 82.01 27.70
155Phil BrehautResolution IT BBR71300 29.57 - 2.13 - 10.57 - 74.81 28.53 - 2.09 - 10.14 - 75.70 27.92 - 2.10 - 10.05 - 80.10 27.74 - 1.97 - 9.78 - 80.90 29.53 - 2.66 - 11.59 - 73.88 27.74


Provided by Malvern MotorSports Timing Services