Guernsey Kart & Motor Club
Saturday 4 September 2010
Practise
This information is provisional and should not be interpreted as the official results for the Event
Class 17 Modified Limited Production Cars 1401cc to 1800cc
Record: Brian Harrison 34.07 May 2005
No. | Name | Car | c.c. | Run 1 - 64ft - Terres House - B Corner | Run 2 - 64ft - Terres House - B Corner |
93 | Olly Duquemin | Resolution IT VW Golf | 1800 | 36.66 - 2.47 - - 27.34 | - - - | 36.66 |
735 | Mark Phillipe | Ford Fiesta Zetec | 1800 | 37.33 - 2.48 - - 27.77 | - - - | 37.33 |
49 | Calvin Girard | Vauxhall Nova Ecotec | 1600 | 38.00 - 2.53 - - 28.47 | - - - | 38.00 |
113 | Karl Marshall | RPM Services Honda Civic | 1595 | 38.82 - 2.45 - - 28.84 | - - - | 38.82 |
713 | Lisa Marshall | RPM Services Honda Civic | 1600 | - - - | - - - | No Run |
Provided by Malvern MotorSports Timing Services