Hill Results                            
  July 18th 2009 Top Run offs          
        Qualifying   64ft T House B Corner Run off 1  
  15   Chris Guille OMS CF04 1990 38.50   3.12 15.43 29.45 38.96 1st  
  1   Scott Moran (E) Gould GR61X 3500 39.46   2.59 14.66 29.06 39.13 2nd  
  24   Eynon Price (E) Force PC 1585 40.09   2.67 15.43 30.48 40.30 3rd  
  22   Will Hall (E) Force PC 1558 38.87   3.65 15.92 30.47 40.35 4th  
  4   Roger Moran (E) Gould GR61X 3500 41.57   3.14 15.97 30.51 40.77 5th  
  10   Paul Haimes (E) Dallara F301 1998 39.85   3.14 16.46 30.83 40.92 6th  
  32   Wallace Menzies (E) Firestorm D. J. 2650 40.41   2.94 15.94 30.77 40.96 7th  
  715   Geof Guille OMS CF04 1990 40.63   2.51 16.25 30.94 41.07 8th  
  7   Paul Rayson (E) Gould GR55B 3500 41.23   3.29 16.35 31.04 41.14 9th  
  134   Nick Saunders E.I Sturdza Reynick 1400 41.86   3.09 16.95 31.62 41.73 10th  
  6   Chris Merrick (E) Gould GR55 4000           No Run 11th  
  31   Alistair Crawford (E) Gould Judd CV 3500           No Run 12th  
               
        Qualifying   64ft T House B Corner Run off 2    
  2   Martin Groves (E) Gould GR55B 3500 37.25   2.57 12.60 26.04 33.47 1st  
  3   Trevor Willis (E) Oms Cf06 2800 39.39   2.73 13.70 27.64 36.17 2nd  
  15   Chris Guille OMS CF04 1990 38.11   2.97 14.07 28.04 36.43 3rd  
  4   Roger Moran (E) Gould GR61X 3500 38.46   2.70 13.87 27.59 36.56 4th  
  24   Eynon Price (E) Force PC 1585 38.98   2.15 13.43 27.67 36.61 5th  
  1   Scott Moran (E) Gould GR61X 3500 38.47   2.43 13.67 27.63 36.8 6th  
  715   Geof Guille OMS CF04 1990 38.30   2.63 14.70 28.40 37.29 7th  
  7   Paul Ranson (E) Gould GR55B 3500 38.97   2.78 14.50 28.60 37.43 8th  
  10   Paul Haimes (E) Dallara F301 2000 39.51   2.69 14.38 28.76 38.01 9th  
  32   Wallace Menzies (E) Firestorm D. J. 2650 39.22   2.92 14.78 28.76 38.59 10th  
  33   John Bradburn (E) Gould GR55 3500 41.63   2.65 14.95 30.25 39.81 11th  
  22   Will Hall (E) Force PC 1558 41.11   2.90 14.23   Fail 12th