| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 20 | Tim le Pelley | Maximum Security Mini 16v | 1360 | No Run | ||
| 35 | Mike Ogier | Boiler & Plumbing Services Escort | 2200 | No Run | ||
| 55 | Phil Brehaut | Skips R Us Supanova | 1800 | No Run | ||
| 75 | Neil Bourgaize | Four Seasons Gardening Mini | 1380 | No Run | ||
| 100 | Clint Blondel | Timber Craft Escort | 3900 | No Run | ||
| 113 | Karl Marshall | Rpm Services Honda Civic | 1600 | No Run | ||
| 195 | Dave Williams | Wedding Boutique Manta | 5700 | No Run |
Posted by Roger King