| No. | Name | Car | c.c. | Run 1 | Run 2 | |
|---|---|---|---|---|---|---|
| 27 | Joy Hoyle (E) | Caterham 7 Vauxhall | 1999 | No Run | ||
| 28 | Allan Warburton (E) | Caterham | 1800 | No Run | ||
| 29 | Peter Herbert (E) | Westfield SE | 1398 | No Run | ||
| 36 | Brian Harrison | Harrison Automotive/Turx Racing Spi | 1300 | No Run | ||
| 61 | Martin Dorey | JDS | 1600 | No Run | ||
| 91 | Tim Tulie | Pauls Motor westfield | 2000 | No Run | ||
| 130 | Ian Nuttall | Hot Mango Travel Raw Striker | 1600 | No Run | ||
| 266 | Mark Stanford | Odd Job Racing Megabush | 1300 | No Run | ||
| 271 | Chris Pommier | Chris pommier Coal Deliveries Westf | 1680 | No Run | ||
| 727 | Dave Wilson (E) | Caterham 7 Vauxhall | 1999 | No Run | ||
| 728 | David Warburton (E) | Caterham | 1800 | No Run |
Posted by Roger King