No. | Name | Car | c.c. | Run 1 | Run 2 | |
---|---|---|---|---|---|---|
2 | Martin Groves (E) | Gould GR55b | 3500 | 30.77 | ||
3 | Trevor Willis (E) | OMS Cf06 | 2800 | 31.98 | ||
33 | John Bradburn (E) | Gould GR55 | 3500 | 33.31 | ||
769 | Tara Harvey | Jagernought | 5100 | No Run | ||
705 | Tom New (E) | Gould GR55 | 4000 | No Run | ||
69 | Peter Clarke | Jagernought | 5100 | No Run | ||
32 | Wallace Menzies (E) | Firestorm D.J | 2650 | No Run | ||
31 | Alastair Crawford (E) | Gould Judd CV | 3500 | No Run | ||
7 | Paul Ranson(E) | Gould GR55b | 3500 | No Run | ||
5 | Chris Merrick (E) | Gould GR55 | 4000 | No Run | ||
4 | Roger Moran (E) | Gould GR61x | 3500 | No Run | ||
1 | Scott Moran (E) | Gould GR61x | 3500 | No Run |
Posted by Roger King