No. | Name | Car | c.c. | Run 1 | Run 2 | |
---|---|---|---|---|---|---|
81 | Justin Smith | Pilbeam MP43C | 2600 | 31.53 | ||
37 | Tim Torode | Wheeler Dev. Mallock | 1300 | 32.80 | ||
45 | Nigel Ozanne | AB Racing Mallock | 998 | No Run | ||
46 | Paul Le Messurier | Lemtech DB03 | 1299 | No Run | ||
51 | Mike Endean | Citroen Nemo | Electr | No Run | ||
96 | Mark Le Cras | Paint Solutions OMS | 999 | No Run | ||
746 | Ian Le Messurier | Lemtech DB03 | 1298 | No Run | ||
781 | Charlie Smith | Pilbeam MP43C | 2600 | No Run |
Posted by Roger King