No. | Name | Car | c.c. | Run 1 | Run 2 | |
---|---|---|---|---|---|---|
12 | Mark Goodyear (E) | OMS CF/07 | 1600 | 32.02 | ||
14 | Steve Owen (E) | OMS 2000M | 1600 | No Run | ||
21 | Bill Cohu | OMS | 1300 | No Run | ||
22 | Will Hall (E) | Force PC | 1595 | No Run | ||
24 | Eynon Price (E) | Force PC | 1585 | No Run | ||
110 | Graham Mourant | OMS | 1198 | No Run | ||
134 | Nick Saunders | E.I.Sturdza Reynick | 1400 | No Run | ||
351 | Mark le Page | OMS PR | 1127 | No Run | ||
712 | Lynn Owen (E) | OMS CF/07 | 1400 | No Run | ||
714 | Nev Rollason (E) | OMS 2000M | 1585 | No Run |
Posted by Roger King