Car Club April 13th 2009
Monday 13 April 2009
Practice
This information is provisional and should not be interpreted as the official results for the Event
Class 9 Non Trans Axle
Record: Mark King 31.53 Aug 2008
| No. | Name | Car | c.c. | Run 1 - 64ft - Terres House |
| 167 | Mark King | Bodyline Special | 4000 | 32.97 - 2.18 - 12.72 |
| 2 | Scott Rayson | Cool Running Chevrolet | 6200 | 33.48 - 2.08 - 12.91 |
| 59 | Peter Jory | Chevrolet Special | 7600 | 33.72 - 2.14 - 12.75 |
| 159 | Emma Parr | Jaguar Special | 4200 | 37.61 - 2.25 - 14.63 |
| 69 | Peter Clarke | Jagernought | 5100 | 37.68 - 2.06 - 14.41 |
| 769 | Tara Harvey | Jagernought | 5100 | 38.24 - 2.15 - 14.80 |
| 19 | Ian Shorto | Berrisford | 1300 | 40.60 - 2.02 - 17.41 |
| 41 | Paul Morgan | Cs Special | 1170 | 43.32 - 2.37 - 17.34 |
Provided by Malvern MotorSports Timing Services