Car Club April 13th 2009
Monday 13 April 2009
Event
This information is provisional and should not be interpreted as the official results for the Event
Class 9 Non Trans Axle
Record: Mark King 31.53 Aug 2008
| No. | Name | Car | c.c. | Run 1 - 64ft - Terres House | Run 2 - 64ft - Terres House | Run 3 - 64ft - Terres House | Run 4 - 64ft - Terres House |
| 167 | Mark King | Bodyline Special | 4000 | 31.72 - 2.04 - 11.96 | 32.68 - 2.21 - 12.33 | 32.11 - 2.17 - 12.43 | - - |
| 2 | Scott Rayson | Cool Running Chevrolet | 6200 | 32.92 - 2.07 - 12.57 | 32.76 - 2.12 - 12.53 | 32.24 - 2.13 - 12.33 | 33.16 - 2.15 - 12.61 |
| 59 | Peter Jory | Chevrolet Special | 7600 | 33.11 - 2.07 - 12.34 | 32.84 - 2.16 - 12.33 | 33.27 - 2.16 - 12.54 | 33.25 - 2.25 - 12.68 |
| 19 | Ian Shorto | Berrisford | 1300 | 36.05 - 1.98 - 13.66 | 35.12 - 2.02 - 13.50 | 34.42 - 1.99 - 13.08 | FAIL - 2.10 - |
| 159 | Emma Parr | Jaguar Special | 4200 | 36.39 - 2.20 - 13.98 | 35.52 - 2.24 - 13.67 | 35.77 - 2.20 - 13.58 | 37.40 - 2.39 - 14.77 |
| 69 | Peter Clarke | Jagernought | 5100 | 36.10 - 2.03 - 13.79 | 35.60 - 2.12 - 13.45 | 35.95 - 2.18 - 13.85 | - - |
| 769 | Tara Harvey | Jagernought | 5100 | 35.82 - 2.08 - 13.97 | 36.28 - 2.07 - 13.89 | 36.21 - 2.19 - 14.07 | - - |
| 41 | Paul Morgan | Cs Special | 1170 | 40.38 - 2.33 - 15.92 | 39.58 - 2.38 - 15.59 | 39.15 - 2.51 - 15.83 | 41.66 - 2.82 - 17.10 |
Provided by Malvern MotorSports Timing Services