Car Club April 13th 2009
Monday 13 April 2009
Practice
This information is provisional and should not be interpreted as the official results for the Event
Class 6 Karts
Record: 125 cc Mathew Corson 32.07 July 2007Records: 250cc single Glyn Ridley 31.19 Aug 2005Record: Nigel Davis (J) 250cc twin 31.01 July 2003
| No. | Name | Car | c.c. | Run 1 - 64ft - Terres House |
| 13 | Kevin Mechem | Anderson Rotax | 250T | 37.28 - 2.40 - 14.87 |
| 24 | Aurton Hockaday | Sound City Wright Kf1 | 125 | 39.11 - 4.01 - 17.38 |
| 4 | Dexter Le Sauvage | Tony Kart Road & Race | 85 | 40.51 - 2.72 - 16.55 |
| 78 | Alan Prevel | Anderson/Rotax | 250S | 45.57 - 2.49 - 18.45 |
| 3 | Dave Hockaday | Tony Kart Kf1 | 125 | FAIL - 3.26 - 16.11 |
| 50 | Simon Lanyon | Anderson/Rotax | 250S | FAIL - 1.95 - 13.27 |
| 31 | Neil Ridley | Epm Anderson Rotax | 250T | - - |
| 750 | Joel Lanyon | Anderson/Rotax | 250S | - - |
Provided by Malvern MotorSports Timing Services