Car Club April 13th 2009
Monday 13 April 2009
Event
This information is provisional and should not be interpreted as the official results for the Event
Class 6 Karts
Record: 125 cc Mathew Corson 32.07 July 2007Records: 250cc single Glyn Ridley 31.19 Aug 2005Record: Nigel Davis (J) 250cc twin 31.01 July 2003
| No. | Name | Car | c.c. | Run 1 - 64ft - Terres House | Run 2 - 64ft - Terres House | Run 3 - 64ft - Terres House | Run 4 - 64ft - Terres House |
| 13 | Kevin Mechem | Anderson Rotax | 250T | 34.81 - 2.06 - 14.05 | 34.57 - 2.02 - 13.89 | 35.16 - 2.28 - 14.40 | 35.60 - 2.03 - 14.33 |
| 24 | Aurton Hockaday | Sound City Wright Kf1 | 125 | 37.38 - 3.81 - 16.08 | - - | - - | - - |
| 4 | Dexter Le Sauvage | Tony Kart Road & Race | 85 | 39.24 - 2.58 - 17.27 | 39.99 - 2.48 - 15.01 | 38.66 - 2.65 - 16.13 | FAIL - 2.64 - 15.22 |
| 78 | Alan Prevel | Anderson/Rotax | 250S | 43.72 - 2.40 - 17.61 | 42.51 - 2.54 - 17.07 | 42.03 - 2.33 - 16.49 | 44.56 - 2.45 - 17.06 |
| 3 | Dave Hockaday | Tony Kart Kf1 | 125 | - - | - - | - - | - - |
| 31 | Neil Ridley | Epm Anderson Rotax | 250T | - - | - - | - - | - - |
| 50 | Simon Lanyon | Anderson/Rotax | 250S | - - | - - | - - | - - |
| 750 | Joel Lanyon | Anderson/Rotax | 250S | - - | - - | - - | - - |
Provided by Malvern MotorSports Timing Services