Guernsey Motor Cycle and Car Club.

Car Club April 13th 2009

Monday 13 April 2009

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 12 Motor Cycles

Record: 501cc to 600cc Daniel Attwell 33.87 Aug 2008

No.NameCarc.c.Run 1 - 64ft - Terres HouseRun 2 - 64ft - Terres HouseRun 3 - 64ft - Terres HouseRun 4 - 64ft - Terres House
511Pete Le PageKtm565 35.44 - 2.26 - 13.29 35.24 - 2.28 - 13.44 35.10 - 2.25 - 13.34 35.12 - 2.22 - 13.37
54Daniel AttewellHonda600 36.19 - 2.15 - 13.60 36.12 - 2.14 - 13.58 42.06 - 2.15 - 14.06 36.33 - 2.27 - 13.92
308Stefan MoherndlKtm525 37.07 - 2.23 - 13.97 36.64 - 2.25 - 13.86 36.80 - 2.31 - 14.05 37.14 - 2.29 - 13.95
214Leigh DigardHusqvarna600 39.26 - 2.08 - 14.47 39.23 - 2.11 - 14.54 38.56 - 2.11 - 14.32 38.53 - 2.17 - 14.38
95Matt GallienneDavid J Gallienne & Sons Yamaha1000 40.60 - 2.45 - 15.73 39.82 - 2.38 - 15.28 40.25 - 2.52 - 15.37 40.46 - 2.46 - 15.63
777Dave GallienneDirect Skips Honda600 43.63 - 2.39 - 16.85 41.93 - 2.39 - 16.21 41.32 - 2.27 - 16.06 42.13 - 2.35 - 16.23
189Peter FiniganDucati998 44.24 - 2.23 - 16.63 44.22 - 2.35 - 16.61 42.90 - 2.44 - 16.07 43.23 - 2.29 - 16.33
108Thomas FitzhenryYamaha600 47.23 - 2.39 - 17.16 48.44 - 2.63 - 17.60 46.14 - 2.52 - 16.99 46.67 - 2.56 - 17.27
42Anthony PoynderThe Ambassader Hotel Cbr599 - - - - - - - -
155Trevor MorrisYamaha599 - - - - - - - -


Provided by Malvern MotorSports Timing Services
TML>t TML>