Guernsey Motor Cycle and Car Club.

Car Club April 13th 2009

Monday 13 April 2009

Event

This information is provisional and should not be interpreted as the official results for the Event

Class 11 Special Saloons

Record: up to 1400cc Tim Le Pelley 35.69 Aug 2007Record: 1401cc to 1800cc Phil Brehaut 34.20Aug 2008Record: 1801cc & over Tim Torode 33.18 July 2007

No.NameCarc.c.Run 1 - 64ft - Terres HouseRun 2 - 64ft - Terres HouseRun 3 - 64ft - Terres HouseRun 4 - 64ft - Terres House
755Steve BrehautVauxhall Nova1800 34.04 - 2.33 - 13.21 33.99 - 2.31 - 13.13 - - - -
55Phil BrehautSkips R Us Supanova1796 34.07 - 2.31 - 13.36 37.03 - 2.30 - 13.45 - - - -
10Clint BlondelTimber Craft Mk1 Escort4300 35.12 - 2.34 - 13.94 35.09 - 2.44 - 13.91 35.70 - 2.51 - 14.48 - -
35Mike OgierBoiler & Plumbing Ser. Escort2200 36.89 - 2.45 - 14.06 35.98 - 2.23 - 13.59 35.69 - 2.22 - 13.56 36.04 - 2.26 - 13.74
20Tim Le PelleyMaximum Security Mini1360 36.37 - 2.45 - 14.10 36.31 - 2.43 - 14.02 36.43 - 2.51 - 14.64 36.43 - 2.55 - 14.46
75Neil BourgaizeFour Seasons Gardening Mini1380 37.46 - 2.54 - 14.96 36.70 - 2.47 - 14.58 36.57 - 2.49 - 14.66 37.47 - 2.52 - 14.76
195Dave WilliamsThe Wedding Boutique Manta5700 N.T.R - 7.87 - 19.87 38.53 - 2.52 - 14.55 36.71 - 2.50 - 14.00 36.66 - 2.59 - 14.14
113Karl MarshallRpm Services Honda Civic1596 37.44 - 2.45 - 14.46 37.51 - 2.47 - 14.59 37.11 - 2.47 - 14.49 37.60 - 2.46 - 14.73
177Keith MourantGsy Crane Hire Mini1380 40.59 - 2.72 - 16.03 40.51 - 2.79 - 16.37 40.12 - 2.76 - 16.01 39.97 - 2.71 - 15.88
713Lisa MarshallRpm Services Civi1596 43.11 - 2.52 - 16.71 42.31 - 2.54 - 16.67 43.53 - 2.49 - 16.64 42.37 - 2.57 - 17.06
80Charlie LoweDavid J Gallienne & Son Toyota2000 FAIL - 2.63 - 20.01 FAIL - 3.83 - FAIL - 2.66 - 19.60 FAIL - 2.93 -


Provided by Malvern MotorSports Timing Services
TML>t TML>