No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|
146 | Adam Girard | Honda CBR | 600 | 10.87 - 2.05 - 3.13 - 125.33 | 10.87 |
555 | Tom Scott | Harrison Automotive Turx Racing | 600 | 11.35 - 2.00 - 3.15 - 122.40 | 11.35 |
111 | John Rowlinson | Graham Scott & Co Honda | 600 | 11.59 - 2.13 - 3.38 - 118.57 | 11.59 |
551 | Trevor Morris | Trevor Morris Electrical Contractor | 599 | 11.67 - 2.22 - 3.44 - 119.40 | 11.67 |
777 | Dave Gallienne | Direct Skips & Digger Hire CBR | 600 | 11.78 - 2.24 - 3.48 - 118.57 | 11.78 |
711 | Paul van der Tang | Attewell Honda | 600 | 11.81 - 2.12 - 3.36 - 111.40 | 11.81 |
214 | Leigh Digard | Husqvarna SMR-R | 577 | 13.16 - 2.21 - 3.46 - 96.57 | 13.16 |
108 | Thomas Fitzhenry | Yamaha | 600 | 13.19 - 2.21 - 3.52 - 91.88 | 13.19 |
42 | Anthony Poynder | The Ambassador Hotel Honda | 599 | 13.48 - 2.29 - 3.61 - 94.82 | 13.48 |
961 | Kent Gavey | Turx Suzuki GSXR | 600 | - - - | No Run |
Posted by Roger King