No. | Name | Car | c.c. | Run 1 - 64ft - 150ft - Speed | Run 2 - 64ft - 150ft - Speed | Run 3 - 64ft - 150ft - Speed | Run 4 - 64ft - 150ft - Speed | Run 5 - 64ft - 150ft - Speed | |
---|---|---|---|---|---|---|---|---|---|
146 | Adam Girard | Honda CBR | 600 | 10.68 - 1.90 - 2.95 - 124.87 | 10.68 - 1.87 - 2.93 - 123.96 | 10.61 - 1.86 - 2.90 - 125.10 | 10.70 - 1.80 - 2.85 - 124.64 | 10.61 - 1.84 - 2.89 - 124.19 | 10.61 |
111 | John Rowlinson | Graham Scott & Co Honda | 600 | 11.02 - 1.93 - 3.06 - 121.53 | 11.82 - 2.28 - 3.61 - 120.67 | 10.85 - 1.82 - 2.90 - 118.16 | 10.88 - 1.87 - 2.96 - 120.67 | 11.53 - 2.17 - 3.42 - 118.78 | 10.85 |
555 | Tom Scott | Harrison Automotive Turx Racing | 600 | 10.90 - 1.96 - 3.08 - 124.64 | 11.04 - 2.04 - 3.16 - 124.19 | 10.97 - 1.98 - 3.10 - 124.19 | 10.88 - 1.96 - 3.07 - 124.87 | 16.97 - 2.31 - 3.76 - 56.11 | 10.88 |
42 | Anthony Poynder | The Ambassador Hotel Honda | 599 | 13.00 - 2.22 - 3.61 - 112.69 | 13.21 - 2.30 - 3.71 - 114.78 | 12.86 - 2.22 - 3.54 - 111.95 | 11.06 - 1.96 - 3.10 - 119.19 | - - - | 11.06 |
551 | Trevor Morris | Trevor Morris Electrical Contractor | 599 | 11.50 - 2.24 - 3.43 - 122.85 | 11.45 - 2.18 - 3.37 - 121.75 | 11.22 - 2.17 - 3.33 - 124.19 | 11.48 - 2.19 - 3.40 - 123.74 | 11.54 - 2.24 - 3.49 - 123.29 | 11.22 |
711 | Paul van der Tang | Attewell Honda | 600 | 11.75 - 2.07 - 3.32 - 114.78 | 11.40 - 2.02 - 3.29 - 118.16 | 11.47 - 2.06 - 3.20 - 119.40 | 11.70 - 2.11 - 3.32 - 118.16 | - - - | 11.40 |
777 | Dave Gallienne | Direct Skips & Digger Hire CBR | 600 | 11.79 - 2.29 - 3.58 - 119.61 | 12.18 - 2.21 - 3.46 - 112.14 | 12.34 - 2.41 - 3.84 - 115.95 | 12.45 - 2.44 - 3.86 - 119.82 | 12.13 - 2.45 - 3.81 - 123.07 | 11.79 |
108 | Thomas Fitzhenry | Yamaha | 600 | 12.91 - 2.21 - 3.48 - 98.67 | 12.53 - 2.11 - 3.33 - 99.39 | 12.36 - 2.08 - 3.29 - 104.57 | 12.35 - 2.09 - 3.30 - 105.21 | 12.24 - 2.03 - 3.23 - 105.05 | 12.24 |
214 | Leigh Digard | Husqvarna SMR-R | 577 | 12.81 - 2.10 - 3.33 - 97.40 | 12.84 - 2.20 - 3.46 - 98.10 | 12.75 - 2.09 - 3.32 - 99.97 | 12.58 - 2.13 - 3.32 - 98.24 | 12.57 - 2.10 - 3.31 - 100.56 | 12.57 |
961 | Kent Gavey | Turx Suzuki GSXR | 600 | - - - | - - - | - - - | - - - | - - - | No Run |
Posted by Roger King